Clark State vs. Volunteer State
3/7/2016 at Gallatin, TN
Clark State 3 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Nate Bonacuse 2b 4 0 0 0 0 3 4 4 0
Joe Sanchez cf 1 0 0 0 1 0 0 0 0
   Derrick Marcum cf 2 0 0 0 1 0 2 0 1
Pat Orr ss 3 1 0 0 1 3 2 2 3
Jared Wilson 3b 4 0 1 0 0 0 1 2 1
Zach Kirby c 4 1 1 0 0 1 4 1 0
Jimmy Pelphrey dh 4 1 2 0 0 1 0 0 0
Wes Martin 1b 3 0 0 0 1 1 9 0 1
Lance Kielbaso rf 3 0 3 0 0 0 0 0 0
   Derrick Mcgowan rf 1 0 0 0 0 0 0 0 2
Jake Walters lf 4 0 0 0 0 2 1 0 0
Ben Wiley p 0 0 0 0 0 0 1 0 0
   Victor Woo p 0 0 0 0 0 0 0 2 0
   Ryan Duncan p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 0 4 11 24 11 8
Volunteer State 11 (8-7)

Player AB R H RBI BB SO PO A LOB
 
DeAires Moses cf 3 1 2 3 0 0 0 0 0
   Bradley Strickland cf 2 2 1 0 0 0 0 0 2
Luke Allison ss 3 1 1 0 0 1 0 3 0
   Alex Lyon ss 1 0 0 0 1 0 1 2 0
Barrett Croslin lf 3 1 1 0 0 1 0 0 0
   Logan Taylor lf 2 0 0 0 0 0 0 0 0
Kevin Gormley 1b 2 1 1 2 3 1 10 1 1
Owen Young dh 5 0 1 1 0 0 0 0 5
Cory Coggins c 3 1 1 1 1 0 9 2 1
CJ Brown rf 4 2 2 1 0 0 2 0 0
Daniel Lankster 3b 3 1 0 0 0 1 0 1 1
Zach Ehrhart 2b 5 1 1 0 0 0 4 4 1
Hunter McSwain p 0 0 0 0 0 0 0 1 0
   Justin Wilson p 0 0 0 0 0 0 1 0 0
   Alex Higley p 0 0 0 0 0 0 0 0 0
   James Hatcher p 0 0 0 0 0 0 0 1 0
   Corey Ridenour p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 8 5 4 27 15 11
Score by Innings R H E
 
Clark State Community College 0 0 0 0 2 0 0 1 0 3 7 2
Volunteer State Community College 0 0 2 5 0 2 2 0 X 11 11 4
Clark State: E - Nate Bonacuse; Ben Wiley. 2B - Lance Kielbaso. CS - Nate Bonacuse.
Volunteer State: E - Cory Coggins; Zach Ehrhart; Justin Wilson 2. 2B - Kevin Gormley; Zach Ehrhart. 3B - DeAires Moses 2; Luke Allison. HR - Cory Coggins; CJ Brown. RBI - DeAires Moses 3; Kevin Gormley 2; Owen Young; Cory Coggins; CJ Brown. SB - Bradley Strickland 2; Luke Allison 2; Kevin Gormley; CJ Brown. CS - DeAires Moses.
Clark State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Wiley (L, 0-1) 3.1 7 6 6 0 2 1 0 0 2 0 17 19 2 5 0
Victor Woo 2.2 3 3 3 3 1 0 2 0 0 0 11 14 3 4 0
Ryan Duncan 2.0 1 2 1 2 1 1 0 0 3 0 8 13 2 3 0
Totals 8.0 11 11 10 5 4 2 2 0 5 0 36 46 7 12 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter McSwain 3.0 1 0 0 0 5 0 0 0 0 0 9 9 0 3 0
Justin Wilson 1.0 0 0 0 1 1 0 1 0 1 0 2 4 0 1 0
Alex Higley 1.0 3 2 1 1 2 0 1 0 0 0 7 8 1 1 0
James Hatcher (W, 1-0) 3.0 3 1 1 2 1 0 1 0 0 0 12 14 2 5 0
Corey Ridenour 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 7 3 2 4 11 0 3 0 1 0 33 38 4 10 0
Clark State: Batters Faced - Ben Wiley 19; Victor Woo 14; Ryan Duncan 13. WP - Victor Woo 2. HBP - Ben Wiley 2; Ryan Duncan 3.
Volunteer State: Batters Faced - Hunter McSwain 9; Justin Wilson 4; Alex Higley 8; James Hatcher 14; Corey Ridenour 3. WP - Justin Wilson; Alex Higley; James Hatcher. HBP - Justin Wilson.

Start: 1:00pm Duration: Attendance: 150

Weather: