February 26, 2021 Volunteer State Community College at Dyersburg State Community College

0

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dyersburg State Community College | 7 | 3 | 1 | 0 | X | 11 | 11 | 0 |
Box Score
Volunteer State Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Griffin 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Davis rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Faix dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Tremmel lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernesto Barreto ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Burris 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Forbes 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trai Schlager c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Mosley cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Raffauf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 7 | 0 |
Fielding
E:
Josh Griffin (2)
, Henry Mosley
, James Raffauf
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Gilliam cf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Morrquise Charles lf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drew Reckart 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Stephen Cullen dh | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Kody O'Connor rf | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
| James Dodd c | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Grant Davis 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zach Bondurant 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Mondesi ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Chance Denson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 11 | 9 | 4 | 3 | 14 |
Batting
2B:
Evan Gilliam
, Grant Davis
HR:
Stephen Cullen (2)
, Kody O'Connor
RBI:
Evan Gilliam
, Stephen Cullen (5)
, Kody O'Connor (2)
, Chris Mondesi
Baserunning
SB:
Zach Bondurant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Raffauf | 1.0 | 8 | 10 | 9 | 3 | 1 | 3 |
| Riley Palmer | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 4.0 | 11 | 11 | 10 | 4 | 3 | 3 |
Pitching
Batters faced:
James Raffauf (14)
, Riley Palmer (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Denson (W, 1-0) | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jack Webb | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Chance Denson (9)
, Jack Webb (10)
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |
| Weather: | |