Columbia State Commu vs. Volunteer State Comm
3/3/2021 at Gallatin, TN
Columbia State Commu 7 (8-8, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Joey Parliment 2b 2 0 0 2 0 0 1 0 0
Andrew Reed cf 4 0 1 1 0 1 4 0 1
Mitchell Smith c 4 0 0 0 0 0 9 0 0
Kevin McCarthy 1b 3 0 2 0 1 0 0 1 0
   Isaac German pr 0 0 0 0 0 0 0 0 0
   Tyler Cullen 1b 0 0 0 0 0 0 0 1 0
Royal Hobson lf 4 0 0 0 0 2 1 0 2
Jackson Jarvis rf 4 2 2 0 0 1 1 0 2
Preston Shelton ss 3 2 2 0 0 0 1 1 0
Wade Richardson 3b 3 2 3 3 0 0 1 0 0
Ethan Wright p 2 1 1 1 1 1 0 0 0
   Zach Hayes c 0 0 0 0 0 0 2 0 0
   Dayton Woods p 0 0 0 0 0 0 0 0 0
   Tyler Wolaver p 0 0 0 0 0 0 0 0 0
   Raleigh Odle p 0 0 0 0 0 0 1 0 0
   Garrett Hill p 0 0 0 0 0 0 0 0 0
   Carter Davis p 0 0 0 0 0 0 0 0 0
   Carter Warner p 0 0 0 0 0 0 0 0 0
   Sabin Shofner p 0 0 0 0 0 0 0 0 0
Totals 29 7 11 7 2 5 21 3 5
Volunteer State Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Griffin 2b 2 0 1 0 2 1 2 2 0
Dylan Forbes dh 3 0 0 0 1 2 0 0 2
Cooper Tremmel 1b 3 1 2 0 0 0 6 0 0
Travis Faix 3b 4 1 1 2 0 2 1 2 5
Dalton Pyzer rf 1 1 0 0 0 0 0 0 0
   Chris Martinez lf 1 1 0 0 1 0 0 0 0
Henry Mosley cf 2 2 1 2 2 0 2 2 0
Trai Schlager c 4 0 2 1 0 0 5 0 2
Ethan Huddleston ss 3 0 0 0 0 3 1 1 1
   Camden Madding ph 1 0 0 0 0 0 0 0 0
Tanner Burris lf 4 0 0 0 0 2 4 0 0
Colton Brumley p 0 0 0 0 0 0 0 1 0
   James Raffauf p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 5 6 10 21 8 10
Score by Innings R H E
 
Columbia State Community College 0 2 0 2 0 3 0 7 11 2
Volunteer State Community College 4 0 0 0 2 0 0 6 7 2
Columbia State Commu: E - Jackson Jarvis; Carter Davis. 2B - Kevin McCarthy; Ethan Wright. HR - Wade Richardson. RBI - Joey Parliment 2; Andrew Reed; Wade Richardson 3; Ethan Wright. Sac - Joey Parliment 2. GIDP - Royal Hobson. SB - Andrew Reed; Kevin McCarthy.
Volunteer State Comm: E - Travis Faix; Ethan Huddleston. HR - Travis Faix; Henry Mosley. RBI - Travis Faix 2; Henry Mosley 2; Trai Schlager. SB - Dylan Forbes.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Wright 1.0 2 4 4 1 0 2 0 0 1 0 5 7 2 1 0
Dayton Woods 0.2 0 0 0 2 1 0 2 0 1 0 2 5 1 0 0
Tyler Wolaver 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Raleigh Odle 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Garrett Hill 1.0 2 0 0 0 2 0 1 0 0 0 5 5 1 0 0
Carter Davis 0.0 0 2 1 2 0 0 0 0 0 0 0 2 0 0 0
Carter Warner (W, 0-0) 1.0 1 0 0 0 3 0 0 0 1 0 4 5 0 0 0
Sabin Shofner 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Mitchell Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 7.0 7 6 5 6 10 2 3 0 3 0 28 37 8 3 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Brumley 5.0 9 6 6 2 4 0 0 0 0 0 21 25 5 3 0
James Raffauf (L, 0-0) 2.0 2 1 1 0 1 1 0 0 0 0 8 8 3 2 0
Totals 7.0 11 7 7 2 5 1 0 0 0 0 29 33 8 5 0
Columbia State Commu: Batters Faced - Mitchell Smith 3; Ethan Wright 7; Dayton Woods 5; Tyler Wolaver; Raleigh Odle 4; Garrett Hill 5; Carter Davis 2; Carter Warner 5; Sabin Shofner 5. WP - Dayton Woods 2; Garrett Hill. HBP - Ethan Wright; Dayton Woods; Carter Warner.
Volunteer State Comm: Batters Faced - Colton Brumley 25; James Raffauf 8.

Start: 2:30 PM Duration: Attendance: 0

Weather: