March 13, 2021 Volunteer State Community College at Southwest Tennessee Community College

(0-0)
10

(5-10-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 10 | 10 | 2 |
| Southwest Tennessee Community College | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 1 |
Box Score
Volunteer State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Griffin 3b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Argenial Santana dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dalton Pyzer rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cooper Tremmel c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Faix lf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ernesto Barreto ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camden Madding 1b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Dylan Forbes 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Henry Mosley cf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Joe Stoeckinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Trapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Brumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trai Schlager | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 10 | 9 | 8 | 7 | 0 |
Batting
2B:
Dalton Pyzer
, Camden Madding
3B:
Henry Mosley
HR:
Dalton Pyzer
, Travis Faix
RBI:
Argenial Santana
, Dalton Pyzer (2)
, Travis Faix (3)
, Dylan Forbes
, Henry Mosley (2)
Fielding
E:
Cooper Tremmel
, Ernesto Barreto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Austin 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Rheinecker ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Dawson Simmons rf | 5 | 0 | 3 | 4 | 0 | 1 | 0 |
| Gage Thomas 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JD McCord lf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jackson Little 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Gunnar Carmack cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gaylen Rutledge dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dru Yopp c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Vaccaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Crenshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Homan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 7 | 5 | 13 | 0 |
Batting
2B:
Dawson Simmons (2)
HR:
Jackson Little
, Dru Yopp
RBI:
Dawson Simmons (4)
, Jackson Little
, Dru Yopp (2)
Fielding
E:
Gage Thomas
DP:
Cole Rheinecker
, Jackson Little
, Nick Vaccaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Stoeckinger | 4.1 | 5 | 5 | 5 | 4 | 5 | 0 |
| Will Trapp | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Colton Brumley | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 9.0 | 7 | 7 | 7 | 5 | 13 | 0 |
Pitching
Batters faced:
Joe Stoeckinger (23)
, Will Trapp (4)
, Colton Brumley (15)
WP:
Colton Brumley
HBP:
Joe Stoeckinger
, Colton Brumley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Vaccaro | 5.0 | 3 | 6 | 2 | 5 | 3 | 1 |
| Evan Crenshaw (L, 1-2) | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 |
| Peyton Smith | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Homan | 1.1 | 4 | 2 | 2 | 0 | 3 | 1 |
| Totals | 9.0 | 10 | 10 | 6 | 8 | 7 | 2 |
Pitching
Batters faced:
Nick Vaccaro (24)
, Evan Crenshaw (11)
, Peyton Smith (2)
, Jesse Homan (8)
WP:
Nick Vaccaro
, Jesse Homan
HBP:
Nick Vaccaro (2)
Other Information
| Location: | USA Stadium |
| Attendance: | 202 |
| Weather: | |