2021-22 Baseball Statistics - Volunteer State Community College

Games
48
Runs
375
Batting Average
.290
On Base Percentage
.417
Slugging Percentage
.490
Home Runs
55
Team Summary
Title Record
Overall 27-21 (.563)
Conference 10-16 (.385)
Streak Lost 4
Home 18-12
Away 9-8
Neutral 0-1
Recent Results
Date Opponent Result
Apr 23 Cleveland State Community College L, 6-5
Apr 23 Cleveland State Community College W, 13-3
Apr 29 at Motlow State Community College L, 9-8
Apr 30 at Motlow State Community College L, 13-7
Apr 30 at Motlow State Community College L, 9-7
May 8 vs. Southwest Tennessee Community College L, 11-8
Team Stats
Statistics Overall Conf
Games 48 26
At Bats 1309 711
Runs 375 162
Hits 380 191
Doubles 88 42
Triples 4 1
Home Runs 55 26
Runs Batted In 328 144
Extra Base Hits 147 69
Total Bases 641 313
Walks 232 114
Hit by pitch 70 34
Strikeouts 328 212
Sacrifice Flies 26 10
Sacrifice Hits 9 5
Hit into double play 20 11
Stolen Bases 36 16
Caught Stealing 10 4
Batting Average .290 .269
On Base Percentage .417 .390
Slugging Percentage .490 .440
Earned Run Average 6.74 8.86
WHIP 1.66 1.92
Shutouts 6 -
At Bats Against 1300 745
Batting Average Against .273 .313
Home Games Played 30 15
Home Attendance 1,334 733
Home Attendance average 45 49
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 at Calhoun Community College W, 17-7 36 17 12 0 1 4 13 7 13 2 0
Feb 11 at Calhoun Community College L, 7-4 18 4 5 2 0 0 4 4 7 0 0
Feb 18 Jackson College W, 7-4 30 7 9 2 0 0 6 5 4 0 0
Feb 19 Jackson College W, 6-5 25 6 6 0 0 1 6 4 5 0 1
Feb 19 Jackson College W, 12-0 22 12 8 1 0 1 11 6 2 0 0
Feb 22 Calhoun Community College   - - - - - - - - - - -
Feb 26 Moraine Valley Community College W, 5-0 20 5 3 0 1 0 4 6 6 0 1
Feb 26 Moraine Valley Community College W, 10-0 20 10 7 2 0 0 10 9 5 0 1
Feb 27 Moraine Valley Community College W, 4-0 27 4 3 1 0 0 3 8 6 0 0
Feb 28 Schoolcraft College W, 15-1 26 15 13 4 0 3 13 4 1 0 0
Feb 28 Schoolcraft College W, 12-2 29 12 10 1 0 1 9 7 4 2 0
Mar 1 at Shawnee Community College W, 7-5 36 7 13 6 0 0 7 5 5 3 1
Mar 1 at Shawnee Community College W, 10-3 24 10 7 1 0 1 9 6 5 0 0
Mar 4 Chattanooga State Community College L, 14-1 19 1 3 1 0 0 1 3 4 1 0
Mar 5 Chattanooga State Community College W, 6-5 23 6 7 2 0 0 6 4 5 0 0
Mar 5 Chattanooga State Community College L, 17-4 24 4 6 1 0 0 4 3 7 0 0
Mar 9 Vincennes University L, 4-1 31 1 5 0 0 0 1 7 7 3 0
Mar 13 at Roane State Community College   - - - - - - - - - - -
Mar 14 at Roane State Community College W, 12-1 24 12 9 3 0 0 10 6 4 3 0
Mar 14 at Roane State Community College L, 3-2 25 2 4 2 0 0 1 5 12 1 0
Mar 15 Wabash Valley College L, 17-12 29 12 8 2 0 4 12 3 4 0 0
Mar 15 Wabash Valley College L, 12-11 28 11 9 0 0 2 9 7 6 3 0
Mar 19 Columbia State Community College W, 15-5 29 15 13 4 0 2 13 6 5 0 0
Mar 19 Columbia State Community College L, 5-3 28 3 7 1 0 0 3 4 10 2 0
Mar 20 Columbia State Community College L, 17-7 26 7 5 1 0 1 7 5 9 0 1
Mar 23 Cumberland University JV W, 11-0 22 11 11 3 0 1 9 2 1 2 0
Mar 23 Cumberland University JV W, 8-1 25 8 7 3 1 0 3 3 6 2 1
Mar 25 Dyersburg State Community College L, 13-9 40 9 13 4 0 0 7 4 10 1 0
Mar 26 Dyersburg State Community College L, 9-2 24 2 4 0 0 1 2 2 8 0 0
Mar 26 Dyersburg State Community College L, 11-0 21 0 1 0 0 0 0 1 12 0 0
Mar 29 Lake Area Academy W, 11-1 25 11 9 4 0 1 8 4 2 1 0
Mar 29 Lake Area Academy W, 18-1 22 18 10 3 0 4 17 7 3 0 0
Apr 1 at Walters State Community College L, 9-1 26 1 6 - - - 1 - 12 1 -
Apr 2 at Walters State Community College L, 9-1 25 1 4 1 - 1 1 1 11 - -
Apr 2 at Walters State Community College L, 8-3 26 3 5 - - 1 2 3 12 - -
Apr 4 at Cumberland University JV W, 19-9 35 19 14 5 0 3 17 5 4 1 1
Apr 4 at Cumberland University JV W, 5-0 30 5 9 3 0 2 5 4 11 0 0
Apr 9 Southwest Tennessee Community College W, 5-4 45 5 11 2 1 0 5 6 10 3 0
Apr 10 Southwest Tennessee Community College W, 5-1 22 5 5 3 0 2 5 3 7 0 0
Apr 10 Southwest Tennessee Community College W, 14-12 29 14 12 2 0 4 13 10 7 2 2
Apr 14 at Jackson State Community College W, 13-7 39 13 11 3 0 3 9 6 9 0 0
Apr 15 at Jackson State Community College W, 12-8 30 12 10 3 0 1 11 5 9 0 0
Apr 15 at Jackson State Community College W, 6-3 26 6 7 2 0 1 6 2 6 0 1
Apr 18 at Lindsey Wilson JV   - - - - - - - - - - -
Apr 18 at Lindsey Wilson JV   - - - - - - - - - - -
Apr 22 Cleveland State Community College L, 11-1 19 1 5 0 0 1 1 2 6 0 0
Apr 23 Cleveland State Community College L, 6-5 26 5 7 1 0 1 4 5 7 0 0
Apr 23 Cleveland State Community College W, 13-3 25 13 12 4 0 2 12 2 5 1 0
Apr 29 at Motlow State Community College L, 9-8 34 8 8 1 0 3 8 7 12 0 0
Apr 30 at Motlow State Community College L, 13-7 32 7 11 1 0 0 5 7 7 1 0
Apr 30 at Motlow State Community College L, 9-7 24 7 5 0 0 2 7 12 6 0 0
May 8 vs. Southwest Tennessee Community College L, 11-8 38 8 11 3 0 1 8 5 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 at Calhoun Community College W, 17-7 0 0 0 26 5 1 5 3 1.67 43
Feb 11 at Calhoun Community College L, 7-4 1 1 0 7 2 1 2 5 .40 24
Feb 18 Jackson College W, 7-4 0 1 1 11 2 1 6 12 .50 37
Feb 19 Jackson College W, 6-5 4 1 0 9 1 0 8 5 1.60 34
Feb 19 Jackson College W, 12-0 2 0 0 12 2 0 5 5 1.00 30
Feb 22 Calhoun Community College   - - - - - - - - - -
Feb 26 Moraine Valley Community College W, 5-0 0 1 0 5 1 0 4 7 .57 27
Feb 26 Moraine Valley Community College W, 10-0 5 1 0 9 2 0 2 7 .29 35
Feb 27 Moraine Valley Community College W, 4-0 1 0 0 4 1 1 8 9 .89 36
Feb 28 Schoolcraft College W, 15-1 0 1 0 26 7 1 5 5 1.00 31
Feb 28 Schoolcraft College W, 12-2 0 0 0 14 2 0 5 8 .63 36
Mar 1 at Shawnee Community College W, 7-5 2 1 1 19 6 1 10 7 1.43 45
Mar 1 at Shawnee Community College W, 10-3 2 2 0 11 2 0 3 10 .30 34
Mar 4 Chattanooga State Community College L, 14-1 1 0 0 4 1 0 6 5 1.20 23
Mar 5 Chattanooga State Community College W, 6-5 1 0 1 9 2 0 3 8 .38 29
Mar 5 Chattanooga State Community College L, 17-4 0 0 0 7 1 0 4 7 .57 27
Mar 9 Vincennes University L, 4-1 1 0 0 5 0 2 8 10 .80 39
Mar 13 at Roane State Community College   - - - - - - - - - -
Mar 14 at Roane State Community College W, 12-1 1 2 0 12 3 0 2 8 .25 33
Mar 14 at Roane State Community College L, 3-2 1 0 0 6 2 0 2 7 .29 31
Mar 15 Wabash Valley College L, 17-12 3 0 0 22 6 1 5 11 .45 35
Mar 15 Wabash Valley College L, 12-11 0 2 1 15 2 0 7 7 1.00 38
Mar 19 Columbia State Community College W, 15-5 3 1 0 23 6 1 4 6 .67 39
Mar 19 Columbia State Community College L, 5-3 2 0 0 8 1 0 7 4 1.75 34
Mar 20 Columbia State Community College L, 17-7 1 1 0 9 2 0 3 8 .38 33
Mar 23 Cumberland University JV W, 11-0 0 2 0 17 4 0 4 7 .57 26
Mar 23 Cumberland University JV W, 8-1 5 0 0 12 4 0 3 8 .38 33
Mar 25 Dyersburg State Community College L, 13-9 1 0 0 17 4 0 3 14 .21 45
Mar 26 Dyersburg State Community College L, 9-2 1 0 0 7 1 1 7 5 1.40 27
Mar 26 Dyersburg State Community College L, 11-0 1 0 0 1 0 1 3 2 1.50 23
Mar 29 Lake Area Academy W, 11-1 1 0 0 16 5 0 3 8 .38 30
Mar 29 Lake Area Academy W, 18-1 5 1 0 25 7 0 3 6 .50 35
Apr 1 at Walters State Community College L, 9-1 3 - - 6 0 1 3 5 .60 29
Apr 2 at Walters State Community College L, 9-1 1 - - 8 2 - 4 6 .67 27
Apr 2 at Walters State Community College L, 8-3 - - - 8 1 - 5 4 1.25 29
Apr 4 at Cumberland University JV W, 19-9 0 2 1 28 8 0 4 12 .33 43
Apr 4 at Cumberland University JV W, 5-0 0 0 0 18 5 0 4 5 .80 34
Apr 9 Southwest Tennessee Community College W, 5-4 0 2 2 15 3 1 11 17 .65 55
Apr 10 Southwest Tennessee Community College W, 5-1 0 2 1 14 5 0 5 7 .71 28
Apr 10 Southwest Tennessee Community College W, 14-12 3 0 0 26 6 0 1 8 .13 42
Apr 14 at Jackson State Community College W, 13-7 1 0 0 23 6 1 9 8 1.13 46
Apr 15 at Jackson State Community College W, 12-8 1 1 0 16 4 1 4 7 .57 37
Apr 15 at Jackson State Community College W, 6-3 2 1 0 12 3 0 3 11 .27 31
Apr 18 at Lindsey Wilson JV   - - - - - - - - - -
Apr 18 at Lindsey Wilson JV   - - - - - - - - - -
Apr 22 Cleveland State Community College L, 11-1 0 0 0 8 1 1 6 2 3.00 21
Apr 23 Cleveland State Community College L, 6-5 1 0 1 11 2 1 5 8 .63 33
Apr 23 Cleveland State Community College W, 13-3 2 0 0 22 6 0 5 3 1.67 29
Apr 29 at Motlow State Community College L, 9-8 4 0 0 18 4 0 3 11 .27 45
Apr 30 at Motlow State Community College L, 13-7 1 0 0 12 1 0 6 7 .86 40
Apr 30 at Motlow State Community College L, 9-7 2 0 0 11 2 2 7 6 1.17 38
May 8 vs. Southwest Tennessee Community College L, 11-8 4 0 0 17 4 0 9 8 1.13 47
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 at Calhoun Community College W, 17-7 1 0 0 7.0 10 7 7 9.00 2.00 4 7 1
Feb 11 at Calhoun Community College L, 7-4 0 1 0 5.0 7 7 3 5.40 1.80 2 7 0
Feb 18 Jackson College W, 7-4 1 0 1 9.0 7 4 4 4.00 1.44 6 9 1
Feb 19 Jackson College W, 6-5 1 0 0 7.0 6 5 5 6.43 1.86 7 11 0
Feb 19 Jackson College W, 12-0 1 0 0 5.0 4 0 0 0.00 1.00 1 4 0
Feb 22 Calhoun Community College   - - - - - - - - - - - -
Feb 26 Moraine Valley Community College W, 5-0 1 0 0 7.0 2 0 0 0.00 0.29 0 4 0
Feb 26 Moraine Valley Community College W, 10-0 1 0 0 6.0 3 0 0 0.00 0.83 2 6 0
Feb 27 Moraine Valley Community College W, 4-0 1 0 0 9.0 2 0 0 0.00 0.33 1 10 0
Feb 28 Schoolcraft College W, 15-1 1 0 0 5.0 1 1 1 1.80 0.60 2 2 1
Feb 28 Schoolcraft College W, 12-2 1 0 0 6.0 4 2 0 0.00 1.33 4 8 0
Mar 1 at Shawnee Community College W, 7-5 1 0 0 8.0 5 5 2 2.25 0.63 0 13 1
Mar 1 at Shawnee Community College W, 10-3 1 0 0 6.0 6 3 2 3.00 1.50 3 9 0
Mar 4 Chattanooga State Community College L, 14-1 0 1 0 5.0 14 14 14 25.20 4.00 6 1 1
Mar 5 Chattanooga State Community College W, 6-5 1 0 1 7.0 7 5 4 5.14 1.43 3 4 0
Mar 5 Chattanooga State Community College L, 17-4 0 1 0 6.0 15 17 16 24.00 3.50 6 9 4
Mar 9 Vincennes University L, 4-1 0 1 0 9.0 5 4 0 0.00 1.33 7 8 0
Mar 13 at Roane State Community College   - - - - - - - - - - - -
Mar 14 at Roane State Community College W, 12-1 1 0 0 5.0 2 1 1 1.80 0.60 1 4 1
Mar 14 at Roane State Community College L, 3-2 0 1 0 6.0 5 3 2 3.00 1.00 1 9 0
Mar 15 Wabash Valley College L, 17-12 0 1 0 7.0 11 17 17 21.86 3.29 12 6 3
Mar 15 Wabash Valley College L, 12-11 0 1 0 7.0 12 12 12 15.43 3.14 10 2 5
Mar 19 Columbia State Community College W, 15-5 1 0 0 6.0 2 5 5 7.50 1.17 5 6 0
Mar 19 Columbia State Community College L, 5-3 0 1 0 7.0 2 5 2 2.57 1.00 5 7 0
Mar 20 Columbia State Community College L, 17-7 0 1 0 7.0 11 17 15 19.29 2.57 7 9 1
Mar 23 Cumberland University JV W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Mar 23 Cumberland University JV W, 8-1 1 0 0 7.0 5 1 1 1.29 1.00 2 12 0
Mar 25 Dyersburg State Community College L, 13-9 0 1 0 9.0 11 13 11 11.00 2.22 9 7 3
Mar 26 Dyersburg State Community College L, 9-2 0 1 0 7.0 12 9 7 9.00 3.00 9 6 0
Mar 26 Dyersburg State Community College L, 11-0 0 1 0 6.0 11 11 8 12.00 2.67 5 9 1
Mar 29 Lake Area Academy W, 11-1 1 0 0 5.0 2 1 0 0.00 0.60 1 4 0
Mar 29 Lake Area Academy W, 18-1 1 0 0 5.0 5 1 1 1.80 1.00 0 7 0
Apr 1 at Walters State Community College L, 9-1 0 1 0 6.2 7 9 5 6.75 1.35 2 6 -
Apr 2 at Walters State Community College L, 9-1 0 1 0 6.0 13 9 9 13.50 2.33 1 6 1
Apr 2 at Walters State Community College L, 8-3 0 1 0 6.0 8 8 6 9.00 2.17 5 7 -
Apr 4 at Cumberland University JV W, 19-9 1 0 0 7.0 7 9 6 7.71 1.71 5 12 0
Apr 4 at Cumberland University JV W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 12 0
Apr 9 Southwest Tennessee Community College W, 5-4 1 0 0 14.0 10 4 1 0.64 1.00 4 9 0
Apr 10 Southwest Tennessee Community College W, 5-1 1 0 0 7.0 5 1 1 1.29 1.29 4 6 0
Apr 10 Southwest Tennessee Community College W, 14-12 1 0 1 7.0 14 12 11 14.14 3.14 8 4 0
Apr 14 at Jackson State Community College W, 13-7 1 0 0 9.0 12 7 4 4.00 1.78 4 12 1
Apr 15 at Jackson State Community College W, 12-8 1 0 0 7.0 8 8 7 9.00 1.57 3 6 2
Apr 15 at Jackson State Community College W, 6-3 1 0 0 7.0 7 3 2 2.57 1.14 1 11 1
Apr 18 at Lindsey Wilson JV   - - - - - - - - - - - -
Apr 18 at Lindsey Wilson JV   - - - - - - - - - - - -
Apr 22 Cleveland State Community College L, 11-1 0 1 0 5.0 14 11 9 16.20 3.20 2 4 1
Apr 23 Cleveland State Community College L, 6-5 0 1 0 7.0 8 6 3 3.86 1.43 2 5 0
Apr 23 Cleveland State Community College W, 13-3 1 0 0 5.0 4 3 3 5.40 1.20 2 4 0
Apr 29 at Motlow State Community College L, 9-8 0 1 0 8.0 11 9 9 10.13 2.13 6 5 2
Apr 30 at Motlow State Community College L, 13-7 0 1 0 6.0 10 13 12 18.00 2.50 5 7 3
Apr 30 at Motlow State Community College L, 9-7 0 1 0 6.0 10 9 8 12.00 2.17 3 7 2
May 8 vs. Southwest Tennessee Community College L, 11-8 0 1 0 9.0 13 11 8 8.00 2.11 6 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 at Calhoun Community College W, 17-7 28 21 6 1 .964 - 1 - - 0 0
Feb 11 at Calhoun Community College L, 7-4 20 15 2 3 .850 - 1 - - 0 0
Feb 18 Jackson College W, 7-4 36 27 9 0 1.000 - 1 - - 0 0
Feb 19 Jackson College W, 6-5 31 21 10 0 1.000 1 3 - - 0 0
Feb 19 Jackson College W, 12-0 21 15 6 0 1.000 1 - - - 0 0
Feb 22 Calhoun Community College   - - - - - - - - - - -
Feb 26 Moraine Valley Community College W, 5-0 25 21 4 0 1.000 - - 1 1.000 0 0
Feb 26 Moraine Valley Community College W, 10-0 24 18 6 0 1.000 - - 1 1.000 0 0
Feb 27 Moraine Valley Community College W, 4-0 35 27 8 0 1.000 - - - - 0 0
Feb 28 Schoolcraft College W, 15-1 23 15 8 0 1.000 1 - - - 0 0
Feb 28 Schoolcraft College W, 12-2 26 18 7 1 .962 1 - 1 1.000 1 0
Mar 1 at Shawnee Community College W, 7-5 35 24 8 3 .914 1 4 - - 1 0
Mar 1 at Shawnee Community College W, 10-3 29 18 5 6 .793 1 - - - 0 0
Mar 4 Chattanooga State Community College L, 14-1 25 15 8 2 .920 1 - - - 0 0
Mar 5 Chattanooga State Community College W, 6-5 31 21 10 0 1.000 1 1 - - 2 0
Mar 5 Chattanooga State Community College L, 17-4 25 18 3 4 .840 - 3 - - 0 0
Mar 9 Vincennes University L, 4-1 40 27 9 4 .900 1 - - - 0 0
Mar 13 at Roane State Community College   - - - - - - - - - - -
Mar 14 at Roane State Community College W, 12-1 22 15 7 0 1.000 1 - - - 1 0
Mar 14 at Roane State Community College L, 3-2 25 18 4 3 .880 - 2 0 .000 2 0
Mar 15 Wabash Valley College L, 17-12 28 21 7 0 1.000 1 2 - - 1 0
Mar 15 Wabash Valley College L, 12-11 28 21 7 0 1.000 - 1 - - 0 0
Mar 19 Columbia State Community College W, 15-5 27 18 9 0 1.000 1 2 1 .333 0 0
Mar 19 Columbia State Community College L, 5-3 34 21 9 4 .882 2 5 - - 0 0
Mar 20 Columbia State Community College L, 17-7 31 21 8 2 .935 - 3 - - 2 0
Mar 23 Cumberland University JV W, 11-0 21 15 5 1 .952 1 1 - - 0 0
Mar 23 Cumberland University JV W, 8-1 23 21 2 0 1.000 - - - - 0 0
Mar 25 Dyersburg State Community College L, 13-9 40 27 10 3 .925 - - - - 1 0
Mar 26 Dyersburg State Community College L, 9-2 39 21 13 5 .872 2 2 - - 0 0
Mar 26 Dyersburg State Community College L, 11-0 26 18 4 4 .846 - - - - 0 0
Mar 29 Lake Area Academy W, 11-1 22 15 6 1 .955 - - - - 0 0
Mar 29 Lake Area Academy W, 18-1 19 15 4 0 1.000 1 - 1 1.000 0 0
Apr 1 at Walters State Community College L, 9-1 33 20 10 3 .909 - - 1 1.000 - -
Apr 2 at Walters State Community College L, 9-1 24 18 6 0 1.000 - - - - - -
Apr 2 at Walters State Community College L, 8-3 27 18 8 1 .963 2 1 1 .500 - -
Apr 4 at Cumberland University JV W, 19-9 27 21 4 2 .926 - 1 - - 1 0
Apr 4 at Cumberland University JV W, 5-0 28 21 4 3 .893 - - 1 1.000 0 0
Apr 9 Southwest Tennessee Community College W, 5-4 61 42 17 2 .967 1 1 - - 1 0
Apr 10 Southwest Tennessee Community College W, 5-1 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 10 Southwest Tennessee Community College W, 14-12 34 21 12 1 .971 1 3 - - 1 0
Apr 14 at Jackson State Community College W, 13-7 42 27 9 6 .857 - 3 1 .250 1 0
Apr 15 at Jackson State Community College W, 12-8 31 21 8 2 .935 2 - - - 1 0
Apr 15 at Jackson State Community College W, 6-3 30 21 6 3 .900 - - 1 1.000 0 0
Apr 18 at Lindsey Wilson JV   - - - - - - - - - - -
Apr 18 at Lindsey Wilson JV   - - - - - - - - - - -
Apr 22 Cleveland State Community College L, 11-1 20 15 3 2 .900 - 2 - - 0 0
Apr 23 Cleveland State Community College L, 6-5 32 21 8 3 .906 - 3 - - 0 0
Apr 23 Cleveland State Community College W, 13-3 23 15 7 1 .957 2 2 - - 0 0
Apr 29 at Motlow State Community College L, 9-8 33 24 8 1 .970 3 - 2 1.000 0 0
Apr 30 at Motlow State Community College L, 13-7 26 18 6 2 .923 1 - - - 0 0
Apr 30 at Motlow State Community College L, 9-7 22 18 4 0 1.000 - 1 - - 1 0
May 8 vs. Southwest Tennessee Community College L, 11-8 41 27 10 4 .902 - - - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1309 375 380 88 4 55 328 232 328 36 10 .290 .417 .490
Conference 26 711 162 191 42 1 26 144 114 212 16 4 .269 .390 .440
Exhibition - - - - - - - - - - - - - - -
 
Home 30 781 233 229 52 3 32 204 142 174 23 7 .293 .422 .490
Away 17 490 134 140 33 1 22 116 85 145 12 3 .286 .407 .492
Neutral 1 38 8 11 3 0 1 8 5 9 1 0 .289 .426 .447
 
Wins 27 746 278 248 67 4 37 240 142 150 22 9 .332 .453 .582
Losses 21 563 97 132 21 0 18 88 90 178 14 1 .234 .366 .368
 
February 10 253 92 76 13 2 10 79 60 53 4 3 .300 .449 .486
March 20 525 150 151 41 1 17 129 87 125 22 3 .288 .412 .467
April 17 493 125 142 31 1 27 112 80 141 9 4 .288 .404 .519
May 1 38 8 11 3 0 1 8 5 9 1 0 .289 .426 .447
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 70 26 9 641 147 20 234 349 .67 1646
Conference 26 34 10 5 313 69 11 121 184 .66 874
Exhibition - - - - 0 0 - - - - 0
 
Home 30 44 16 7 383 87 12 149 219 .68 990
Away 17 22 10 2 241 56 8 76 122 .62 609
Neutral 1 4 0 0 17 4 0 9 8 1.13 47
 
Wins 27 41 22 7 434 108 9 129 207 .62 958
Losses 21 29 4 2 207 39 11 105 142 .74 688
 
February 10 13 6 1 123 25 5 50 66 .76 333
March 20 32 12 3 245 59 7 90 148 .61 659
April 17 21 8 5 256 59 8 85 127 .67 607
May 1 4 0 0 17 4 0 9 8 1.13 47
gp ip h r er bb k k/9 hr era whip
Total 48 325.2 355 302 244 187 336 9.29 36 6.74 1.66
Conference 26 177.2 233 212 175 109 170 8.61 24 8.86 1.92
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 204.0 211 181 151 133 187 8.25 21 6.66 1.69
Away 17 112.2 131 110 85 48 140 11.18 15 6.79 1.59
Neutral 1 9.0 13 11 8 6 9 9.00 0 8.00 2.11
 
Wins 27 185.0 145 88 68 76 200 9.73 9 3.31 1.19
Losses 21 140.2 210 214 176 111 136 8.70 27 11.26 2.28
 
February 10 66.0 46 26 20 29 68 9.27 3 2.73 1.14
March 20 130.0 145 144 120 93 136 9.42 20 8.31 1.83
April 17 120.2 151 121 96 59 123 9.17 13 7.16 1.74
May 1 9.0 13 11 8 6 9 9.00 0 8.00 2.11
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1402 977 342 83 .941 30 49 13 .210 19 0
Conference 26 792 533 205 54 .932 20 34 8 .190 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 879 612 227 40 .954 19 35 6 .146 9 0
Away 17 482 338 105 39 .919 11 14 7 .333 8 0
Neutral 1 41 27 10 4 .902 - - - - 2 0
 
Wins 27 783 555 195 33 .958 17 23 9 .281 10 0
Losses 21 619 422 147 50 .919 13 26 4 .133 9 0
 
February 10 269 198 66 5 .981 4 6 3 .333 1 0
March 20 570 390 138 42 .926 14 26 2 .071 10 0
April 17 522 362 128 32 .939 12 17 8 .320 6 0
May 1 41 27 10 4 .902 - - - - 2 0
Date Opponent Score Attend
Feb 11 at Calhoun Community College W, 17-7 50
Feb 11 at Calhoun Community College L, 7-4 40
Feb 18 Jackson College W, 7-4 40
Feb 19 Jackson College W, 6-5 30
Feb 19 Jackson College W, 12-0 35
Feb 22 Calhoun Community College   -
Feb 26 Moraine Valley Community College W, 5-0 54
Feb 26 Moraine Valley Community College W, 10-0 0
Feb 27 Moraine Valley Community College W, 4-0 65
Feb 28 Schoolcraft College W, 15-1 60
Feb 28 Schoolcraft College W, 12-2 67
Mar 1 at Shawnee Community College W, 7-5 20
Mar 1 at Shawnee Community College W, 10-3 20
Mar 4 Chattanooga State Community College L, 14-1 0
Mar 5 Chattanooga State Community College W, 6-5 45
Mar 5 Chattanooga State Community College L, 17-4 50
Mar 9 Vincennes University L, 4-1 20
Mar 13 at Roane State Community College   -
Mar 14 at Roane State Community College W, 12-1 25
Mar 14 at Roane State Community College L, 3-2 27
Mar 15 Wabash Valley College L, 17-12 100
Mar 15 Wabash Valley College L, 12-11 100
Mar 19 Columbia State Community College W, 15-5 40
Mar 19 Columbia State Community College L, 5-3 0
Mar 20 Columbia State Community College L, 17-7 0
Mar 23 Cumberland University JV W, 11-0 30
Mar 23 Cumberland University JV W, 8-1 0
Mar 25 Dyersburg State Community College L, 13-9 0
Mar 26 Dyersburg State Community College L, 9-2 55
Mar 26 Dyersburg State Community College L, 11-0 65
Mar 29 Lake Area Academy W, 11-1 0
Mar 29 Lake Area Academy W, 18-1 0
Apr 1 at Walters State Community College L, 9-1 0
Apr 2 at Walters State Community College L, 9-1 0
Apr 2 at Walters State Community College L, 8-3 0
Apr 4 at Cumberland University JV W, 19-9 0
Apr 4 at Cumberland University JV W, 5-0 0
Apr 9 Southwest Tennessee Community College W, 5-4 150
Apr 10 Southwest Tennessee Community College W, 5-1 150
Apr 10 Southwest Tennessee Community College W, 14-12 0
Apr 14 at Jackson State Community College W, 13-7 25
Apr 15 at Jackson State Community College W, 12-8 50
Apr 15 at Jackson State Community College W, 6-3 50
Apr 18 at Lindsey Wilson JV   -
Apr 18 at Lindsey Wilson JV   -
Apr 22 Cleveland State Community College L, 11-1 35
Apr 23 Cleveland State Community College L, 6-5 68
Apr 23 Cleveland State Community College W, 13-3 75
Apr 29 at Motlow State Community College L, 9-8 50
Apr 30 at Motlow State Community College L, 13-7 65
Apr 30 at Motlow State Community College L, 9-7 60
May 8 vs. Southwest Tennessee Community College L, 11-8 150