Rend Lake College vs. Volunteer State
2/24/2023 at Gallatin, TN
Rend Lake College 4 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Will Henson ss 4 0 1 0 0 2 1 2 0
Tyler Berumen lf 3 1 1 0 0 2 0 0 1
   Wendell Perry lf 1 0 1 0 0 0 0 0 0
Ryan Trokey 2b 2 1 1 1 0 0 0 2 0
   Houston Compton 2b 0 0 0 0 0 0 0 0 0
Donson Morain 1b 2 1 1 0 0 0 4 0 0
   Colby Guy 1b 0 0 0 0 1 0 0 0 0
Blake Templeton dh 3 0 0 0 0 3 0 0 0
Ryan St. Ledger cf 2 0 0 0 1 2 4 0 1
   Luke Bullins cf 1 0 0 0 0 1 1 0 2
Ryley House 3b 2 1 1 1 1 0 0 1 0
Kade Gibson c 1 0 0 0 1 1 3 0 3
   Brady Ingram c 1 0 0 0 0 0 0 0 0
Daniel Donaldson-Fountain rf 1 0 0 0 0 0 3 0 0
   Pim DeVries rf 1 0 0 1 0 0 2 0 0
Matthew Ray p 0 0 0 0 0 0 0 0 0
   Bishop Woods p 0 0 0 0 0 0 0 0 0
   Justin Stimpson p 0 0 0 0 0 0 0 0 0
   Brock Holloway p 0 0 0 0 0 0 0 0 0
Totals 24 4 6 3 4 11 18 5 7
Volunteer State 11 (7-5)

Player AB R H RBI BB SO PO A LOB
 
Jacob Burris cf 3 3 2 0 1 0 0 0 0
Ethan Huddleston ss 3 2 1 1 1 0 2 2 0
Jase Mizell rf 3 2 2 4 0 0 1 0 0
Landon Godsey 1b 3 2 2 1 0 0 3 0 1
Carter Vrabel 3b 2 1 0 1 1 0 1 2 0
Caleb Hawkins c 3 0 1 1 1 1 11 4 0
Landon Lutterman dh 2 0 0 1 0 0 0 0 0
Matt Hall 2b 2 0 0 0 1 0 2 0 0
Jacob Messer lf 2 1 0 0 1 2 0 0 4
Eli Clotfelter p 0 0 0 0 0 0 0 0 0
   Noah Eatman p 0 0 0 0 0 0 0 1 0
Totals 23 11 8 9 6 3 20 9 5
Score by Innings R H E
 
Rend Lake College 2 0 1 0 0 1 0 4 6 2
Volunteer State Community College 3 2 0 5 1 0 X 11 8 1
Rend Lake College: E - Donson Morain; Ryley House. 2B - Donson Morain; Ryley House. 3B - Tyler Berumen. RBI - Ryan Trokey; Ryley House; Pim DeVries. SB - Will Henson. CS - Wendell Perry; Daniel Donaldson-Fountain 2.
Volunteer State: E - Carter Vrabel. HR - Jase Mizell. RBI - Ethan Huddleston; Jase Mizell 4; Landon Godsey; Carter Vrabel; Caleb Hawkins; Landon Lutterman. Sac - Jase Mizell; Landon Godsey; Landon Lutterman. GIDP - Landon Lutterman. SB - Ethan Huddleston; Landon Godsey; Caleb Hawkins; Landon Lutterman.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Ray (L, 0-2) 2.0 3 5 3 4 1 0 0 0 0 0 8 14 4 1 0
Bishop Woods 1.0 3 5 5 1 2 1 0 0 2 0 6 9 1 0 0
Justin Stimpson 2.0 2 1 1 1 0 0 1 0 0 0 6 8 3 2 0
Brock Holloway 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 6.0 8 11 9 6 3 1 1 0 2 0 23 34 10 4 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Clotfelter 2.2 3 3 3 3 6 0 2 0 3 0 10 16 0 1 0
Noah Eatman (W, 1-0) 4.0 3 1 1 1 5 0 1 0 1 0 14 16 1 4 0
Totals 6.2 6 4 4 4 11 0 3 0 4 0 24 32 1 5 0
Rend Lake College: Batters Faced - Matthew Ray 14; Bishop Woods 9; Justin Stimpson 8; Brock Holloway 3. WP - Justin Stimpson. HBP - Bishop Woods 2.
Volunteer State: Batters Faced - Eli Clotfelter 16; Noah Eatman 16. WP - Eli Clotfelter 2; Noah Eatman. HBP - Eli Clotfelter 3; Noah Eatman.

Start: 1:00 PM Duration: 2:15 Attendance: 25