Lake Area Academy vs. Volunteer State
4/11/2023 at Gallatin, TN
Lake Area Academy 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Barton 2b 2 1 1 0 1 0 3 0 0
Caraballo cf 2 1 0 0 1 0 2 0 0
Ciocarelli ss 3 0 1 2 0 1 0 0 0
Santos p 3 0 0 0 0 3 0 0 3
Sartor 3b 2 0 0 0 0 1 0 0 0
Pearson 1b 1 0 1 0 1 0 0 1 0
Whittaker c 2 0 0 0 0 1 3 0 1
Matter rf 2 0 0 0 0 2 3 0 1
Claxton lf 0 0 0 0 0 0 0 0 0
   Hayes p 1 0 0 0 1 1 1 0 0
Totals 18 2 3 2 4 9 12 1 5
Volunteer State 16 (24-17)

Player AB R H RBI BB SO PO A LOB
 
Corbin Overbay 2b 3 2 1 1 1 0 3 0 4
Jacob Burris cf 2 2 2 1 0 0 0 0 0
   Maddox Leebrick cf 1 1 0 0 0 1 0 0 0
Landon Godsey 1b 1 2 1 0 0 0 1 0 0
   Brody Melton 1b 2 1 1 0 0 0 0 0 0
Jase Mizell rf 2 1 1 1 0 0 0 0 0
   Ethan Hear rf 1 2 1 1 1 0 0 0 0
Carter Vrabel 3b 1 1 1 2 0 0 0 0 0
   Connor Moss 3b 1 0 0 0 0 1 0 0 0
Tanner Bumbalough dh 2 2 2 1 0 0 0 0 0
   Drew Webster dh 2 1 2 3 0 0 0 0 0
Caleb Hawkins c 4 1 2 2 0 0 9 0 2
Matt Hall ss 2 0 1 1 0 0 1 2 0
Jacob Messer lf 2 0 0 0 1 1 1 0 0
Keagan Evick p 0 0 0 0 0 0 0 0 0
   John Tomlinson p 0 0 0 0 0 0 0 0 0
   Landon Tucker p 0 0 0 0 0 0 0 0 0
   Braxten Alexander p 0 0 0 0 0 0 0 0 0
Totals 26 16 15 13 3 3 15 2 6
Score by Innings R H E
 
Lake Area Academy 0 0 2 0 0 2 3 3
Volunteer State Community College 5 4 4 3 X 16 15 1
Lake Area Academy: E - Matter; Claxton 2. 2B - Ciocarelli. RBI - Ciocarelli 2.
Volunteer State: E - Matt Hall. 2B - Landon Godsey; Brody Melton; Carter Vrabel; Tanner Bumbalough; Drew Webster. HR - Corbin Overbay; Caleb Hawkins. RBI - Corbin Overbay; Jacob Burris; Jase Mizell; Ethan Hear; Carter Vrabel 2; Tanner Bumbalough; Drew Webster 3; Caleb Hawkins 2; Matt Hall. Sac - Carter Vrabel. SB - Corbin Overbay.
Lake Area Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Santos (L, 0-0) 1.1 8 9 9 1 1 0 2 0 2 0 11 15 3 0 0
Hayes 2.2 7 7 7 2 2 2 5 0 2 0 15 19 5 1 0
Totals 4.0 15 16 16 3 3 2 7 0 4 0 26 34 8 1 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keagan Evick (W, 1-0) 2.0 1 0 0 0 3 0 1 0 0 0 7 7 2 1 0
John Tomlinson 1.0 1 2 2 2 3 0 2 0 0 0 4 6 0 0 0
Landon Tucker 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Braxten Alexander 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Totals 5.0 3 2 2 4 9 0 3 0 0 0 18 22 4 2 0
Lake Area Academy: Batters Faced - Santos 15; Hayes 19. WP - Santos 2; Hayes 5. HBP - Santos 2; Hayes 2.
Volunteer State: Batters Faced - Keagan Evick 7; John Tomlinson 6; Landon Tucker 4; Braxten Alexander 5. WP - Keagan Evick; John Tomlinson 2.

Start: 3:25 Duration: 2:00 Attendance: 25