Volunteer State Comm vs. Dyersburg State Comm
3/8/2025 at Dyersburg, TN
Volunteer State Comm 13 (17-6, 6-5)

Player AB R H RBI BB SO PO A LOB
 
Drew Plummer 2b 3 3 2 1 2 0 2 4 0
Reed Muschinsky rf 5 1 1 1 0 0 3 0 1
Easton Denning 1b 4 1 2 2 1 0 7 0 0
Gage Hoover lf 4 2 3 2 1 0 2 0 0
Scotty Dean dh 4 1 0 1 0 0 0 0 1
Devin Thrain cf 5 1 2 2 0 2 1 0 2
Hudson Blank 3b 1 1 1 2 1 0 1 0 0
   AJ Armstrong 3b 2 0 0 0 0 1 0 2 1
Lex Falsone c 2 2 0 0 2 0 4 0 3
Tucker Lorenz ss 3 1 0 0 1 1 1 4 0
Jack McLaury p 0 0 0 0 0 0 0 0 0
   Caden Blackford p 0 0 0 0 0 0 0 0 0
Totals 33 13 11 11 8 4 21 10 8
Dyersburg State Comm 2 (7-11, 0-8)

Player AB R H RBI BB SO PO A LOB
 
Justin Dukes cf 4 0 1 0 0 1 4 0 1
Amir Streeter lf 4 0 1 0 0 1 1 0 0
Logan Cooke 1b 4 0 1 0 0 1 5 1 1
Tommy Melvin rf 2 0 0 0 0 0 1 0 2
   Martin Gomez rf 1 0 0 0 0 0 0 0 0
Jake Santos 3b 3 0 1 0 0 0 0 2 0
Jabari Daniely dh 1 1 0 0 2 0 0 0 0
Grant Gilooly 2b 3 1 2 2 0 0 2 4 0
Alex Whiteside c 3 0 1 0 0 0 5 0 1
Holden Warmath ss 1 0 0 0 0 0 1 0 2
   Wyatt Kuhn ss 2 0 0 0 0 1 1 0 0
Parker Davis p 0 0 0 0 0 0 0 0 0
   Francisco Lopez p 0 0 0 0 0 0 0 0 0
   Bennett Stutts p 0 0 0 0 0 0 1 0 0
   Cason Sharp p 0 0 0 0 0 0 0 0 0
   Andrew Brock p 0 0 0 0 0 0 0 0 0
   Clayton Anderson p 0 0 0 0 0 0 0 0 0
Totals 28 2 7 2 2 4 21 7 7
Score by Innings R H E
 
Volunteer State Community College 7 0 2 0 0 1 3 13 11 2
Dyersburg State Community College 0 0 0 2 0 0 0 2 7 3
Volunteer State Comm: E - Hudson Blank 2. 3B - Hudson Blank. RBI - Drew Plummer; Reed Muschinsky; Easton Denning 2; Gage Hoover 2; Scotty Dean; Devin Thrain 2; Hudson Blank 2. Sac - Scotty Dean. SB - Drew Plummer; Scotty Dean; Devin Thrain.
Dyersburg State Comm: E - Jake Santos; Grant Gilooly; Holden Warmath. HR - Grant Gilooly. RBI - Grant Gilooly 2. SB - Justin Dukes; Amir Streeter; Alex Whiteside.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack McLaury (W, 4-1) 4.0 5 2 2 2 2 1 0 0 0 0 17 19 3 5 0
Caden Blackford (Sv, 1) 3.0 2 0 0 0 2 0 0 0 0 0 11 11 4 3 0
Totals 7.0 7 2 2 2 4 1 0 0 0 0 28 30 7 8 0
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Davis (L, 0-2) 0.2 5 7 6 2 0 0 1 0 0 0 8 10 1 1 0
Francisco Lopez 1.1 2 2 1 3 0 0 1 0 0 0 6 9 1 3 0
Bennett Stutts 3.0 1 0 0 0 1 0 0 0 0 0 10 10 4 3 0
Cason Sharp 1.0 1 1 1 0 1 0 2 0 0 0 5 5 2 0 0
Andrew Brock 0.1 2 3 3 2 1 0 0 0 0 0 3 5 0 0 0
Clayton Anderson 0.2 0 0 0 1 1 0 0 0 0 0 1 3 1 0 0
Totals 7.0 11 13 11 8 4 0 4 0 0 0 33 42 9 7 0
Volunteer State Comm: Batters Faced - Jack McLaury 19; Caden Blackford 11.
Dyersburg State Comm: Batters Faced - Parker Davis 10; Francisco Lopez 9; Bennett Stutts 10; Cason Sharp 5; Andrew Brock 5; Clayton Anderson 3. WP - Parker Davis; Francisco Lopez; Cason Sharp 2.

Start: 3:00 PM Duration: Attendance: 0