Calhoun Community College vs. Volunteer State Community College
2/24/2026 at Volunteer State
Calhoun Community College 8 (4-11)

Player AB R H RBI BB SO PO A LOB
 
Adam Yazel 4 1 1 0 1 2 2 0 0
Jayden Arroyo 0 0 0 0 0 0 1 0 0
Jayson Smith JR 4 1 1 2 1 1 0 0 0
Austin Williamson 4 1 1 0 0 1 0 0 0
Seth Walton 3 1 1 0 2 1 3 0 0
William Singewald 5 0 0 0 0 3 1 0 0
Taisuky Rodriguez 3 1 1 2 1 1 2 0 0
Gavin Gonzalez 3 1 0 0 2 1 4 0 0
Trent Wilson 5 1 2 1 0 0 7 0 0
Jackson Firestone 2 1 0 0 2 1 3 0 0
   Kaiden Wear 0 0 0 0 0 0 0 0 0
   Tatum Sivley 0 0 0 0 0 0 0 0 0
   Cody Hodges 0 0 0 0 0 0 0 0 0
   Kai Kuroda 0 0 0 0 0 0 0 0 0
   Ashton Dickey 0 0 0 0 0 0 0 0 0
   Justin Slaton 0 0 0 0 0 0 0 0 0
Totals 33 8 7 5 9 11 23 0 0
Volunteer State Community College 9 (4-9)

Player AB R H RBI BB SO PO A LOB
 
Noah Rice cf 4 1 1 0 1 2 3 0 0
Brayden Baker lf 4 2 2 1 1 1 1 0 0
Easton Denning 1b 2 0 0 1 3 1 7 0 0
Hudson Blank rf 4 1 1 1 0 1 0 1 0
Tucker Smith 3b 5 1 1 1 0 0 1 1 0
Revin Suggs 2b 3 1 1 2 0 1 2 3 0
Elijah Harris dh 4 1 1 1 1 0 0 0 0
Tucker Lorenz ss 4 1 1 2 0 1 2 4 0
Bradley Pippin c 3 1 0 0 1 0 11 2 0
Trent Miller p 0 0 0 0 0 0 0 0 0
   Aiden Key 0 0 0 0 0 0 0 0 0
   Carson Pack 0 0 0 0 0 0 0 0 0
   Drew Morehead 0 0 0 0 0 0 0 0 0
   Brady Davis 0 0 0 0 0 0 0 0 0
   Aiden Smith 0 0 0 0 0 0 0 0 0
Totals 33 9 8 9 7 7 27 11 0
Score by Innings R H E
 
Calhoun Community College 2 0 5 0 0 1 0 0 0 8 7 3
Volunteer State Community College 1 0 0 0 0 2 0 5 1 9 8 3
Calhoun Community College: E - Adam Yazel; Austin Williamson; Kai Kuroda. 2B - Seth Walton; Taisuky Rodriguez. RBI - Jayson Smith JR 2; Taisuky Rodriguez 2; Trent Wilson. GIDP - Trent Wilson. SB - Jackson Firestone 2. CS - Taisuky Rodriguez; Trent Wilson.
Volunteer State Community College: E - Tucker Smith; Revin Suggs; Bradley Pippin. HR - Brayden Baker; Elijah Harris; Tucker Lorenz. RBI - Brayden Baker; Easton Denning; Hudson Blank; Tucker Smith; Revin Suggs 2; Elijah Harris; Tucker Lorenz 2. Sac - Hudson Blank. SB - Elijah Harris.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Hodges 3.0 1 1 1 1 7 1 0 0 0 0 10 11 0 0 0
Justin Slaton 3.0 3 2 0 1 0 0 0 0 1 0 14 16 0 0 0
Kai Kuroda 1.1 1 2 2 2 0 1 0 0 0 0 6 8 0 0 0
Kaiden Wear 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Tatum Sivley 0.1 1 0 0 0 0 1 0 0 0 0 2 2 0 0 0
Ashton Dickey 0.1 1 1 1 1 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 7 9 7 8 7 3 0 0 1 0 35 43 0 0 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Miller 2.1 4 6 5 5 3 0 1 0 0 0 0 15 0 0 0
Aiden Key 0.2 2 1 1 1 0 0 1 0 0 0 0 5 0 0 0
Drew Morehead 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Aiden Smith 3.0 1 1 1 2 3 0 0 0 0 0 0 11 0 0 0
Carson Pack 1.2 1 0 0 1 3 0 0 0 1 0 0 8 0 0 0
Brady Davis (W, 1-1) 0.1 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0
Totals 9.0 8 8 7 9 11 0 2 0 2 0 0 44 0 0 0
Calhoun Community College: Batters Faced - Kaiden Wear 3; Tatum Sivley 2; Cody Hodges 11; Kai Kuroda 8; Ashton Dickey 3; Justin Slaton 16. HBP - Justin Slaton.
Volunteer State Community College: Batters Faced - Trent Miller 15; Aiden Key 5; Carson Pack 8; Drew Morehead 3; Brady Davis 2; Aiden Smith 11. WP - Trent Miller; Aiden Key. HBP - Carson Pack; Brady Davis.

Start: 2:00 PM Duration: 3:07 Attendance: 0