#12 Tucker Smith (IF) - Volunteer State Community College
gp
47
avg
.236
hr
7
rbi
28
r
34
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 28 | ||
| Plate appearances | 166 | 97 | ||
| At Bats | 144 | 85 | ||
| Runs | 34 | 19 | ||
| Hits | 34 | 17 | ||
| Doubles | 8 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 28 | 19 | ||
| Total bases | 67 | 36 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 42 | 27 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .236 | .200 | ||
| On Base Percentage | .333 | .299 | ||
| Slugging Percentage | .465 | .424 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 77 | 46 | ||
| Put Outs | 29 | 17 | ||
| Assists | 38 | 23 | ||
| Errors | 10 | 6 | ||
| Fielding Percentage | .870 | .870 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at Walters State Community College | L, 13-4 |
| Apr 23 | Jackson State Community College | W, 18-8 |
| Apr 23 | Jackson State Community College | W, 10-5 |
| Apr 24 | Jackson State Community College | W, 19-6 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | 1 |
| Feb 6 | Glen Oaks Community College | W, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | 5 | 0 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 2 | 3 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 4 | 1 | 2 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Olney Central College | W, 6-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 28 | Olney Central College | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Olney Central College | W, 18-11 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
| Apr 7 | Columbia State Community College | L, 16-6 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 10 | Roane State Community College | L, 13-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Roane State Community College | L, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Roane State Community College | W, 8-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Motlow State Community College | L, 13-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Walters State Community College | L, 13-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Jackson State Community College | W, 10-5 | 3 | 3 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | Glen Oaks Community College | W, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | Glen Oaks Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | Glen Oaks Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | Rend Lake College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 24 | Calhoun Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 27 | at Columbia State Community College | L, 12-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Columbia State Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 28 | at Columbia State Community College | W, 13-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 5 | Dyersburg State Community College | L, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 6 | Dyersburg State Community College | L, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 6 | Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | Kishwaukee College | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Pellissippi State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 20 | at Cleveland State Community College | W, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 21 | at Cleveland State Community College | L, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Cleveland State Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Olney Central College | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 28 | Olney Central College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | Olney Central College | W, 18-11 | - | - | 1 | 1 | 0 | - | - | - | - | 6 |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at Motlow State Community College | W, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at Motlow State Community College | W, 11-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 4 | at Motlow State Community College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Columbia State Community College | L, 16-6 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Roane State Community College | L, 4-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Motlow State Community College | L, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | at Walters State Community College | L, 22-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Walters State Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 18 | at Walters State Community College | L, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Jackson State Community College | W, 18-8 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | Jackson State Community College | W, 10-5 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 24 | Jackson State Community College | W, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Rend Lake College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Pellissippi State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Olney Central College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Olney Central College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Olney Central College | W, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Roane State Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Motlow State Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Walters State Community College | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Walters State Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Jackson State Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
