#23 D'Marco Steele (G) - Volunteer State Community College

gp
24
pts/g
12.3
fg %
47.0
3pt %
25.0
ft %
60.2
reb/g
2.5
a/g
6.5
Player Stats
  Overall Conf
Games 24 16
Games started 24 16
Minutes 144 75
Minutes per game 6.0 4.7
FG 119-253 67-158
FG Pct 47.0 42.4
3PT 5-20 5-16
3PT Pct 25.0 31.3
FT 53-88 36-57
FT Pct 60.2 63.2
Off rebounds 9 7
Def rebounds 51 32
Total rebounds 60 39
Rebounds per game 2.5 2.4
Personal fouls 5 3
Disqualifications - -
Assists 156 101
Turnovers 65 45
Assist to turnover ratio 2.4 2.2
Steals 38 25
Blocks 1 1
Points 296 175
Points per game 12.3 10.9
Points per 40 min 82.2 93.3
Recent Results
Date Opponent/Event Result
Feb 11 at Walters State Community College L, 79-74
Feb 15 Dyersburg State Community College W, 84-67
Feb 18 Southwest Tennessee Community College W, 68-67
Feb 22 at Jackson State Community College L, 91-76
Feb 25 at Columbia State Community College L, 91-69
Mar 6 vs. Jackson State Community College L, 88-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Kentucky Wesleyan JV W, 112-78 1 25 13-18 72.2 0-0 - 0-3 0.0 26
Nov 4 West Kentucky Community & Technical College W, 123-81 1 1 8-13 61.5 0-2 0.0 5-6 83.3 21
Nov 11 Jackson State Community College L, 86-65 1 1 1-9 11.1 0-0 - 0-1 0.0 2
Nov 12 Columbia State Community College L, 120-94 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Nov 16 Wallace State Community College-Hanceville W, 73-65 1 1 7-13 53.8 0-0 - 2-5 40.0 16
Nov 19 at Motlow State Community College L, 89-70 1 1 7-12 58.3 0-2 0.0 4-4 100.0 18
Nov 21 Northeast Mississippi Community College W, 76-71 1 38 3-10 30.0 0-0 - 6-8 75.0 12
Nov 23 Northwest Florida State College L, 99-84 1 1 0-4 0.0 0-0 - 0-2 0.0 0
Nov 28 Elizabethtown Community College W, 105-78 1 1 7-11 63.6 0-0 - 2-2 100.0 16
Dec 2 at Cleveland State Community College L, 88-70 1 27 3-9 33.3 0-1 0.0 0-0 - 6
Dec 3 at Chattanooga State Community College L, 81-54 - - - - - - - - -
Jan 13 Roane State Community College W, 73-69 1 1 8-14 57.1 0-1 0.0 6-7 85.7 22
Jan 14 Walters State Community College L, 78-75 1 1 5-12 41.7 2-4 50.0 0-2 0.0 12
Jan 20 at Dyersburg State Community College W, 89-73 1 1 4-10 40.0 1-1 100.0 8-14 57.1 17
Jan 21 at Southwest Tennessee Community College L, 82-69 1 34 6-13 46.2 1-3 33.3 1-2 50.0 14
Jan 24 Bethel JV W, 81-68 1 1 6-11 54.5 0-1 0.0 0-0 - 12
Jan 28 Motlow State Community College L, 102-63 1 1 1-10 10.0 0-2 0.0 1-2 50.0 3
Feb 3 Cleveland State Community College L, 89-59 1 1 4-13 30.8 0-1 0.0 1-1 100.0 9
Feb 4 Chattanooga State Community College W, 98-88 1 1 2-6 33.3 0-0 - 3-5 60.0 7
Feb 10 at Roane State Community College L, 76-64 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Feb 11 at Walters State Community College L, 79-74 - - - - - - - - -
Feb 15 Dyersburg State Community College W, 84-67 1 1 2-6 33.3 1-1 100.0 4-5 80.0 9
Feb 18 Southwest Tennessee Community College W, 68-67 1 1 7-13 53.8 0-0 - 5-9 55.6 19
Feb 22 at Jackson State Community College L, 91-76 1 1 5-7 71.4 0-0 - 1-1 100.0 11
Feb 25 at Columbia State Community College L, 91-69 1 1 5-8 62.5 0-0 - 0-0 - 10
Mar 6 vs. Jackson State Community College L, 88-68 1 1 8-15 53.3 0-1 0.0 2-5 40.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Kentucky Wesleyan JV W, 112-78 1 25 0 2 2 9 4 2.3 1 0 0 -
Nov 4 West Kentucky Community & Technical College W, 123-81 1 1 0 0 0 9 4 2.3 2 0 0 -
Nov 11 Jackson State Community College L, 86-65 1 1 1 2 3 5 3 1.7 0 0 0 -
Nov 12 Columbia State Community College L, 120-94 1 1 0 0 0 6 6 1.0 0 0 0 -
Nov 16 Wallace State Community College-Hanceville W, 73-65 1 1 1 3 4 6 1 6.0 1 0 0 -
Nov 19 at Motlow State Community College L, 89-70 1 1 0 2 2 4 4 1.0 4 0 0 -
Nov 21 Northeast Mississippi Community College W, 76-71 1 38 0 6 6 5 5 1.0 2 0 1 -
Nov 23 Northwest Florida State College L, 99-84 1 1 0 1 1 2 1 2.0 1 0 0 -
Nov 28 Elizabethtown Community College W, 105-78 1 1 0 3 3 12 2 6.0 3 0 0 -
Dec 2 at Cleveland State Community College L, 88-70 1 27 2 1 3 2 3 0.7 1 0 1 -
Dec 3 at Chattanooga State Community College L, 81-54 - - - - - - - - - - - -
Jan 13 Roane State Community College W, 73-69 1 1 0 3 3 6 2 3.0 3 0 0 -
Jan 14 Walters State Community College L, 78-75 1 1 1 3 4 7 2 3.5 3 0 0 -
Jan 20 at Dyersburg State Community College W, 89-73 1 1 0 2 2 6 2 3.0 2 0 0 -
Jan 21 at Southwest Tennessee Community College L, 82-69 1 34 0 1 1 7 3 2.3 3 0 1 -
Jan 24 Bethel JV W, 81-68 1 1 0 4 4 5 1 5.0 2 0 0 -
Jan 28 Motlow State Community College L, 102-63 1 1 0 1 1 5 4 1.3 2 0 0 -
Feb 3 Cleveland State Community College L, 89-59 1 1 0 4 4 3 2 1.5 0 0 1 -
Feb 4 Chattanooga State Community College W, 98-88 1 1 0 4 4 10 3 3.3 1 1 0 -
Feb 10 at Roane State Community College L, 76-64 1 1 0 0 0 9 5 1.8 1 0 0 -
Feb 11 at Walters State Community College L, 79-74 - - - - - - - - - - - -
Feb 15 Dyersburg State Community College W, 84-67 1 1 2 6 8 12 3 4.0 3 0 0 -
Feb 18 Southwest Tennessee Community College W, 68-67 1 1 1 0 1 3 1 3.0 1 0 0 -
Feb 22 at Jackson State Community College L, 91-76 1 1 0 1 1 8 2 4.0 0 0 0 -
Feb 25 at Columbia State Community College L, 91-69 1 1 0 2 2 8 0 - 1 0 0 -
Mar 6 vs. Jackson State Community College L, 88-68 1 1 1 0 1 7 2 3.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 20 19 8.3 7.1-15.7 45.4 0.5-1.4 33.3 4.8-6.6 72.0 19.4
2016-17 24 24 6.0 5.0-10.5 47.0 0.2-0.8 25.0 2.2-3.7 60.2 12.3
Total 44 43 7.1 5.9-12.9 46.1 0.3-1.1 29.8 3.4-5.0 67.3 15.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 20 19 167 142-313 45.4 9-27 33.3 95-132 72.0 388
2016-17 24 24 144 119-253 47.0 5-20 25.0 53-88 60.2 296
Total 44 43 311 261-566 46.1 14-47 29.8 148-220 67.3 684
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 20 19 8.3 0.0-0.0 45.4 0.0-0.0 33.3 0.0-0.0 72.0 0.0
2016-17 24 24 6.0 0.0-0.0 47.0 0.0-0.0 25.0 0.0-0.0 60.2 0.0
Total 44 43 7.1 0.0-0.0 46.1 0.0-0.0 29.8 0.0-0.0 67.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 20 19 8.3 0.6 2.0 2.6 0.3 - 6.5 3.7 1.8 1.5 0.0
2016-17 24 24 6.0 0.4 2.1 2.5 0.2 - 6.5 2.7 2.4 1.6 0.0
Total 44 43 7.1 0.5 2.1 2.6 0.3 - 6.5 3.2 2.1 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 20 19 167 12 41 53 6 - 131 74 1.8 30 0
2016-17 24 24 144 9 51 60 5 - 156 65 2.4 38 1
Total 44 43 311 21 92 113 11 - 287 139 2.1 68 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 20 19 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2016-17 24 24 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 44 43 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 6.0 5.0-10.5 47.0 0.2-0.8 25.0 2.2-3.7 60.2 12.3
Conference 16 16 4.7 4.2-9.9 42.4 0.3-1.0 31.3 2.2-3.6 63.2 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 4.8 4.8-10.7 45.0 0.2-0.8 25.0 2.2-3.8 60.0 12.1
Away 7 7 9.4 4.9-9.6 50.7 0.3-1.0 28.6 2.1-3.3 65.2 12.1
Neutral 1 1 1.0 8.0-15.0 53.3 0.0-1.0 0.0 2.0-5.0 40.0 18.0
-
Wins 11 11 6.5 6.1-11.4 53.6 0.2-0.5 33.3 3.7-5.8 64.1 16.1
Losses 13 13 5.5 4.0-9.8 40.6 0.2-1.1 21.4 0.9-1.8 50.0 9.2
-
November 9 9 7.8 5.4-10.9 50.0 0.0-0.4 0.0 2.2-3.7 60.6 13.1
December 1 1 27.0 3.0-9.0 33.3 0.0-1.0 0.0 0.0-0.0 - 6.0
January 6 6 6.5 5.0-11.7 42.9 0.7-2.0 33.3 2.7-4.5 59.3 13.3
February 7 7 1.0 4.1-8.7 47.5 0.1-0.3 50.0 2.1-3.3 65.2 10.6
March 1 1 1.0 8.0-15.0 53.3 0.0-1.0 0.0 2.0-5.0 40.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 144 119-253 47.0 5-20 25.0 53-88 60.2 296
Conference 16 16 75 67-158 42.4 5-16 31.3 36-57 63.2 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 77 77-171 45.0 3-12 25.0 36-60 60.0 193
Away 7 7 66 34-67 50.7 2-7 28.6 15-23 65.2 85
Neutral 1 1 1 8-15 53.3 0-1 0.0 2-5 40.0 18
-
Wins 11 11 72 67-125 53.6 2-6 33.3 41-64 64.1 177
Losses 13 13 72 52-128 40.6 3-14 21.4 12-24 50.0 119
-
November 9 9 70 49-98 50.0 0-4 0.0 20-33 60.6 118
December 1 1 27 3-9 33.3 0-1 0.0 0-0 - 6
January 6 6 39 30-70 42.9 4-12 33.3 16-27 59.3 80
February 7 7 7 29-61 47.5 1-2 50.0 15-23 65.2 74
March 1 1 1 8-15 53.3 0-1 0.0 2-5 40.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 6.0 0.0-0.0 47.0 0.0-0.0 25.0 0.0-0.0 60.2 0.0
Conference 16 16 4.7 0.0-0.0 42.4 0.0-0.0 31.3 0.0-0.0 63.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 4.8 0.0-0.0 45.0 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Away 7 7 9.4 0.0-0.0 50.7 0.0-0.0 28.6 0.0-0.0 65.2 0.0
Neutral 1 1 1.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 40.0 0.0
-
Wins 11 11 6.5 0.0-0.0 53.6 0.0-0.0 33.3 0.0-0.0 64.1 0.0
Losses 13 13 5.5 0.0-0.0 40.6 0.0-0.0 21.4 0.0-0.0 50.0 0.0
-
November 9 9 7.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 60.6 0.0
December 1 1 27.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
January 6 6 6.5 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 59.3 0.0
February 7 7 1.0 0.0-0.0 47.5 0.0-0.0 50.0 0.0-0.0 65.2 0.0
March 1 1 1.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 6.0 0.4 2.1 2.5 0.2 - 6.5 2.7 2.4 1.6 0.0
Conference 16 16 4.7 0.4 2.0 2.4 0.2 - 6.3 2.8 2.2 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 4.8 0.4 2.6 3.0 0.1 - 6.6 2.8 2.4 1.6 0.1
Away 7 7 9.4 0.3 1.3 1.6 0.3 - 6.3 2.7 2.3 1.7 0.0
Neutral 1 1 1.0 1.0 0.0 1.0 1.0 - 7.0 2.0 3.5 1.0 0.0
-
Wins 11 11 6.5 0.4 3.0 3.4 0.1 - 7.5 2.5 3.0 1.9 0.1
Losses 13 13 5.5 0.4 1.4 1.8 0.3 - 5.6 2.8 2.0 1.3 0.0
-
November 9 9 7.8 0.2 2.1 2.3 0.1 - 6.4 3.3 1.9 1.6 0.0
December 1 1 27.0 2.0 1.0 3.0 1.0 - 2.0 3.0 0.7 1.0 0.0
January 6 6 6.5 0.2 2.3 2.5 0.2 - 6.0 2.3 2.6 2.5 0.0
February 7 7 1.0 0.4 2.4 2.9 0.1 - 7.6 2.3 3.3 1.0 0.1
March 1 1 1.0 1.0 0.0 1.0 1.0 - 7.0 2.0 3.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 144 9 51 60 5 - 156 65 2.4 38 1
Conference 16 16 75 7 32 39 3 - 101 45 2.2 25 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 77 6 42 48 2 - 105 44 2.4 25 1
Away 7 7 66 2 9 11 2 - 44 19 2.3 12 0
Neutral 1 1 1 1 0 1 1 - 7 2 3.5 1 0
-
Wins 11 11 72 4 33 37 1 - 83 28 3.0 21 1
Losses 13 13 72 5 18 23 4 - 73 37 2.0 17 0
-
November 9 9 70 2 19 21 1 - 58 30 1.9 14 0
December 1 1 27 2 1 3 1 - 2 3 0.7 1 0
January 6 6 39 1 14 15 1 - 36 14 2.6 15 0
February 7 7 7 3 17 20 1 - 53 16 3.3 7 1
March 1 1 1 1 0 1 1 - 7 2 3.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 16 16 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 7 7 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 11 11 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 13 13 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 9 9 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0