Northeast Mississippi Community College at Volunteer State Community College November 5, 2022

(1-0)
91
(0-2)
81
Final 1 2 T
Northeast Mississippi Community College 47 44 91
Volunteer State Community College 34 47 81

Box Score

Northeast Mississippi Community College
Volunteer State Community College

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Steven Gentry, Jr. 16 0-3 0-1 1-2 0 1 1 3 1 0 1 5 1
3 - Corey Stephenson 36 8-16 1-3 3-6 3 3 6 2 1 1 3 3 20
4 - Jalin Rice 19 4-7 0-1 3-7 0 4 4 2 1 0 3 4 11
14 - Trey Tate 29 7-9 4-6 3-3 0 1 1 2 1 0 0 1 21
22 - Cam Smith 19 1-1 0-0 1-2 3 0 3 1 2 0 0 5 3
RESERVES  
0 - Anthony Johnson 5 0-1 0-1 0-0 0 2 2 2 2 0 0 1 0
5 - Allen Hughes 20 1-1 0-0 0-0 0 1 1 4 1 0 3 2 2
10 - Isaiah Regular 10 2-3 0-1 0-0 0 2 2 1 2 2 0 0 4
11 - Keithean Brooks 19 7-12 1-2 2-2 3 6 9 1 2 0 0 0 17
23 - Caleb Parr 14 2-3 1-2 3-3 1 0 1 1 0 0 0 2 8
33 - Jonathan Lucas 13 2-3 0-0 0-0 0 1 1 1 0 1 0 4 4
TM - Team 0 0 0 0 0
TOTALS   34-59 7-17 16-25 10 21 31 20 13 4 10 27 91
    57.6% 41.2% 64.0%  

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrance Cross 19 2-4 0-1 1-4 0 1 1 1 0 0 3 1 5
3 - Mike Wallace 32 5-9 1-3 3-7 5 5 10 0 0 1 0 5 14
10 - Asa Hardyway 33 4-13 3-11 10-14 2 4 6 5 1 0 3 1 21
21 - Jaylan Clemmons 35 6-11 5-9 0-0 2 3 5 3 1 0 5 2 17
24 - Zivko Damjanovic 32 4-6 1-1 3-4 3 3 6 0 0 0 2 5 12
RESERVES  
2 - Cooper Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kailon Benton-Hamilton 9 0-5 0-3 0-0 1 1 2 0 1 0 0 2 0
11 - Avishai Lowery 6 0-1 0-0 3-3 0 0 0 0 0 0 1 1 3
20 - Daniel Bale 9 0-4 0-1 0-0 0 1 1 1 0 1 0 1 0
22 - Kaden Paul 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Beljwok Adiang 13 1-2 0-0 0-0 1 1 2 1 0 1 1 0 2
25 - Kyle Wesley 9 1-2 0-0 5-5 0 0 0 0 0 0 1 3 7
TM - Team 4 2 6 0 0
TOTALS   23-57 10-29 25-37 18 21 39 11 3 3 17 22 81
    40.4% 34.5% 67.6%  

Game Information

Date/Time: November 5, 2022 - 4:00 PM
Location: Pickel Field House - Gallatin, TN
Technical fouls: Northeast Mississippi Community College-None ; Volunteer State Community College-None .
Officials: Josh Pitto, Joey Richardson, Tres Sueiro
Attendance: 140

Play By Play

Team Stats

Team Statistics

Stat Northeast Mississippi Community College Volunteer State Community College
Field Goal 34-59 23-57
Field Goal % 57.6% 40.4%
3 Point 7-17 10-29
3 Point % 41.2% 34.5%
Free Throw 16-25 25-37
Free Throw % 64.0% 67.6%
Rebounds 31 39
Assists 20 11
Turnovers 10 17
Points off Turnovers 31 8
2nd Chance Points 15 15
Points in the Paint 48 16
Fastbreak Points 19 2
Bench Points 35 12
Largest Lead 17 7
Time of Largest Lead 2nd-07:39 1st-16:12
Trends Ties: 2; Lead Changes: 3
Field Goals %
Northeast Mississippi Community College
57.6%
40.4%
Volunteer State Community College
3 Point %
Northeast Mississippi Community College
41.2%
34.5%
Volunteer State Community College
Rebounds
Northeast Mississippi Community College
31
39
Volunteer State Community College
Turnovers
Northeast Mississippi Community College
10
17
Volunteer State Community College

Period1 Box Score

Northeast Mississippi Community College
Volunteer State Community College

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Steven Gentry, Jr. 7 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
3 - Corey Stephenson 19 5-10 0-2 0-0 1 1 2 0 0 0 2 0 10
4 - Jalin Rice 8 1-3 0-1 1-2 0 1 1 1 1 0 2 3 3
14 - Trey Tate 15 5-6 3-4 3-3 0 1 1 1 1 0 0 1 16
22 - Cam Smith 8 1-1 0-0 0-0 1 0 1 1 1 0 0 2 2
RESERVES  
0 - Anthony Johnson 5 0-1 0-1 0-0 0 2 2 2 2 0 0 1 0
5 - Allen Hughes 12 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
10 - Isaiah Regular 5 2-2 0-0 0-0 0 1 1 1 2 1 0 0 4
11 - Keithean Brooks 9 3-5 0-0 0-0 1 3 4 0 2 0 0 0 6
23 - Caleb Parr 7 1-2 1-2 1-1 1 0 1 0 0 0 0 2 4
33 - Jonathan Lucas 5 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
TM - Team 0 0 0 0 0
TOTALS   19-33 4-11 5-6 4 10 14 10 10 2 4 13 47
    57.6% 36.4% 83.3%  

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrance Cross 13 1-3 0-1 0-2 0 1 1 1 0 0 2 0 2
3 - Mike Wallace 19 1-3 0-1 1-4 3 4 7 0 0 1 0 2 3
10 - Asa Hardyway 17 3-6 3-6 3-5 1 2 3 0 0 0 3 1 12
21 - Jaylan Clemmons 17 2-6 1-4 0-0 0 1 1 2 0 0 4 2 5
24 - Zivko Damjanovic 18 3-5 1-1 0-0 2 1 3 0 0 0 1 2 7
RESERVES  
2 - Cooper Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kailon Benton-Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Avishai Lowery 3 0-0 0-0 3-3 0 0 0 0 0 0 1 0 3
20 - Daniel Bale 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Kaden Paul 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Beljwok Adiang 8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Kyle Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-26 5-13 7-14 7 10 17 3 0 1 12 8 34
    42.3% 38.5% 50.0%  

Period2 Box Score

Northeast Mississippi Community College
Volunteer State Community College

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Steven Gentry, Jr. 9 0-1 0-0 1-2 0 1 1 2 0 0 1 3 1
3 - Corey Stephenson 17 3-6 1-1 3-6 2 2 4 2 1 1 1 3 10
4 - Jalin Rice 11 3-4 0-0 2-5 0 3 3 1 0 0 1 1 8
14 - Trey Tate 14 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
22 - Cam Smith 11 0-0 0-0 1-2 2 0 2 0 1 0 0 3 1
RESERVES  
0 - Anthony Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Allen Hughes 8 1-1 0-0 0-0 0 0 0 1 1 0 3 2 2
10 - Isaiah Regular 5 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
11 - Keithean Brooks 10 4-7 1-2 2-2 2 3 5 1 0 0 0 0 11
23 - Caleb Parr 7 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
33 - Jonathan Lucas 8 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   15-26 3-6 11-19 6 11 17 10 3 2 6 14 44
    57.7% 50.0% 57.9%  

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrance Cross 6 1-1 0-0 1-2 0 0 0 0 0 0 1 1 3
3 - Mike Wallace 13 4-6 1-2 2-3 2 1 3 0 0 0 0 3 11
10 - Asa Hardyway 16 1-7 0-5 7-9 1 2 3 5 1 0 0 0 9
21 - Jaylan Clemmons 18 4-5 4-5 0-0 2 2 4 1 1 0 1 0 12
24 - Zivko Damjanovic 14 1-1 0-0 3-4 1 2 3 0 0 0 1 3 5
RESERVES  
2 - Cooper Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kailon Benton-Hamilton 9 0-5 0-3 0-0 1 1 2 0 1 0 0 2 0
11 - Avishai Lowery 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Daniel Bale 5 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0
22 - Kaden Paul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Beljwok Adiang 5 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
25 - Kyle Wesley 9 1-2 0-0 5-5 0 0 0 0 0 0 1 3 7
TM - Team 2 1 3 0 0
TOTALS   12-31 5-16 18-23 7 9 16 8 3 2 5 14 47
    38.7% 31.3% 78.3%