Volunteer State Community College at Walters State Community College January 14, 2023

65
70
Final 1 2 T
Volunteer State Community College 24 41 65
Walters State Community College 28 42 70

Box Score

Volunteer State Community College
Walters State Community College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Asa Hardyway 33 9-20 6-13 0-0 3 0 3 3 2 0 3 3 24
21 - Jaylan Clemmons 16 2-10 1-6 0-0 0 1 1 2 0 0 1 0 5
22 - Kaden Paul 7 1-2 0-1 0-0 0 0 0 0 2 0 0 1 2
23 - Beljwok Adiang 24 1-4 0-2 0-0 3 5 8 1 1 1 1 4 2
24 - Zivko Damjanovic 17 1-3 0-0 0-0 2 0 2 1 1 0 0 4 2
RESERVES  
1 - Terrance Cross 26 4-12 0-5 2-4 3 1 4 2 0 0 0 0 10
2 - Cooper Harris 7 0-2 0-1 0-0 1 0 1 1 0 0 1 2 0
3 - TJ Bryant 5 1-2 0-0 0-0 0 2 2 1 0 0 0 2 2
4 - Kyle Wesley 15 1-3 1-1 0-2 0 2 2 1 2 0 3 3 3
5 - Kailon Benton-Hamilton 15 0-3 0-1 0-0 0 1 1 1 4 0 1 0 0
11 - Avishai Lowery 15 3-7 1-1 4-4 2 3 5 1 3 0 2 0 11
15 - Isaiah Perry 17 2-3 0-0 0-0 1 4 5 0 0 0 1 3 4
20 - Daniel Bale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-71 9-31 6-10 15 19 34 14 15 1 13 22 65
    35.2% 29.0% 60.0%  

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Davis 33 7-10 0-0 6-7 0 0 0 6 3 0 3 4 20
2 - Michael Houge 29 10-15 1-1 3-4 5 7 12 1 0 0 3 4 24
5 - Ty Hurst 29 3-9 0-3 1-2 2 3 5 2 2 0 2 2 7
23 - Riley Cooper 30 2-4 0-0 4-4 1 3 4 1 1 4 2 2 8
25 - Jair Horton 21 1-8 0-2 2-3 3 4 7 0 0 0 1 0 4
RESERVES  
12 - Saevion Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Micah Simpson 10 0-1 0-1 0-0 0 1 1 1 1 0 3 1 0
14 - Jaylen Wharton 7 0-3 0-0 0-3 1 2 3 1 0 0 1 0 0
21 - Destin Barker 12 1-3 0-1 0-0 1 3 4 0 1 0 0 0 2
22 - Wade Pelfrey 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Daveonne Warfield 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Malachi Hale 20 2-6 1-3 0-0 2 1 3 1 0 0 4 0 5
TM - Team 0 0 0 0 0
TOTALS   26-59 2-11 16-23 15 25 40 13 8 4 20 14 70
    44.1% 18.2% 69.6%  

Game Information

Date/Time: January 14, 2023 - 4:00 PM
Location: Morristown
Technical fouls: Volunteer State Community College-None ; Walters State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Volunteer State Community College Walters State Community College
Field Goal 25-71 26-59
Field Goal % 35.2% 44.1%
3 Point 9-31 2-11
3 Point % 29.0% 18.2%
Free Throw 6-10 16-23
Free Throw % 60.0% 69.6%
Rebounds 34 40
Assists 14 13
Turnovers 13 20
Points off Turnovers 19 10
2nd Chance Points 18 18
Points in the Paint 20 30
Fastbreak Points 0 0
Bench Points 30 7
Largest Lead 7 13
Time of Largest Lead 1st-05:25 2nd-06:28
Trends Ties: 3; Lead Changes: 8
Field Goals %
Volunteer State Community College
35.2%
44.1%
Walters State Community College
3 Point %
Volunteer State Community College
29.0%
18.2%
Walters State Community College
Rebounds
Volunteer State Community College
34
40
Walters State Community College
Turnovers
Volunteer State Community College
13
20
Walters State Community College

Period1 Box Score

Volunteer State Community College
Walters State Community College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Asa Hardyway 15 3-8 3-6 0-0 0 0 0 2 1 0 2 1 9
21 - Jaylan Clemmons 10 2-6 1-3 0-0 0 1 1 0 0 0 1 0 5
22 - Kaden Paul 5 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2
23 - Beljwok Adiang 9 0-0 0-0 0-0 0 3 3 1 1 0 1 1 0
24 - Zivko Damjanovic 7 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
RESERVES  
1 - Terrance Cross 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Cooper Harris 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
3 - TJ Bryant 5 1-2 0-0 0-0 0 2 2 1 0 0 0 2 2
4 - Kyle Wesley 7 0-1 0-0 0-2 0 0 0 0 2 0 2 0 0
5 - Kailon Benton-Hamilton 10 0-2 0-0 0-0 0 1 1 1 3 0 1 0 0
11 - Avishai Lowery 5 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2
15 - Isaiah Perry 10 2-3 0-0 0-0 1 1 2 0 0 0 1 1 4
20 - Daniel Bale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-29 4-12 0-2 3 8 11 6 11 0 9 8 24
    34.5% 33.3% 0%  

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Davis 16 2-4 0-0 3-4 0 0 0 2 2 0 3 2 7
2 - Michael Houge 15 4-6 0-0 1-1 3 5 8 0 0 0 3 1 9
5 - Ty Hurst 12 1-3 0-1 0-0 2 0 2 0 1 0 2 0 2
23 - Riley Cooper 17 0-2 0-0 2-2 1 2 3 0 1 1 1 1 2
25 - Jair Horton 13 1-6 0-2 2-3 1 3 4 0 0 0 0 0 4
RESERVES  
12 - Saevion Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Micah Simpson 6 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
14 - Jaylen Wharton 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Destin Barker 5 1-2 0-1 0-0 0 3 3 0 1 0 0 0 2
22 - Wade Pelfrey 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Daveonne Warfield 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Malachi Hale 7 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   10-27 0-5 8-10 8 14 22 3 5 1 14 6 28
    37.0% 0% 80.0%  

Period2 Box Score

Volunteer State Community College
Walters State Community College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Asa Hardyway 18 6-12 3-7 0-0 3 0 3 1 1 0 1 2 15
21 - Jaylan Clemmons 6 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0
22 - Kaden Paul 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Beljwok Adiang 15 1-4 0-2 0-0 3 2 5 0 0 1 0 3 2
24 - Zivko Damjanovic 10 1-3 0-0 0-0 1 0 1 0 1 0 0 2 2
RESERVES  
1 - Terrance Cross 17 4-10 0-3 2-4 3 1 4 2 0 0 0 0 10
2 - Cooper Harris 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
3 - TJ Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kyle Wesley 8 1-2 1-1 0-0 0 2 2 1 0 0 1 3 3
5 - Kailon Benton-Hamilton 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Avishai Lowery 10 2-5 1-1 4-4 2 3 5 1 1 0 2 0 9
15 - Isaiah Perry 7 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
20 - Daniel Bale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-42 5-19 6-8 12 11 23 8 4 1 4 14 41
    35.7% 26.3% 75.0%  

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Davis 17 5-6 0-0 3-3 0 0 0 4 1 0 0 2 13
2 - Michael Houge 14 6-9 1-1 2-3 2 2 4 1 0 0 0 3 15
5 - Ty Hurst 17 2-6 0-2 1-2 0 3 3 2 1 0 0 2 5
23 - Riley Cooper 13 2-2 0-0 2-2 0 1 1 1 0 3 1 1 6
25 - Jair Horton 8 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
RESERVES  
12 - Saevion Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Micah Simpson 4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
14 - Jaylen Wharton 4 0-2 0-0 0-3 1 2 3 0 0 0 1 0 0
21 - Destin Barker 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Wade Pelfrey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Daveonne Warfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malachi Hale 13 1-3 1-2 0-0 1 1 2 1 0 0 3 0 3
TM - Team 0 0 0 0 0
TOTALS   16-32 2-6 8-13 7 11 18 10 3 3 6 8 42
    50.0% 33.3% 61.5%