Walters State Community College at Volunteer State Community College February 18, 2023

84
72
Final 1 2 T
Walters State Community College 39 45 84
Volunteer State Community College 36 36 72

Box Score

Walters State Community College
Volunteer State Community College

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Davis 36 0-3 0-1 0-2 0 6 6 11 4 1 2 2 0
2 - Michael Houge 27 5-11 0-0 1-2 1 11 12 4 0 2 2 5 11
5 - Ty Hurst 32 8-11 1-2 5-5 3 2 5 4 2 0 1 1 22
13 - Micah Simpson 36 11-19 4-8 2-3 0 4 4 0 4 0 2 0 28
14 - Jaylen Wharton 31 5-8 0-0 2-2 0 2 2 1 0 1 0 5 12
RESERVES  
12 - Saevion Brown 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Destin Barker 14 4-5 2-3 1-1 2 1 3 3 0 0 1 1 11
22 - Wade Pelfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Jair Horton 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malachi Hale 11 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   33-60 7-14 11-15 6 28 34 23 10 4 9 15 84
    55.0% 50.0% 73.3%  

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrance Cross 16 2-5 0-3 0-0 0 0 0 0 0 1 0 0 4
3 - Ty Bryant 24 4-10 4-8 0-0 2 0 2 3 0 0 2 2 12
5 - Kailon Benton-Hamilton 20 4-8 1-5 0-0 1 2 3 2 1 1 4 3 9
15 - Isaiah Perry 25 5-9 0-1 7-8 6 7 13 2 1 0 2 2 17
23 - Beljwok Adiang 30 5-9 0-2 0-1 7 4 11 2 0 0 1 4 10
RESERVES  
2 - Cooper Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kyle Wesley 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Asa Hardyway 25 0-12 0-8 0-0 3 0 3 4 0 0 1 0 0
11 - Avishai Lowery 8 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
20 - Daniel Bale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaylan Clemmons 21 2-7 0-3 0-0 0 2 2 0 0 0 1 2 4
22 - Kaden Paul 8 2-6 1-4 0-0 0 0 0 0 0 0 1 1 5
24 - Zivko Damjanovic 17 3-7 0-0 0-1 2 3 5 0 0 0 0 2 6
TM - Team 1 2 3 0 0
TOTALS   29-77 7-36 7-10 22 22 44 13 3 2 12 17 72
    37.7% 19.4% 70.0%  

Game Information

Date/Time: February 18, 2023 - 4:00 PM
Location: Gallatin
Technical fouls: Walters State Community College-None ; Volunteer State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Walters State Community College Volunteer State Community College
Field Goal 33-60 29-77
Field Goal % 55.0% 37.7%
3 Point 7-14 7-36
3 Point % 50.0% 19.4%
Free Throw 11-15 7-10
Free Throw % 73.3% 70.0%
Rebounds 34 44
Assists 23 13
Turnovers 9 12
Points off Turnovers 17 11
2nd Chance Points 12 23
Points in the Paint 38 26
Fastbreak Points 0 0
Bench Points 11 20
Largest Lead 16 2
Time of Largest Lead 2nd-02:49 1st-11:25
Trends Ties: 1; Lead Changes: 4
Field Goals %
Walters State Community College
55.0%
37.7%
Volunteer State Community College
3 Point %
Walters State Community College
50.0%
19.4%
Volunteer State Community College
Rebounds
Walters State Community College
34
44
Volunteer State Community College
Turnovers
Walters State Community College
9
12
Volunteer State Community College

Period1 Box Score

Walters State Community College
Volunteer State Community College

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Davis 16 0-3 0-1 0-0 0 2 2 4 1 1 0 0 0
2 - Michael Houge 10 2-3 0-0 1-2 0 5 5 0 0 2 1 2 5
5 - Ty Hurst 12 2-4 0-0 0-0 2 1 3 0 0 0 0 1 4
13 - Micah Simpson 16 7-11 3-4 2-3 0 0 0 0 2 0 1 0 19
14 - Jaylen Wharton 15 0-2 0-0 2-2 0 1 1 1 0 1 0 1 2
RESERVES  
12 - Saevion Brown 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Destin Barker 11 3-4 2-3 1-1 2 1 3 3 0 0 1 0 9
22 - Wade Pelfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jair Horton 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malachi Hale 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   14-30 5-8 6-8 4 11 15 8 3 4 3 5 39
    46.7% 62.5% 75.0%  

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrance Cross 10 2-4 0-2 0-0 0 0 0 0 0 1 0 0 4
3 - Ty Bryant 6 1-4 1-3 0-0 0 0 0 1 0 0 1 1 3
5 - Kailon Benton-Hamilton 12 3-6 0-3 0-0 1 2 3 1 0 1 2 1 6
15 - Isaiah Perry 11 2-4 0-1 3-3 3 5 8 2 1 0 0 0 7
23 - Beljwok Adiang 10 1-1 0-0 0-0 3 0 3 1 0 0 1 1 2
RESERVES  
2 - Cooper Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kyle Wesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Asa Hardyway 10 0-5 0-3 0-0 2 0 2 1 0 0 0 0 0
11 - Avishai Lowery 7 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
20 - Daniel Bale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaylan Clemmons 12 1-4 0-2 0-0 0 2 2 0 0 0 0 1 2
22 - Kaden Paul 8 2-6 1-4 0-0 0 0 0 0 0 0 1 1 5
24 - Zivko Damjanovic 12 1-4 0-0 0-0 2 2 4 0 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   15-40 3-19 3-3 11 12 23 6 1 2 5 7 36
    37.5% 15.8% 100.0%  

Period2 Box Score

Walters State Community College
Volunteer State Community College

Walters State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Davis 20 0-0 0-0 0-2 0 4 4 7 3 0 2 2 0
2 - Michael Houge 17 3-8 0-0 0-0 1 6 7 4 0 0 1 3 6
5 - Ty Hurst 20 6-7 1-2 5-5 1 1 2 4 2 0 1 0 18
13 - Micah Simpson 20 4-8 1-4 0-0 0 4 4 0 2 0 1 0 9
14 - Jaylen Wharton 16 5-6 0-0 0-0 0 1 1 0 0 0 0 4 10
RESERVES  
12 - Saevion Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Destin Barker 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Wade Pelfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Jair Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malachi Hale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-30 2-6 5-7 2 16 18 15 7 0 6 10 45
    63.3% 33.3% 71.4%  

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrance Cross 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Ty Bryant 18 3-6 3-5 0-0 2 0 2 2 0 0 1 1 9
5 - Kailon Benton-Hamilton 8 1-2 1-2 0-0 0 0 0 1 1 0 2 2 3
15 - Isaiah Perry 14 3-5 0-0 4-5 3 2 5 0 0 0 2 2 10
23 - Beljwok Adiang 20 4-8 0-2 0-1 4 4 8 1 0 0 0 3 8
RESERVES  
2 - Cooper Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kyle Wesley 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Asa Hardyway 15 0-7 0-5 0-0 1 0 1 3 0 0 1 0 0
11 - Avishai Lowery 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Daniel Bale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaylan Clemmons 9 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
22 - Kaden Paul 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zivko Damjanovic 5 2-3 0-0 0-1 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   14-37 4-17 4-7 10 8 18 7 2 0 7 10 36
    37.8% 23.5% 57.1%