6 Auden Slaughter
-
- Height:
- 6'2
-
- Hometown:
- Santa Fe, TN
-
- Position:
- G
-
- Year:
- FR
-
- Nickname:
- Auden
-
- High School:
- Santa Fe
-
- Major:
- Fire Science
-
- Parents:
- Ashley & Brad Slaughter
-
- Siblings:
- Kailyn, Andy, Cason
-
- Favorite Food:
- Steak
-
- Favorite TV Show/Movie:
- Arrow
-
- Favorite Athlete:
- Curry
-
- gp
- 32
-
- pts/g
- 11.5
-
- fg %
- 41.0
-
- 3pt %
- 18.0
-
- ft %
- 69.4
-
- reb/g
- 4.6
-
- a/g
- 2.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Pellissippi State Community College | L, 104-97 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 |
| Feb 28 | Roane State Community College | L, 102-85 |
| Mar 2 | Chattanooga State Community College | L, 83-74 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 |
| Mar 7 | vs. Walters State Community College | L, 94-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 20 | ||
| Games started | 18 | 12 | ||
| Minutes | 162 | 87 | ||
| Minutes per game | 5.1 | 4.3 | ||
| FG | 134-327 | 101-250 | ||
| FG Pct | 41.0 | 40.4 | ||
| 3PT | 16-89 | 13-71 | ||
| 3PT Pct | 18.0 | 18.3 | ||
| FT | 84-121 | 49-74 | ||
| FT Pct | 69.4 | 66.2 | ||
| Off rebounds | 24 | 14 | ||
| Def rebounds | 122 | 79 | ||
| Total rebounds | 146 | 93 | ||
| Rebounds per game | 4.6 | 4.7 | ||
| Personal fouls | 49 | 28 | ||
| Disqualifications | 0 | - | ||
| Assists | 76 | 49 | ||
| Turnovers | 51 | 41 | ||
| Assist to turnover ratio | 1.5 | 1.2 | ||
| Steals | 37 | 29 | ||
| Blocks | 4 | 3 | ||
| Points | 368 | 264 | ||
| Points per game | 11.5 | 13.2 | ||
| Points per 40 min | 90.9 | 121.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Snead State Community College | W, 99-96 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | South Arkansas College | L, 112-100 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 17 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | Motlow State Community College | W, 81-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Calhoun Community College | L, 95-83 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 3 | Calhoun Community College | L, 112-64 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 5 | at Snead State Community College | L, 84-51 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 11 |
| Jan 7 | Jackson State Community College | W, 86-80 | 1 | 1 | 7-13 | 53.8 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | 1 | 1 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 13-22 | 59.1 | 2-6 | 33.3 | 4-6 | 66.7 | 32 |
| Jan 17 | at Roane State Community College | L, 80-73 | 1 | 1 | 4-15 | 26.7 | 0-5 | 0.0 | 4-7 | 57.1 | 12 |
| Jan 19 | Trevecca JV | W, 103-72 | 1 | 1 | 6-13 | 46.2 | 0-3 | 0.0 | 4-6 | 66.7 | 16 |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 7-11 | 63.6 | 18 |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | 1 | 26 | 6-14 | 42.9 | 2-6 | 33.3 | 2-4 | 50.0 | 16 |
| Feb 7 | Walters State Community College | L, 99-87 | 1 | 1 | 7-14 | 50.0 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
| Feb 14 | at Cleveland State Community College | L, 101-73 | 1 | 27 | 8-13 | 61.5 | 1-3 | 33.3 | 3-6 | 50.0 | 20 |
| Feb 16 | Columbia State Community College | L, 91-63 | 1 | 1 | 8-21 | 38.1 | 1-5 | 20.0 | 1-1 | 100.0 | 18 |
| Feb 18 | at Jackson State Community College | L, 84-80 | 1 | 1 | 7-16 | 43.8 | 1-5 | 20.0 | 2-4 | 50.0 | 17 |
| Feb 21 | Pellissippi State Community College | L, 104-97 | 1 | 1 | 12-19 | 63.2 | 2-5 | 40.0 | 5-7 | 71.4 | 31 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | 1 | 1 | 6-15 | 40.0 | 0-4 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 28 | Roane State Community College | L, 102-85 | 1 | 1 | 7-22 | 31.8 | 0-3 | 0.0 | 7-11 | 63.6 | 21 |
| Mar 2 | Chattanooga State Community College | L, 83-74 | 1 | 1 | 6-18 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | 1 | 35 | 6-17 | 35.3 | 0-2 | 0.0 | 10-12 | 83.3 | 22 |
| Mar 7 | vs. Walters State Community College | L, 94-63 | 1 | 30 | 7-13 | 53.8 | 1-3 | 33.3 | 8-11 | 72.7 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 3 | 0 | 0 | - |
| Nov 10 | South Arkansas College | L, 112-100 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 15 | Motlow State Community College | W, 81-76 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 0 | 8 | 8 | 5 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 3 | Calhoun Community College | L, 112-64 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 5 | at Snead State Community College | L, 84-51 | 1 | 1 | 3 | 7 | 10 | 3 | 1 | 3.0 | 2 | 1 | 3 | - |
| Jan 7 | Jackson State Community College | W, 86-80 | 1 | 1 | 1 | 10 | 11 | 4 | 4 | 1.0 | 0 | 1 | 0 | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 4 | 7 | 11 | 2 | 2 | 1.0 | 3 | 1 | 2 | - |
| Jan 17 | at Roane State Community College | L, 80-73 | 1 | 1 | 3 | 4 | 7 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Jan 19 | Trevecca JV | W, 103-72 | 1 | 1 | 2 | 7 | 9 | 4 | 0 | - | 2 | 0 | 1 | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0.0 | 4 | 0 | 3 | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | 1 | 26 | 0 | 8 | 8 | 6 | 4 | 1.5 | 2 | 0 | 0 | - |
| Feb 7 | Walters State Community College | L, 99-87 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | 1 | 27 | 1 | 7 | 8 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Feb 16 | Columbia State Community College | L, 91-63 | 1 | 1 | 0 | 7 | 7 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 21 | Pellissippi State Community College | L, 104-97 | 1 | 1 | 0 | 4 | 4 | 7 | 3 | 2.3 | 1 | 1 | 3 | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 28 | Roane State Community College | L, 102-85 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | 1 | 35 | 0 | 2 | 2 | 5 | 2 | 2.5 | 1 | 0 | 2 | 0 |
| Mar 7 | vs. Walters State Community College | L, 94-63 | 1 | 30 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 5.1 | 4.2-10.2 | 41.0 | 0.5-2.8 | 18.0 | 2.6-3.8 | 69.4 | 11.5 |
| Total | 32 | 18 | 5.1 | 4.2-10.2 | 41.0 | 0.5-2.8 | 18.0 | 2.6-3.8 | 69.4 | 11.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 162 | 134-327 | 41.0 | 16-89 | 18.0 | 84-121 | 69.4 | 368 |
| Total | 32 | 18 | 162 | 134-327 | 41.0 | 16-89 | 18.0 | 84-121 | 69.4 | 368 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 5.1 | 33.1-80.7 | 41.0 | 4.0-22.0 | 18.0 | 20.7-29.9 | 69.4 | 90.9 |
| Total | 32 | 18 | 5.1 | 33.1-80.7 | 41.0 | 4.0-22.0 | 18.0 | 20.7-29.9 | 69.4 | 90.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 5.1 | 0.8 | 3.8 | 4.6 | 1.5 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.1 |
| Total | 32 | 18 | 5.1 | 0.8 | 3.8 | 4.6 | 1.5 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 162 | 24 | 122 | 146 | 49 | 0 | 76 | 51 | 1.5 | 37 | 4 |
| Total | 32 | 18 | 162 | 24 | 122 | 146 | 49 | 0 | 76 | 51 | 1.5 | 37 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 18 | 5.1 | 5.9 | 30.1 | 36.0 | 12.1 | 0.0 | 18.8 | 12.6 | 1.5 | 9.1 | 1.0 |
| Total | 32 | 18 | 5.1 | 5.9 | 30.1 | 36.0 | 12.1 | 0.0 | 18.8 | 12.6 | 1.5 | 9.1 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 5.1 | 4.2-10.2 | 41.0 | 0.5-2.8 | 18.0 | 2.6-3.8 | 69.4 | 11.5 |
| Conference | 20 | 12 | 4.3 | 5.0-12.5 | 40.4 | 0.7-3.5 | 18.3 | 2.5-3.7 | 66.2 | 13.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 8 | 1.0 | 4.9-10.6 | 46.5 | 0.6-2.9 | 21.7 | 2.2-2.9 | 74.5 | 12.7 |
| Away | 13 | 8 | 6.2 | 3.2-9.6 | 33.6 | 0.4-2.9 | 13.2 | 2.4-3.9 | 60.8 | 9.2 | |
| Neutral | 3 | 2 | 22.0 | 4.3-10.7 | 40.6 | 0.3-1.7 | 20.0 | 6.0-7.7 | 78.3 | 15.0 | |
| Result | Wins | 11 | 4 | 6.4 | 4.6-9.7 | 47.7 | 0.7-2.5 | 28.6 | 2.9-4.0 | 72.7 | 12.9 |
| Losses | 21 | 14 | 4.4 | 4.0-10.5 | 37.7 | 0.4-2.9 | 13.1 | 2.5-3.7 | 67.5 | 10.8 | |
| Month | October | 1 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 10 | - | 2.6 | 1.5-4.1 | 36.6 | 0.2-1.2 | 16.7 | 0.8-0.9 | 88.9 | 4.0 | |
| December | 2 | 1 | 1.0 | 0.0-3.0 | 0.0 | 0.0-2.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| January | 8 | 6 | 1.0 | 4.9-11.8 | 41.5 | 0.5-3.0 | 16.7 | 3.2-5.2 | 61.9 | 13.5 | |
| February | 8 | 8 | 7.4 | 7.6-16.8 | 45.5 | 1.0-4.6 | 21.6 | 3.2-5.1 | 63.4 | 19.5 | |
| March | 3 | 3 | 22.0 | 6.3-16.0 | 39.6 | 0.7-3.3 | 20.0 | 7.3-9.0 | 81.5 | 20.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 162 | 134-327 | 41.0 | 16-89 | 18.0 | 84-121 | 69.4 | 368 |
| Conference | 20 | 12 | 87 | 101-250 | 40.4 | 13-71 | 18.3 | 49-74 | 66.2 | 264 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 8 | 16 | 79-170 | 46.5 | 10-46 | 21.7 | 35-47 | 74.5 | 203 |
| Away | 13 | 8 | 80 | 42-125 | 33.6 | 5-38 | 13.2 | 31-51 | 60.8 | 120 | |
| Neutral | 3 | 2 | 66 | 13-32 | 40.6 | 1-5 | 20.0 | 18-23 | 78.3 | 45 | |
| Result | Wins | 11 | 4 | 70 | 51-107 | 47.7 | 8-28 | 28.6 | 32-44 | 72.7 | 142 |
| Losses | 21 | 14 | 92 | 83-220 | 37.7 | 8-61 | 13.1 | 52-77 | 67.5 | 226 | |
| Month | October | 1 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 10 | - | 26 | 15-41 | 36.6 | 2-12 | 16.7 | 8-9 | 88.9 | 40 | |
| December | 2 | 1 | 2 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | |
| January | 8 | 6 | 8 | 39-94 | 41.5 | 4-24 | 16.7 | 26-42 | 61.9 | 108 | |
| February | 8 | 8 | 59 | 61-134 | 45.5 | 8-37 | 21.6 | 26-41 | 63.4 | 156 | |
| March | 3 | 3 | 66 | 19-48 | 39.6 | 2-10 | 20.0 | 22-27 | 81.5 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 5.1 | 33.1-80.7 | 41.0 | 4.0-22.0 | 18.0 | 20.7-29.9 | 69.4 | 90.9 |
| Conference | 20 | 12 | 4.3 | 46.4-114.9 | 40.4 | 6.0-32.6 | 18.3 | 22.5-34.0 | 66.2 | 121.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 8 | 1.0 | 197.5-425.0 | 46.5 | 25.0-115.0 | 21.7 | 87.5-117.5 | 74.5 | 507.5 |
| Away | 13 | 8 | 6.2 | 21.0-62.5 | 33.6 | 2.5-19.0 | 13.2 | 15.5-25.5 | 60.8 | 60.0 | |
| Neutral | 3 | 2 | 22.0 | 7.9-19.4 | 40.6 | 0.6-3.0 | 20.0 | 10.9-13.9 | 78.3 | 27.3 | |
| Result | Wins | 11 | 4 | 6.4 | 29.1-61.1 | 47.7 | 4.6-16.0 | 28.6 | 18.3-25.1 | 72.7 | 81.1 |
| Losses | 21 | 14 | 4.4 | 36.1-95.7 | 37.7 | 3.5-26.5 | 13.1 | 22.6-33.5 | 67.5 | 98.3 | |
| Month | October | 1 | - | 1.0 | 0.0-160.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 10 | - | 2.6 | 23.1-63.1 | 36.6 | 3.1-18.5 | 16.7 | 12.3-13.8 | 88.9 | 61.5 | |
| December | 2 | 1 | 1.0 | 0.0-120.0 | 0.0 | 0.0-100.0 | 0.0 | 40.0-40.0 | 100.0 | 40.0 | |
| January | 8 | 6 | 1.0 | 195.0-470.0 | 41.5 | 20.0-120.0 | 16.7 | 130.0-210.0 | 61.9 | 540.0 | |
| February | 8 | 8 | 7.4 | 41.4-90.8 | 45.5 | 5.4-25.1 | 21.6 | 17.6-27.8 | 63.4 | 105.8 | |
| March | 3 | 3 | 22.0 | 11.5-29.1 | 39.6 | 1.2-6.1 | 20.0 | 13.3-16.4 | 81.5 | 37.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 5.1 | 0.8 | 3.8 | 4.6 | 1.5 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.1 |
| Conference | 20 | 12 | 4.3 | 0.7 | 4.0 | 4.7 | 1.4 | - | 2.5 | 2.0 | 1.2 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 8 | 1.0 | 0.8 | 4.0 | 4.8 | 1.7 | - | 2.8 | 1.5 | 1.8 | 1.1 | 0.2 |
| Away | 13 | 8 | 6.2 | 0.8 | 3.8 | 4.7 | 1.5 | - | 1.8 | 1.7 | 1.1 | 1.3 | 0.1 | |
| Neutral | 3 | 2 | 22.0 | 0.3 | 2.7 | 3.0 | 1.0 | 0.0 | 2.7 | 1.7 | 1.6 | 0.7 | 0.0 | |
| Result | Wins | 11 | 4 | 6.4 | 0.7 | 4.4 | 5.1 | 1.4 | 0.0 | 3.0 | 1.6 | 1.8 | 1.5 | 0.2 |
| Losses | 21 | 14 | 4.4 | 0.8 | 3.5 | 4.3 | 1.6 | 0.0 | 2.0 | 1.6 | 1.3 | 1.0 | 0.1 | |
| Month | October | 1 | - | 1.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | - | 2.6 | 0.1 | 2.0 | 2.1 | 1.1 | - | 1.6 | 0.6 | 2.7 | 1.0 | 0.0 | |
| December | 2 | 1 | 1.0 | 0.0 | 0.5 | 0.5 | 3.0 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | |
| January | 8 | 6 | 1.0 | 2.3 | 6.0 | 8.3 | 2.0 | - | 2.6 | 2.0 | 1.3 | 1.4 | 0.4 | |
| February | 8 | 8 | 7.4 | 0.4 | 4.6 | 5.0 | 1.4 | - | 3.6 | 2.5 | 1.4 | 1.5 | 0.1 | |
| March | 3 | 3 | 22.0 | 0.3 | 3.7 | 4.0 | 1.3 | 0.0 | 2.7 | 2.0 | 1.3 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 162 | 24 | 122 | 146 | 49 | 0 | 76 | 51 | 1.5 | 37 | 4 |
| Conference | 20 | 12 | 87 | 14 | 79 | 93 | 28 | - | 49 | 41 | 1.2 | 29 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 8 | 16 | 12 | 64 | 76 | 27 | - | 44 | 24 | 1.8 | 18 | 3 |
| Away | 13 | 8 | 80 | 11 | 50 | 61 | 19 | - | 24 | 22 | 1.1 | 17 | 1 | |
| Neutral | 3 | 2 | 66 | 1 | 8 | 9 | 3 | 0 | 8 | 5 | 1.6 | 2 | 0 | |
| Result | Wins | 11 | 4 | 70 | 8 | 48 | 56 | 15 | 0 | 33 | 18 | 1.8 | 17 | 2 |
| Losses | 21 | 14 | 92 | 16 | 74 | 90 | 34 | 0 | 43 | 33 | 1.3 | 20 | 2 | |
| Month | October | 1 | - | 1 | 1 | 5 | 6 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 10 | - | 26 | 1 | 20 | 21 | 11 | - | 16 | 6 | 2.7 | 10 | 0 | |
| December | 2 | 1 | 2 | 0 | 1 | 1 | 6 | - | 1 | 2 | 0.5 | 2 | 0 | |
| January | 8 | 6 | 8 | 18 | 48 | 66 | 16 | - | 21 | 16 | 1.3 | 11 | 3 | |
| February | 8 | 8 | 59 | 3 | 37 | 40 | 11 | - | 29 | 20 | 1.4 | 12 | 1 | |
| March | 3 | 3 | 66 | 1 | 11 | 12 | 4 | 0 | 8 | 6 | 1.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 18 | 5.1 | 5.9 | 30.1 | 36.0 | 12.1 | 0.0 | 18.8 | 12.6 | 1.5 | 9.1 | 1.0 |
| Conference | 20 | 12 | 4.3 | 6.4 | 36.3 | 42.8 | 12.9 | 0.0 | 22.5 | 18.9 | 1.2 | 13.3 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 8 | 1.0 | 30.0 | 160.0 | 190.0 | 67.5 | 0.0 | 110.0 | 60.0 | 1.8 | 45.0 | 7.5 |
| Away | 13 | 8 | 6.2 | 5.5 | 25.0 | 30.5 | 9.5 | 0.0 | 12.0 | 11.0 | 1.1 | 8.5 | 0.5 | |
| Neutral | 3 | 2 | 22.0 | 0.6 | 4.8 | 5.5 | 1.8 | 0.0 | 4.8 | 3.0 | 1.6 | 1.2 | 0.0 | |
| Result | Wins | 11 | 4 | 6.4 | 4.6 | 27.4 | 32.0 | 8.6 | 0.0 | 18.9 | 10.3 | 1.8 | 9.7 | 1.1 |
| Losses | 21 | 14 | 4.4 | 7.0 | 32.2 | 39.1 | 14.8 | 0.0 | 18.7 | 14.3 | 1.3 | 8.7 | 0.9 | |
| Month | October | 1 | - | 1.0 | 40.0 | 200.0 | 240.0 | 40.0 | 0.0 | 40.0 | 40.0 | 1.0 | 0.0 | 0.0 |
| November | 10 | - | 2.6 | 1.5 | 30.8 | 32.3 | 16.9 | 0.0 | 24.6 | 9.2 | 2.7 | 15.4 | 0.0 | |
| December | 2 | 1 | 1.0 | 0.0 | 20.0 | 20.0 | 120.0 | 0.0 | 20.0 | 40.0 | 0.5 | 40.0 | 0.0 | |
| January | 8 | 6 | 1.0 | 90.0 | 240.0 | 330.0 | 80.0 | 0.0 | 105.0 | 80.0 | 1.3 | 55.0 | 15.0 | |
| February | 8 | 8 | 7.4 | 2.0 | 25.1 | 27.1 | 7.5 | 0.0 | 19.7 | 13.6 | 1.4 | 8.1 | 0.7 | |
| March | 3 | 3 | 22.0 | 0.6 | 6.7 | 7.3 | 2.4 | 0.0 | 4.8 | 3.6 | 1.3 | 1.2 | 0.0 |