Official Basketball Box Score
Jackson State Community Colleg at. Volunteer State Community Coll
1/7/2026 at 7:30 PM @ Pickel Fieldhouse

VISITORS: Jackson State Community College (5-9, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ayden Shaw.......... *   5-10   1-3   1-2 0 0 0 12 0 0 0 1
2 Cooper Loll......... *   3-8   0-3   3-5 1 7 5 9 4 2 1 1
3 Chris Mitchell...... *   2-6   0-1   2-2 3 2 3 6 0 0 0 1
11 Dallas Berkley...... *   3-7   1-1   0-0 1 1 0 7 6 3 1 1
21 Ron Brisbon......... *   6-15   0-3   3-8 5 10 15  2 15 0 4 1 1
0 Gary Evans III......   0-2   0-0   0-0 0 1 2 0 0 0 0 1
4 Jackson Jones.......   0-1   0-1   7-8 1 0 2 7 1 0 1 1
5 LeKendric Phillips..   6-13   0-0   0-0 0 3 1 12 0 0 2 1
13 Donavon Belew.......   3-4   0-0   0-0 1 3 1 6 0 0 1 1
22 Keelan Brown........   2-5   2-4   0-0 0 1 0 6 1 0 0 1
23 Aidan Welch.........   0-0   0-0   0-0 0 0 0 0 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 30-71 4-16 16-25 12 28 40  16 80 13 10 8 11
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 64.0%

HOME TEAM: Volunteer State Community College (6-10, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Demeriss Carroll.... *   6-12   1-3   0-2 0 3 0 13 7 0 0 1
4 Preston King........ *   3-5   0-1   2-5 4 3 4 8 3 1 1 1
6 Auden Slaughter..... *   7-13   1-3   1-1 1 10 11  0 16 4 4 0 1
12 Cannon Hale......... *   5-9   4-7   6-6 0 2 3 20 4 5 1 1
13 Jailen Hardaway..... *   7-15   1-2   3-5 2 5 2 18 3 2 0 1
2 Keniel Velez........   1-2   0-1   0-0 0 1 0 2 1 0 0 1
3 MJ Gibbs............   1-2   1-1   1-1 1 3 0 4 1 0 3 1
10 Macon Adkison.......   0-1   0-0   0-0 0 2 0 0 0 1 0 1
21 Maxwell Moore.......   1-6   0-1   3-4 1 3 5 5 2 1 0 1
55 Jailen Shelton......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-66 8-20 16-24 9 32 41  14 86 25 14 5 10
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Jackson State Community College 33 47 - 80
Volunteer State Community College 36 50 - 86
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-1. VOLUNTEE-None.