Official Basketball Box Score
Columbia State Community College at. Volunteer State Community College
2/16/2026 at 6:00 PM @ v

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kenny Ellis......... *   5-7   2-3   2-2 2 2 0 14 5 0 0 21
3 Tyren Fisher........ *   1-6   0-0   1-3 2 3 0 3 6 3 2 21
20 Taveon Comage....... *   4-9   2-4   1-2 1 4 0 11 2 0 3 21
23 Nate Malosa......... *   6-9   2-3   0-0 5 5 10  0 14 2 0 3 21
0 Murray Norman.......   1-6   1-5   0-0 1 0 0 3 0 2 0 11
1 De'Costa Ricks......   4-9   1-1   0-0 0 3 0 9 2 2 0 14
4 Arnez Anderson......   5-7   0-2   3-4 2 1 0 13 4 1 1 5
7 Antoino Ward........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Piotr Luczak........   1-3   0-0   0-0 2 3 0 2 1 1 0 12
22 Josiah Marsh........   0-0   0-0   0-0 0 0 0 0 0 0 0 11
24 Jamison Glass.......   3-7   0-0   1-2 1 3 0 7 0 0 0 21
27 Juwan McLemore......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Malik Currie........   0-1   0-1   0-0 0 2 0 0 0 0 0 12
34 Darnell Seay........   1-2   1-2   0-0 0 1 0 3 0 0 0 1
35 JD Claybrook........   5-6   0-0   2-3 6 6 12  0 12 3 1 4 12
TM Team................       2 1 0 0  
Totals.............. 36-72 9-21 10-16 24 34 58  0 91 25 10 13 185
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.9%
F Throw% Game: 62.5%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Preston King........ *   1-2   0-0   0-0 0 1 1 2 5 1 0 1
6 Auden Slaughter..... *   8-21   1-5   1-1 0 7 2 18 3 4 1 1
10 Macon Adkison....... *   0-1   0-1   1-2 0 0 2 1 2 2 1 1
12 Cannon Hale......... *   7-14   7-13   1-2 1 1 2 22 0 2 0 1
13 Jailen Hardaway..... *   6-12   2-3   2-2 1 8 3 16 1 3 0 1
0 Demeriss Carroll....   0-2   0-0   0-2 1 0 3 0 4 1 0 1
2 Keniel Velez........   0-1   0-1   0-0 0 1 0 0 1 0 0 1
3 MJ Gibbs............   1-2   0-1   0-0 0 0 0 2 1 2 1 1
8 Phin Okolie.........   0-1   0-0   0-0 1 0 0 0 2 1 0 1
21 Maxwell Moore.......   1-2   0-0   0-0 0 2 0 2 1 3 3 1
23 Dylan Delk..........   0-1   0-0   0-2 0 0 1 0 1 1 2 1
55 Jailen Shelton......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-59 10-24 5-11 4 20 24  14 63 22 20 8 12
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 41.7%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Columbia State Community College 41 50 - 91
Volunteer State Community College 32 31 - 63
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. VOLUNTEE-None.