2018-19 Volunteer State Softball Schedule
Overall
28-18
Pct.
.609
Conf.
19-13
Pct.
.594
Streak
Lost 1
Home
16-10
Away
8-6
Neutral
4-2
Games
46
Runs
306
Batting Avg.
.319
On Base %
.402
Slugging %
.417
Home Runs
19
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sun. 24 | vs. Lake Land College | W, 8-5 | Final | ||
vs. Lake Land College | L, 18-7 | Final - 5 innings | |||
Tue. 26 | vs. Calhoun Community College | W, 7-6 | Final | ||
vs. Calhoun Community College | L, 12-8 | Final | |||
March | |||||
Sat. 2 | at Roane State Community College * | W, 11-7 | Final | ||
at Roane State Community College * | W, 11-3 | Final - 6 innings | |||
Thu. 7 | at Calhoun Community College | L, 7-0 | Final | ||
at Calhoun Community College | W, 10-9 | Final | |||
Sun. 10 | vs. Columbia State Community College * | W, 8-1 | Final | ||
vs. Columbia State Community College * | W, 7-4 | Final | |||
Mon. 11 | vs. Columbia State Community College * | W, 7-5 | Final | ||
vs. Columbia State Community College * | W, 8-3 | Final | |||
Tue. 12 | vs. Columbia State Community College @ Columbia, TN | W, 4-2 | Final | ||
Wed. 13 | vs. Kaskaskia College | W, 12-0 | Final - 5 innings | ||
vs. Kaskaskia College | W, 13-5 | Final - 5 innings | |||
Fri. 15 | vs. Dyersburg State Community College * | W, 4-1 | Final | ||
vs. Dyersburg State Community College * | L, 7-2 | Final | |||
Sat. 16 | vs. Dyersburg State Community College * | L, 2-0 | Final | ||
vs. Dyersburg State Community College * | L, 10-9 | Final | |||
Fri. 22 | at Walters State Community College * | L, 10-9 | Final | ||
at Walters State Community College * | L, 10-1 | Final - 5 innings | |||
Sat. 23 | at Walters State Community College * | L, 3-1 | Final | ||
at Walters State Community College * | W, 6-4 | Final | |||
Sun. 31 | vs. Southwest Tennessee Community College * | W, 10-2 | Final - 5 innings | ||
vs. Southwest Tennessee Community College * | W, 7-6 | Final | |||
April | |||||
Mon. 1 | vs. Southwest Tennessee Community College * | L, 10-8 | Final | ||
vs. Southwest Tennessee Community College * | W, 10-1 | Final - 5 innings | |||
Fri. 5 | at Jackson State Community College * | L, 7-6 | Final - 10 innings | ||
at Jackson State Community College * | W, 12-7 | Final | |||
Sat. 6 | at Jackson State Community College * | W, 7-0 | Final | ||
at Jackson State Community College * | W, 9-1 | Final - 6 innings | |||
Fri. 12 | vs. Cleveland State Community College * | W, 4-3 | Final | ||
vs. Cleveland State Community College * | W, 11-5 | Final | |||
Sat. 13 | vs. Cleveland State Community College * | L, 7-1 | Final | ||
vs. Cleveland State Community College * | W, 8-4 | Final | |||
Mon. 22 | at Motlow State Community College * | W, 4-1 | Final | ||
at Motlow State Community College * | L, 6-5 | Final - 8 innings | |||
Fri. 26 | vs. Chattanooga State Community College * | L, 8-1 | Final | ||
vs. Chattanooga State Community College * | L, 2-1 | Final - 8 innings | |||
Sat. 27 | vs. Chattanooga State Community College * | L, 7-6 | Final | ||
vs. Chattanooga State Community College * | W, 9-0 | Final - 5 innings | |||
May | |||||
Sun. 5 | vs. Columbia State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | W, 9-6 | Final | |
Tue. 7 | vs. Walters State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | W, 7-5 | Final | |
Wed. 8 | vs. Chattanooga State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | L, 10-6 | Final | |
vs. Walters State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | W, 4-0 | Final | ||
vs. Chattanooga State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | L, 13-8 | Final |
* Conference
% Post season
Bold team: Home event