20 Erica Mason
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Antioch
-
- gp
- 6
-
- pts/g
- 1.5
-
- fg %
- 28.6
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Roane State Community College | L, 57-54 |
| Feb 13 | Southwest Tennessee Community College | W, 74-66 |
| Feb 16 | Dyersburg State Community College | L, 83-72 |
| Feb 23 | at Jackson State Community College | L, 63-61 |
| Mar 1 | vs. Dyersburg State Community College | W, 78-71 |
| Mar 2 | vs. Walters State Community College | L, 58-47 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | 0 | - | ||
| Minutes | 16 | 2 | ||
| Minutes per game | 2.7 | 1.0 | ||
| FG | 4-14 | 0-4 | ||
| FG Pct | 28.6 | 0.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 1 | ||
| Points per game | 1.5 | 0.5 | ||
| Points per 40 min | 22.5 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberland University | W, 53-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Snead State Community College | L, 72-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Northeast Mississippi Community College | L, 64-47 | 0 | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Jackson State Community College | W, 69-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Snead State Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Wabash Valley College | L, 105-52 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Martin Methodist | W, 83-37 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Motlow State Community College | L, 84-51 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at Martin Methodist | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chattanooga State Community College | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cleveland State Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Walters State Community College | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Roane State Community College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwest Tennessee Community College | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dyersburg State Community College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Motlow State Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Chattanooga State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cleveland State Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Walters State Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Roane State Community College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Tennessee Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dyersburg State Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dyersburg State Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Walters State Community College | L, 58-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberland University | W, 53-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Snead State Community College | L, 72-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Northeast Mississippi Community College | L, 64-47 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 17 | Jackson State Community College | W, 69-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Snead State Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Wabash Valley College | L, 105-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Martin Methodist | W, 83-37 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | at Motlow State Community College | L, 84-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Martin Methodist | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chattanooga State Community College | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cleveland State Community College | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Walters State Community College | L, 78-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Roane State Community College | W, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwest Tennessee Community College | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dyersburg State Community College | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Motlow State Community College | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Chattanooga State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cleveland State Community College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Walters State Community College | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Roane State Community College | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Tennessee Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dyersburg State Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Jackson State Community College | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dyersburg State Community College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Walters State Community College | L, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 2.7 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.5 |
| Total | 6 | 0 | 2.7 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 16 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Total | 6 | 0 | 16 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 2.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 6 | 0 | 2.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 2.7 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 6 | 0 | 2.7 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 16 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| Total | 6 | 0 | 16 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 2.7 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 1.5 |
| Conference | 2 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 4.3 | 1.3-3.7 | 36.4 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.7 |
| Away | 3 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 3 | 0 | 4.3 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.7 | |
| Month | November | 5 | 0 | 3.0 | 0.8-2.2 | 36.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.6 |
| December | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 16 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Conference | 2 | - | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 13 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Away | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 3 | 0 | 13 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | November | 5 | 0 | 15 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| December | 1 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 2.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 4.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 0 | 4.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 0 | 3.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 2.7 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 4.3 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Losses | 3 | 0 | 4.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| Month | November | 5 | 0 | 3.0 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 16 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 13 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 1 | 0 |
| Losses | 3 | 0 | 13 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | November | 5 | 0 | 15 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lady Pioneers Fall to Northeast Mississippi
November 13, 2018