Official Basketball Box Score
Volunteer State Community College at. Southwest Tennessee Community College
11/20/2024 at 5:30 PM @ Verties Sails Gymnasium

VISITORS: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyra Shearon........ *   1-6   0-3   1-1 0 2 4 3 4 3 0 27
12 Kendall Myree....... *   10-23   0-1   2-2 4 10 14  4 22 0 3 3 39
15 Tishana Moore....... *   2-9   0-0   5-6 3 7 10  1 9 2 1 8 37
22 Skylar McMillan..... *   2-7   1-3   0-1 1 3 1 5 0 2 0 10
23 Ella Disney......... *   0-8   0-5   1-2 0 3 1 1 4 4 2 29
1 Madziyonna Calloway.   0-1   0-0   0-0 0 0 3 0 0 1 0 8
10 Cheyenne Gregory....   2-6   0-0   6-6 2 3 0 10 1 6 1 20
11 Kimora Whittaker....   4-11   0-3   4-4 0 5 3 12 3 2 0 25
21 Rielyn Freeman......   0-0   0-0   1-2 1 1 1 1 0 0 0 4
25 La'Asia Pirtle......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 21-71 1-15 20-24 13 35 48  18 63 14 22 14 200
TOTAL FG% Game: 29.6%
3-Pt. FG% Game: 6.7%
F Throw% Game: 83.3%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamiyah Jones....... *   6-19   2-6   5-6 2 8 10  3 19 6 3 3 35
21 Deyjah Ray.......... *   5-14   2-4   1-2 3 4 1 13 1 3 0 27
23 Wynter Beck......... *   2-13   0-6   1-2 4 4 3 5 7 7 6 30
33 Jaliyah Zackery..... *   8-15   0-0   2-4 5 5 10  1 18 0 2 0 25
35 Jernesha Clark...... *   2-6   0-0   1-4 4 10 14  1 5 0 1 0 30
11 Alexandria Clemmons.   0-0   0-0   0-0 0 0 0 0 1 3 0 4
12 Latonya Bobo........   2-3   0-1   0-0 0 4 3 4 1 3 1 17
15 Journey Williams....   0-5   0-3   1-2 2 2 2 1 2 2 2 17
45 Cydney Hurt.........   0-1   0-0   0-0 1 0 5 0 1 1 0 15
TM Team................       1 2 0 2  
Totals.............. 25-76 4-20 11-20 22 39 61  19 65 19 27 12 200
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Volunteer State Community College 4 22 14 23 - 63
Southwest Tennessee Community College 22 18 16 9 - 65
Officials: Montrell Simmons, Terry Clement, Matt Straker
Attendance: 100
Technical fouls: VOLUNTEE-1. SOUTHWES-None.