#12 Kendall Myree () - Volunteer State Community College

gp
28
pts/g
14.5
fg %
41.4
3pt %
0.0
ft %
69.8
reb/g
9.5
a/g
0.7
Player Stats
  Overall Conf
Games 28 19
Games started 27 19
Minutes 165 91
Minutes per game 5.9 4.8
FG 162-391 109-273
FG Pct 41.4 39.9
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 81-116 58-77
FT Pct 69.8 75.3
Off rebounds 86 54
Def rebounds 179 128
Total rebounds 265 182
Rebounds per game 9.5 9.6
Personal fouls 14 10
Disqualifications - -
Assists 19 12
Turnovers 22 15
Assist to turnover ratio 0.9 0.8
Steals 21 17
Blocks 147 102
Points 405 276
Points per game 14.5 14.5
Points per 40 min 98.2 121.3
Recent Results
Date Opponent/Event Result
Feb 15 Cleveland State Community College W, 62-46
Feb 22 at Pellissippi State L, 73-38
Feb 26 Dyersburg State Community College L, 58-46
Mar 1 at Roane State Community College L, 74-46
Mar 3 Jackson State Community College L, 57-54
Mar 7 at Pellissippi State L, 55-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at UT-Southern   - - - - - - - - -
Oct 14 Snead State Community College   - - - - - - - - -
Oct 18 # at Welch College   - - - - - - - - -
Oct 19 # at Brescia University   - - - - - - - - -
Nov 1 vs. Southern Union State Community College L, 59-53 1 1 11-17 64.7 0-0 - 3-8 37.5 25
Nov 2 vs. Lawson State Community College L, 65-47 1 1 7-13 53.8 0-0 - 0-0 - 14
Nov 7 at Coahoma Community College L, 89-35 - 1 2-5 40.0 0-0 - 0-3 0.0 4
Nov 9 Chattanooga State Community College L, 64-49 1 1 9-15 60.0 0-0 - 7-9 77.8 25
Nov 11 Cumberland University JV W, 63-47 1 1 3-12 25.0 0-0 - 6-8 75.0 12
Nov 13 Columbia State Community College L, 67-61 1 1 9-20 45.0 0-0 - 3-3 100.0 21
Nov 16 at Motlow State Community College W, 72-51 1 1 4-9 44.4 0-0 - 3-6 50.0 11
Nov 18 Calhoun Community College L, 71-63 1 1 4-8 50.0 0-0 - 5-6 83.3 13
Nov 20 at Southwest Tennessee Community College L, 65-63 1 39 10-23 43.5 0-1 0.0 2-2 100.0 22
Nov 23 Walters State Community College L, 87-47 1 1 3-11 27.3 0-0 - 6-7 85.7 12
Nov 26 Northeast Mississippi Community College L, 99-76 1 33 12-25 48.0 0-0 - 1-2 50.0 25
Dec 2 at Cumberland University JV W, 66-58 1 1 5-11 45.5 0-0 - 4-6 66.7 14
Dec 4 Lawson State Community College L, 72-49 1 1 5-18 27.8 0-0 - 4-5 80.0 14
Dec 7 at Cleveland State Community College L, 51-50 1 35 4-12 33.3 0-0 - 5-5 100.0 13
Jan 4 at Vincennes University L, 87-47 - - - - - - - - -
Jan 8 at Jackson State Community College L, 83-50 - - - - - - - - -
Jan 15 at Dyersburg State Community College L, 52-40 1 1 2-9 22.2 0-0 - 6-6 100.0 10
Jan 18 Roane State Community College L, 64-52 1 1 7-15 46.7 0-0 - 5-10 50.0 19
Jan 22 Pellissippi State L, 81-59 1 1 12-24 50.0 0-0 - 6-8 75.0 30
Jan 25 at Chattanooga State Community College L, 61-42 1 1 7-16 43.8 0-0 - 0-0 - 14
Jan 29 at Columbia State Community College L, 78-55 1 1 7-20 35.0 0-0 - 2-2 100.0 16
Feb 1 Motlow State Community College L, 50-47 1 1 6-18 33.3 0-0 - 4-5 80.0 16
Feb 5 Southwest Tennessee Community College W, 51-47 1 1 5-14 35.7 0-0 - 2-4 50.0 12
Feb 8 at Walters State Community College L, 73-36 1 1 1-6 16.7 0-0 - 0-0 - 2
Feb 15 Cleveland State Community College W, 62-46 1 1 7-14 50.0 0-0 - 4-4 100.0 18
Feb 22 at Pellissippi State L, 73-38 1 1 2-13 15.4 0-0 - 0-0 - 4
Feb 26 Dyersburg State Community College L, 58-46 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Mar 1 at Roane State Community College L, 74-46 1 1 6-15 40.0 0-0 - 2-2 100.0 14
Mar 3 Jackson State Community College L, 57-54 1 1 5-14 35.7 0-0 - 0-2 0.0 10
Mar 7 at Pellissippi State L, 55-51 1 34 4-9 44.4 0-0 - 0-1 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at UT-Southern   - - - - - - - - - - - -
Oct 14 Snead State Community College   - - - - - - - - - - - -
Oct 18 # at Welch College   - - - - - - - - - - - -
Oct 19 # at Brescia University   - - - - - - - - - - - -
Nov 1 vs. Southern Union State Community College L, 59-53 1 1 9 5 14 1 0 - 0 2 0 -
Nov 2 vs. Lawson State Community College L, 65-47 1 1 4 10 14 1 0 - 0 5 0 -
Nov 7 at Coahoma Community College L, 89-35 - 1 2 3 5 0 0 - 0 1 0 -
Nov 9 Chattanooga State Community College L, 64-49 1 1 2 10 12 1 0 - 2 5 0 -
Nov 11 Cumberland University JV W, 63-47 1 1 3 4 7 0 0 - 0 7 0 -
Nov 13 Columbia State Community College L, 67-61 1 1 4 5 9 1 0 - 1 9 0 -
Nov 16 at Motlow State Community College W, 72-51 1 1 6 5 11 1 0 - 2 10 0 -
Nov 18 Calhoun Community College L, 71-63 1 1 1 3 4 0 0 - 1 7 0 -
Nov 20 at Southwest Tennessee Community College L, 65-63 1 39 4 10 14 0 3 0.0 3 5 4 -
Nov 23 Walters State Community College L, 87-47 1 1 0 8 8 2 0 - 0 4 0 -
Nov 26 Northeast Mississippi Community College L, 99-76 1 33 6 7 13 1 4 0.3 1 7 0 -
Dec 2 at Cumberland University JV W, 66-58 1 1 1 6 7 1 0 - 0 5 0 -
Dec 4 Lawson State Community College L, 72-49 1 1 3 2 5 0 0 - 1 10 0 -
Dec 7 at Cleveland State Community College L, 51-50 1 35 4 10 14 2 1 2.0 0 3 4 -
Jan 4 at Vincennes University L, 87-47 - - - - - - - - - - - -
Jan 8 at Jackson State Community College L, 83-50 - - - - - - - - - - - -
Jan 15 at Dyersburg State Community College L, 52-40 1 1 2 7 9 1 0 - 1 7 0 -
Jan 18 Roane State Community College L, 64-52 1 1 1 8 9 0 1 0.0 1 7 0 -
Jan 22 Pellissippi State L, 81-59 1 1 1 8 9 0 2 0.0 0 2 0 -
Jan 25 at Chattanooga State Community College L, 61-42 1 1 2 5 7 0 0 - 1 3 0 -
Jan 29 at Columbia State Community College L, 78-55 1 1 3 5 8 1 3 0.3 0 7 0 -
Feb 1 Motlow State Community College L, 50-47 1 1 6 6 12 0 1 0.0 2 6 0 -
Feb 5 Southwest Tennessee Community College W, 51-47 1 1 4 11 15 1 1 1.0 2 5 0 -
Feb 8 at Walters State Community College L, 73-36 1 1 0 5 5 0 1 0.0 1 4 0 -
Feb 15 Cleveland State Community College W, 62-46 1 1 4 4 8 0 1 0.0 1 4 2 -
Feb 22 at Pellissippi State L, 73-38 1 1 3 2 5 1 0 - 0 2 0 -
Feb 26 Dyersburg State Community College L, 58-46 1 1 3 2 5 0 0 - 0 7 0 -
Mar 1 at Roane State Community College L, 74-46 1 1 1 8 9 0 1 0.0 0 4 0 -
Mar 3 Jackson State Community College L, 57-54 1 1 4 9 13 1 0 - 0 8 0 -
Mar 7 at Pellissippi State L, 55-51 1 34 3 11 14 3 3 1.0 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 5.9 5.8-14.0 41.4 0.0-0.0 0.0 2.9-4.1 69.8 14.5
Total 28 27 5.9 5.8-14.0 41.4 0.0-0.0 0.0 2.9-4.1 69.8 14.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 165 162-391 41.4 0-1 0.0 81-116 69.8 405
Total 28 27 165 162-391 41.4 0-1 0.0 81-116 69.8 405
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 5.9 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 69.8 0.0
Total 28 27 5.9 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 5.9 3.1 6.4 9.5 0.5 - 0.7 0.8 0.9 0.8 5.3
Total 28 27 5.9 3.1 6.4 9.5 0.5 - 0.7 0.8 0.9 0.8 5.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 165 86 179 265 14 - 19 22 0.9 21 147
Total 28 27 165 86 179 265 14 - 19 22 0.9 21 147
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 28 27 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 5.9 5.8-14.0 41.4 0.0-0.0 0.0 2.9-4.1 69.8 14.5
Conference 19 19 4.8 5.7-14.4 39.9 0.0-0.1 0.0 3.1-4.1 75.3 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.3 6.4-15.2 42.3 0.0-0.0 - 3.9-5.4 72.0 16.7
Away 12 11 9.8 4.5-12.3 36.5 0.0-0.1 0.0 2.0-2.8 72.7 11.0
Neutral 2 2 1.0 9.0-15.0 60.0 0.0-0.0 - 1.5-4.0 37.5 19.5
-
Wins 5 5 1.0 4.8-12.0 40.0 0.0-0.0 - 3.8-5.6 67.9 13.4
Losses 23 22 7.0 6.0-14.4 41.7 0.0-0.0 0.0 2.7-3.8 70.5 14.7
-
November 11 10 7.4 6.7-14.4 46.8 0.0-0.1 0.0 3.3-4.9 66.7 16.7
December 3 3 12.3 4.7-13.7 34.1 0.0-0.0 - 4.3-5.3 81.3 13.7
January 5 5 1.0 7.0-16.8 41.7 0.0-0.0 - 3.8-5.2 73.1 17.8
February 6 6 1.0 4.0-11.7 34.3 0.0-0.0 - 1.8-2.5 73.3 9.8
March 3 3 12.0 5.0-12.7 39.5 0.0-0.0 - 0.7-1.7 40.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 165 162-391 41.4 0-1 0.0 81-116 69.8 405
Conference 19 19 91 109-273 39.9 0-1 0.0 58-77 75.3 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 46 90-213 42.3 0-0 - 54-75 72.0 234
Away 12 11 117 54-148 36.5 0-1 0.0 24-33 72.7 132
Neutral 2 2 2 18-30 60.0 0-0 - 3-8 37.5 39
-
Wins 5 5 5 24-60 40.0 0-0 - 19-28 67.9 67
Losses 23 22 160 138-331 41.7 0-1 0.0 62-88 70.5 338
-
November 11 10 81 74-158 46.8 0-1 0.0 36-54 66.7 184
December 3 3 37 14-41 34.1 0-0 - 13-16 81.3 41
January 5 5 5 35-84 41.7 0-0 - 19-26 73.1 89
February 6 6 6 24-70 34.3 0-0 - 11-15 73.3 59
March 3 3 36 15-38 39.5 0-0 - 2-5 40.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 5.9 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 69.8 0.0
Conference 19 19 4.8 0.0-0.0 39.9 0.0-0.0 0.0 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.3 0.0-0.0 42.3 0.0-0.0 - 0.0-0.0 72.0 0.0
Away 12 11 9.8 0.0-0.0 36.5 0.0-0.0 0.0 0.0-0.0 72.7 0.0
Neutral 2 2 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 37.5 0.0
-
Wins 5 5 1.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 67.9 0.0
Losses 23 22 7.0 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 70.5 0.0
-
November 11 10 7.4 0.0-0.0 46.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 3 3 12.3 0.0-0.0 34.1 0.0-0.0 - 0.0-0.0 81.3 0.0
January 5 5 1.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 73.1 0.0
February 6 6 1.0 0.0-0.0 34.3 0.0-0.0 - 0.0-0.0 73.3 0.0
March 3 3 12.0 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 5.9 3.1 6.4 9.5 0.5 - 0.7 0.8 0.9 0.8 5.3
Conference 19 19 4.8 2.8 6.7 9.6 0.5 - 0.6 0.8 0.8 0.9 5.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.3 3.0 6.2 9.2 0.1 - 0.5 0.7 0.7 0.9 6.3
Away 12 11 9.8 2.6 6.4 9.0 1.0 - 0.8 1.0 0.8 0.8 4.3
Neutral 2 2 1.0 6.5 7.5 14.0 0.0 - 1.0 0.0 - 0.0 3.5
-
Wins 5 5 1.0 3.6 6.0 9.6 0.4 - 0.6 0.4 1.5 1.0 6.2
Losses 23 22 7.0 3.0 6.5 9.4 0.5 - 0.7 0.9 0.8 0.7 5.0
-
November 11 10 7.4 3.7 6.4 10.1 0.4 - 0.7 0.6 1.1 0.9 5.6
December 3 3 12.3 2.7 6.0 8.7 1.3 - 1.0 0.3 3.0 0.3 6.0
January 5 5 1.0 1.8 6.6 8.4 0.0 - 0.4 1.2 0.3 0.6 5.2
February 6 6 1.0 3.3 5.0 8.3 0.3 - 0.3 0.7 0.5 1.0 4.7
March 3 3 12.0 2.7 9.3 12.0 1.3 - 1.3 1.3 1.0 0.3 4.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 165 86 179 265 14 - 19 22 0.9 21 147
Conference 19 19 91 54 128 182 10 - 12 15 0.8 17 102
Exhibition - - - - - - - - - - - - -
-
Home 14 14 46 42 87 129 2 - 7 10 0.7 12 88
Away 12 11 117 31 77 108 12 - 10 12 0.8 9 52
Neutral 2 2 2 13 15 28 0 - 2 0 - 0 7
-
Wins 5 5 5 18 30 48 2 - 3 2 1.5 5 31
Losses 23 22 160 68 149 217 12 - 16 20 0.8 16 116
-
November 11 10 81 41 70 111 4 - 8 7 1.1 10 62
December 3 3 37 8 18 26 4 - 3 1 3.0 1 18
January 5 5 5 9 33 42 0 - 2 6 0.3 3 26
February 6 6 6 20 30 50 2 - 2 4 0.5 6 28
March 3 3 36 8 28 36 4 - 4 4 1.0 1 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 19 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 23 22 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 10 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0