Volunteer State Community College at Northwest Florida State College October 31, 2025

35
90
Final 1 2 3 4 T
Volunteer State Community College 4 9 11 11 35
Northwest Florida State College 18 20 21 31 90

Box Score

Volunteer State Community College
Northwest Florida State College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaya Walker 21 1-5 1-4 0-0 0 0 0 0 1 1 1 3 3
4 - Lanaya Young 29 3-9 0-3 0-0 0 2 2 1 0 0 5 0 6
11 - La'Shanti Wilson 24 1-3 0-1 4-6 0 2 2 0 3 0 7 2 6
21 - Rielyn Freeman 17 0-2 0-0 0-0 0 0 0 0 1 0 2 3 0
24 - Jaydah Rainey 23 3-12 0-0 3-8 6 1 7 0 0 0 1 0 9
RESERVES  
0 - Cheyenne Love 13 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 - Ta'Kyiah Mason 28 0-3 0-2 1-2 0 1 1 2 1 0 4 2 1
13 - Riley Sword 23 3-9 1-5 1-2 0 0 0 0 2 0 2 1 8
20 - Layken Dodd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vanessa Ray 19 1-8 0-4 0-2 0 1 1 0 1 0 2 1 2
TM - TEAM 2 0 2 1 0
TOTALS   12-51 2-19 9-20 8 7 15 3 10 1 26 12 35
    23.5% 10.5% 45.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 20 4-6 1-1 1-2 2 5 7 3 4 1 3 2 10
1 - Kamryn Corporan 20 3-7 0-1 1-2 0 2 2 4 6 0 4 2 7
11 - N., Harz 23 2-4 1-3 0-0 0 2 2 1 1 0 0 2 5
20 - Carrington Jones 25 2-7 0-3 1-1 2 1 3 2 4 0 1 0 5
22 - Ka'Zahria Johnson 21 3-3 0-0 1-2 1 4 5 4 0 3 1 2 7
RESERVES  
2 - Skye Hunter 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Aurora Toyomasu 25 2-5 1-3 2-2 0 2 2 4 1 0 2 2 7
10 - Niylia Wilkins 22 10-11 0-1 3-3 0 5 5 1 0 0 3 3 23
12 - Emma Whitaker 7 1-1 1-1 1-2 1 1 2 1 0 0 0 0 4
21 - Shakira Gresham 10 6-6 0-0 0-0 1 2 3 1 2 0 1 2 12
24 - Justine Kinzonzolo-Mistura 11 2-3 0-0 0-0 0 3 3 0 0 0 1 1 4
32 - Kayla Williams 13 2-2 0-0 0-2 1 2 3 0 1 0 1 0 4
TM - TEAM 0 0 0 0 0
TOTALS   38-56 4-13 10-16 8 29 37 22 19 4 17 16 90
    67.9% 30.8% 62.5%  

Game Information

Date/Time: October 31, 2025
Location: Raider Arena
Technical fouls: Volunteer State Community College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Volunteer State Community College Northwest Florida State College
Field Goal 12-51 38-56
Field Goal % 23.5% 67.9%
3 Point 2-19 4-13
3 Point % 10.5% 30.8%
Free Throw 9-20 10-16
Free Throw % 45.0% 62.5%
Rebounds 15 37
Assists 3 22
Turnovers 26 17
Points off Turnovers 10 38
2nd Chance Points 8 7
Points in the Paint 18 66
Fastbreak Points 2 28
Bench Points 11 56
Largest Lead 0 62
Trends Ties: 0; Lead Changes: 0
Field Goals %
Volunteer State Community College
23.5%
67.9%
Northwest Florida State College
3 Point %
Volunteer State Community College
10.5%
30.8%
Northwest Florida State College
Rebounds
Volunteer State Community College
15
37
Northwest Florida State College
Turnovers
Volunteer State Community College
26
17
Northwest Florida State College

Period1 Box Score

Volunteer State Community College
Northwest Florida State College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaya Walker 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
4 - Lanaya Young 9 1-2 0-0 0-0 0 0 0 0 0 0 4 0 2
11 - La'Shanti Wilson 5 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
21 - Rielyn Freeman 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Jaydah Rainey 7 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Cheyenne Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ta'Kyiah Mason 5 0-2 0-2 1-2 0 1 1 0 1 0 1 0 1
13 - Riley Sword 4 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
20 - Layken Dodd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vanessa Ray 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   1-7 0-4 2-6 0 2 2 0 4 1 8 4 4
    14.3% 0% 33.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 7 2-3 0-0 1-2 2 3 5 2 2 0 0 1 5
1 - Kamryn Corporan 8 1-3 0-1 0-0 0 0 0 2 2 0 3 2 2
11 - N., Harz 9 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
20 - Carrington Jones 8 0-2 0-1 0-0 1 0 1 0 2 0 0 0 0
22 - Ka'Zahria Johnson 8 3-3 0-0 1-2 1 0 1 2 0 0 0 0 7
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Niylia Wilkins 4 1-1 0-0 0-0 0 2 2 0 0 0 2 2 2
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Justine Kinzonzolo-Mistura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-15 0-4 2-4 4 6 10 6 6 0 6 7 18
    53.3% 0% 50.0%  

Period2 Box Score

Volunteer State Community College
Northwest Florida State College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaya Walker 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Lanaya Young 9 1-6 0-3 0-0 0 2 2 0 0 0 1 0 2
11 - La'Shanti Wilson 8 1-2 0-0 2-4 0 1 1 0 1 0 2 1 4
21 - Rielyn Freeman 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Jaydah Rainey 7 0-8 0-0 1-2 4 0 4 0 0 0 0 0 1
RESERVES  
0 - Cheyenne Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ta'Kyiah Mason 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
13 - Riley Sword 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Layken Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vanessa Ray 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   3-19 0-5 3-6 4 3 9 1 2 0 4 3 9
    15.8% 0% 50.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 3 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
1 - Kamryn Corporan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - N., Harz 10 1-1 1-1 0-0 0 1 1 1 1 0 0 1 3
20 - Carrington Jones 10 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
22 - Ka'Zahria Johnson 8 0-0 0-0 0-0 0 4 4 2 0 3 1 1 0
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 10 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Niylia Wilkins 3 3-3 0-0 2-2 0 1 1 0 0 0 0 0 8
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Justine Kinzonzolo-Mistura 3 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
32 - Kayla Williams 3 0-0 0-0 0-2 0 2 2 0 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-12 2-3 2-4 0 9 9 5 2 3 3 3 20
    66.7% 66.7% 50.0%  

Period3 Box Score

Volunteer State Community College
Northwest Florida State College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaya Walker 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Lanaya Young 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - La'Shanti Wilson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Rielyn Freeman 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Jaydah Rainey 9 3-3 0-0 2-4 2 0 2 0 0 0 1 0 8
RESERVES  
0 - Cheyenne Love 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ta'Kyiah Mason 7 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
13 - Riley Sword 5 1-3 1-1 0-0 0 0 0 0 1 0 1 0 3
20 - Layken Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vanessa Ray 5 0-2 0-1 0-2 0 1 1 0 0 0 1 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   4-10 1-3 2-6 2 2 4 2 1 0 8 1 11
    40.0% 33.3% 33.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 7 1-1 0-0 0-0 0 1 1 1 2 1 1 1 2
1 - Kamryn Corporan 7 2-3 0-0 0-0 0 1 1 1 3 0 0 0 4
11 - N., Harz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Carrington Jones 7 1-2 0-1 1-1 1 1 2 1 1 0 1 0 3
22 - Ka'Zahria Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 3 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Niylia Wilkins 8 4-5 0-1 0-0 0 1 1 0 0 0 1 0 8
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shakira Gresham 3 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
24 - Justine Kinzonzolo-Mistura 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Kayla Williams 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-16 0-4 1-1 3 5 8 3 6 1 3 4 21
    62.5% 0% 100.0%  

Period4 Box Score

Volunteer State Community College
Northwest Florida State College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amaya Walker 5 1-3 1-2 0-0 0 0 0 0 1 0 0 2 3
4 - Lanaya Young 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - La'Shanti Wilson 7 0-1 0-1 2-2 0 0 0 0 0 0 3 0 2
21 - Rielyn Freeman 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaydah Rainey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Cheyenne Love 10 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 - Ta'Kyiah Mason 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Riley Sword 10 1-4 0-3 0-0 0 0 0 0 0 0 1 0 2
20 - Layken Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Vanessa Ray 5 1-4 0-1 0-0 0 0 0 0 1 0 1 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-15 1-7 2-2 0 0 0 0 3 0 6 4 11
    26.7% 14.3% 100.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 - Kamryn Corporan 4 0-1 0-0 1-2 0 1 1 1 1 0 1 0 1
11 - N., Harz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carrington Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Skye Hunter 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Aurora Toyomasu 10 2-2 1-1 2-2 0 2 2 3 1 0 2 1 7
10 - Niylia Wilkins 7 2-2 0-0 1-1 0 1 1 1 0 0 0 1 5
12 - Emma Whitaker 7 1-1 1-1 1-2 1 1 2 1 0 0 0 0 4
21 - Shakira Gresham 6 4-4 0-0 0-0 0 2 2 1 2 0 0 0 8
24 - Justine Kinzonzolo-Mistura 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Kayla Williams 7 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   12-13 2-2 5-7 1 9 10 8 5 0 5 2 31
    92.3% 100.0% 71.4%