Official Basketball Box Score
Wallace State Community Colleg at. Volunteer State Community Coll
12/3/2025 at 5:00 PM @ Wesley Pickel Field House

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kameron Sanders..... *   2-4   1-2   0-0 2 4 2 5 4 3 1 1
2 Idaysia Mercer...... *   4-10   3-7   0-0 0 2 1 11 5 1 1 1
11 Sinaya Gibson....... *   5-8   0-0   2-3 6 4 10  1 12 0 1 0 1
21 Zamyra Goode........ *   3-7   0-4   0-0 1 1 0 6 0 1 4 1
53 Bailey Tetro........ *   3-9   1-6   3-3 1 1 0 10 8 0 1 1
0 Leah Childress......   4-11   4-9   0-0 1 1 2 12 1 0 1 1
3 Karma Wynn..........   0-2   0-0   0-0 0 2 2 0 0 2 2 1
4 Jada Peterson.......   0-2   0-2   0-0 1 0 1 0 0 0 0 1
5 Nia Smith...........   1-3   0-0   0-0 2 3 3 2 0 0 1 1
12 Taylor Smith........   4-8   0-2   2-2 3 3 3 10 0 0 0 1
35 Heather Tetro.......   0-5   0-5   0-0 0 1 2 0 1 0 0 1
TM Team................       2 0 0 0  
Totals.............. 26-69 9-37 7-8 19 22 41  17 68 19 8 11 11
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 24.3%
F Throw% Game: 87.5%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 La'Shanti Wilson.... *   0-4   0-0   2-2 1 3 0 2 1 0 1 1
5 Ta'Kyiah Mason...... *   2-6   0-2   2-2 0 1 0 6 0 0 0 1
12 Lanaya Young........ *   3-12   1-4   4-7 1 1 0 11 0 0 0 1
13 Riley Sword......... *   2-5   1-2   0-0 0 1 0 5 0 0 0 1
24 Jaydah Rainey....... *   1-8   0-0   1-2 2 8 10  0 3 0 0 0 1
0 Cheyenne Love.......   0-2   0-0   0-0 0 1 0 0 0 0 0 1
2 Amaya Walker........   0-1   0-1   0-0 0 3 0 0 0 0 0 1
21 Rielyn Freeman......   0-1   0-0   2-2 1 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 8-39 2-9 11-15 5 19 24  0 29 1 0 1 8
TOTAL FG% Game: 20.5%
3-Pt. FG% Game: 22.2%
F Throw% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Wallace State Community College-Hanceville 21 23 14 10 - 68
Volunteer State Community College 5 7 9 8 - 29
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. VOLUNTEE-None.