March 26, 2025 BC Athletics Post Grad at Volunteer State Community College
0

(24-11)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| BC Athletics Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volunteer State Community College | 4 | 3 | 3 | 0 | X | 10 | 8 | 1 |
Box Score
BC Athletics Post Grad
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Plummer 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reed Muschinsky rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Easton Denning 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gage Hoover lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Scotty Dean dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Lawson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudson Blank c | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| AJ Armstrong 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Knepper ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| RJ Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Blackford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Goolsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 8 | 9 | 4 | 3 | 0 |
Batting
2B:
Easton Denning
HR:
Gage Hoover
RBI:
Easton Denning (3)
, Gage Hoover (4)
, Hudson Blank
, Brady Knepper
Baserunning
SB:
Drew Plummer
, Luke Lawson (2)
, Brady Knepper
CS:
Brady Knepper
Fielding
E:
Abe Goolsby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ Moore (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Caden Blackford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Lester | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braxten Alexander | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
RJ Moore (10)
, Caden Blackford (3)
, Jack Lester (4)
, Braxten Alexander (6)
WP:
RJ Moore (3)
HBP:
RJ Moore (2)
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |
| Duration: | 1:37 |