April 9, 2025 Cumberland University JV at Volunteer State Community College
6

(28-13)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland University JV | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Volunteer State Community College | 5 | 0 | 2 | 4 | 2 | 1 | 2 | 16 | 15 | 1 |
Box Score
Cumberland University JV
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Lawson dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed Muschinsky rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Easton Denning 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Gage Hoover lf | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Devin Thrain cf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Drew Plummer 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Scotty Dean c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| AJ Armstrong 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Knepper ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gavin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Blackford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Prairie | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cooper Wallace | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abe Goolsby | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| JC Menendez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Blank | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Lorenz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 16 | 15 | 14 | 5 | 2 | 0 |
Batting
2B:
Reed Muschinsky
, Easton Denning (2)
, Brady Knepper
, Cooper Wallace
HR:
Gage Hoover
, Devin Thrain
, Scotty Dean
, Brady Knepper
RBI:
Reed Muschinsky
, Easton Denning
, Gage Hoover (2)
, Devin Thrain (3)
, Drew Plummer
, Scotty Dean (3)
, Brady Knepper (2)
, Abe Goolsby
Sac Fly:
Reed Muschinsky
, Abe Goolsby
Baserunning
SB:
Luke Lawson (2)
, Drew Plummer
Fielding
E:
JC Menendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin King (W, 1-0) | 4.0 | 2 | 0 | 0 | 3 | 11 | 0 |
| Caden Blackford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braxten Alexander | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jack Lester | 0.2 | 2 | 6 | 0 | 3 | 3 | 0 |
| Brady Davis | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 0 | 8 | 19 | 0 |
Pitching
Batters faced:
Gavin King (17)
, Caden Blackford (3)
, Braxten Alexander (4)
, Jack Lester (9)
, Brady Davis (2)
WP:
Gavin King
HBP:
Jack Lester
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |
| Duration: | 2:17 |