23 Dylan Delk
-
- Height:
- 6'4
-
- Hometown:
- Hendersonville, TN
-
- Position:
- W
-
- Year:
- FR
-
- High School:
- Liberty Creek
-
- Major:
- Electrical Engineering
-
- Parents:
- Dereck & Jennifer Delk
-
- Siblings:
- Dutcher, Olivia, Julia
-
- Favorite Food:
- Chicken
-
- Favorite TV Show/Movie:
- Dexter
-
- Favorite Athlete:
- Mike Trout
-
- gp
- 26
-
- pts/g
- 3.2
-
- fg %
- 51.4
-
- 3pt %
- 0.0
-
- ft %
- 48.0
-
- reb/g
- 3.5
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Pellissippi State Community College | L, 104-97 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 |
| Feb 28 | Roane State Community College | L, 102-85 |
| Mar 2 | Chattanooga State Community College | L, 83-74 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 |
| Mar 7 | vs. Walters State Community College | L, 94-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Games started | 3 | 1 | ||
| Minutes | 77 | 43 | ||
| Minutes per game | 3.0 | 2.5 | ||
| FG | 36-70 | 22-42 | ||
| FG Pct | 51.4 | 52.4 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 12-25 | 1-8 | ||
| FT Pct | 48.0 | 12.5 | ||
| Off rebounds | 35 | 21 | ||
| Def rebounds | 57 | 28 | ||
| Total rebounds | 92 | 49 | ||
| Rebounds per game | 3.5 | 2.9 | ||
| Personal fouls | 42 | 27 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 33 | 18 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 2.5 | 3.0 | ||
| Steals | 15 | 7 | ||
| Blocks | 9 | 6 | ||
| Points | 84 | 45 | ||
| Points per game | 3.2 | 2.6 | ||
| Points per 40 min | 43.6 | 41.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 2-2 | 100.0 | 0-0 | - | 5-9 | 55.6 | 9 |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | 1 | 7-7 | 100.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 4 | Snead State Community College | W, 99-96 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 10 | South Arkansas College | L, 112-100 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Motlow State Community College | W, 81-76 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Shawnee Community College | L, 95-86 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Roane State Community College | L, 80-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Trevecca JV | W, 103-72 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Walters State Community College | L, 99-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Columbia State Community College | L, 91-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 28 | Roane State Community College | L, 102-85 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | 0 | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 7 | vs. Walters State Community College | L, 94-63 | 0 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 3 | 6 | 9 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | 1 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 2 | 1 | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | 1 | 2 | 4 | 6 | 6 | 1 | 6.0 | 0 | 1 | 3 | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Nov 10 | South Arkansas College | L, 112-100 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Motlow State Community College | W, 81-76 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | Shawnee Community College | L, 95-86 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | 1 | 5 | 1 | 6 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | 1 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Roane State Community College | L, 80-73 | - | 1 | 2 | 6 | 8 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 19 | Trevecca JV | W, 103-72 | - | 1 | 1 | 7 | 8 | 3 | 0 | - | 2 | 0 | 1 | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | 1 | 0 | 3 | 3 | 2 | 0 | - | 1 | 1 | 3 | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Walters State Community College | L, 99-87 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 16 | Columbia State Community College | L, 91-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | 1 | 2 | 2 | 4 | 2 | 0 | - | 0 | 1 | 5 | 1 |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Mar 7 | vs. Walters State Community College | L, 94-63 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | 3.0 | 1.4-2.7 | 51.4 | 0.0-0.2 | 0.0 | 0.5-1.0 | 48.0 | 3.2 |
| Total | 26 | 3 | 3.0 | 1.4-2.7 | 51.4 | 0.0-0.2 | 0.0 | 0.5-1.0 | 48.0 | 3.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | 77 | 36-70 | 51.4 | 0-4 | 0.0 | 12-25 | 48.0 | 84 |
| Total | 26 | 3 | 77 | 36-70 | 51.4 | 0-4 | 0.0 | 12-25 | 48.0 | 84 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | 3.0 | 18.7-36.4 | 51.4 | 0.0-2.1 | 0.0 | 6.2-13.0 | 48.0 | 43.6 |
| Total | 26 | 3 | 3.0 | 18.7-36.4 | 51.4 | 0.0-2.1 | 0.0 | 6.2-13.0 | 48.0 | 43.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | 3.0 | 1.3 | 2.2 | 3.5 | 1.6 | 0.0 | 1.3 | 0.5 | 2.5 | 0.6 | 0.3 |
| Total | 26 | 3 | 3.0 | 1.3 | 2.2 | 3.5 | 1.6 | 0.0 | 1.3 | 0.5 | 2.5 | 0.6 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | 77 | 35 | 57 | 92 | 42 | 1 | 33 | 13 | 2.5 | 15 | 9 |
| Total | 26 | 3 | 77 | 35 | 57 | 92 | 42 | 1 | 33 | 13 | 2.5 | 15 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 3 | 3.0 | 18.2 | 29.6 | 47.8 | 21.8 | 0.5 | 17.1 | 6.8 | 2.5 | 7.8 | 4.7 |
| Total | 26 | 3 | 3.0 | 18.2 | 29.6 | 47.8 | 21.8 | 0.5 | 17.1 | 6.8 | 2.5 | 7.8 | 4.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 3.0 | 1.4-2.7 | 51.4 | 0.0-0.2 | 0.0 | 0.5-1.0 | 48.0 | 3.2 |
| Conference | 17 | 1 | 2.5 | 1.3-2.5 | 52.4 | 0.0-0.2 | 0.0 | 0.1-0.5 | 12.5 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.0 | 1.2-2.8 | 40.5 | 0.0-0.1 | 0.0 | 0.4-0.8 | 50.0 | 2.7 |
| Away | 10 | - | 3.6 | 1.4-2.3 | 60.9 | 0.0-0.3 | 0.0 | 0.5-1.3 | 38.5 | 3.3 | |
| Neutral | 3 | 0 | 9.3 | 2.3-3.3 | 70.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 5.3 | |
| Result | Wins | 10 | 1 | 3.4 | 1.4-2.9 | 48.3 | 0.0-0.1 | 0.0 | 0.6-1.0 | 60.0 | 3.4 |
| Losses | 16 | 2 | 2.7 | 1.4-2.6 | 53.7 | 0.0-0.2 | 0.0 | 0.4-0.9 | 40.0 | 3.1 | |
| Month | October | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 5.0-9.0 | 55.6 | 9.0 |
| November | 10 | 3 | 1.4 | 1.3-2.8 | 46.4 | 0.0-0.1 | 0.0 | 0.4-0.5 | 80.0 | 3.0 | |
| December | 1 | - | 1.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 | |
| January | 4 | - | 1.0 | 0.8-2.2 | 33.3 | 0.0-0.2 | 0.0 | 0.0-1.0 | 0.0 | 1.5 | |
| February | 8 | - | 3.8 | 1.9-3.0 | 62.5 | 0.0-0.2 | 0.0 | 0.1-0.5 | 25.0 | 3.9 | |
| March | 2 | 0 | 13.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 77 | 36-70 | 51.4 | 0-4 | 0.0 | 12-25 | 48.0 | 84 |
| Conference | 17 | 1 | 43 | 22-42 | 52.4 | 0-4 | 0.0 | 1-8 | 12.5 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 13 | 15-37 | 40.5 | 0-1 | 0.0 | 5-10 | 50.0 | 35 |
| Away | 10 | - | 36 | 14-23 | 60.9 | 0-3 | 0.0 | 5-13 | 38.5 | 33 | |
| Neutral | 3 | 0 | 28 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 | |
| Result | Wins | 10 | 1 | 34 | 14-29 | 48.3 | 0-1 | 0.0 | 6-10 | 60.0 | 34 |
| Losses | 16 | 2 | 43 | 22-41 | 53.7 | 0-3 | 0.0 | 6-15 | 40.0 | 50 | |
| Month | October | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 5-9 | 55.6 | 9 |
| November | 10 | 3 | 14 | 13-28 | 46.4 | 0-1 | 0.0 | 4-5 | 80.0 | 30 | |
| December | 1 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| January | 4 | - | 4 | 3-9 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 6 | |
| February | 8 | - | 30 | 15-24 | 62.5 | 0-2 | 0.0 | 1-4 | 25.0 | 31 | |
| March | 2 | 0 | 27 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 3.0 | 18.7-36.4 | 51.4 | 0.0-2.1 | 0.0 | 6.2-13.0 | 48.0 | 43.6 |
| Conference | 17 | 1 | 2.5 | 20.5-39.1 | 52.4 | 0.0-3.7 | 0.0 | 0.9-7.4 | 12.5 | 41.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.0 | 46.2-113.8 | 40.5 | 0.0-3.1 | 0.0 | 15.4-30.8 | 50.0 | 107.7 |
| Away | 10 | - | 3.6 | 15.6-25.6 | 60.9 | 0.0-3.3 | 0.0 | 5.6-14.4 | 38.5 | 36.7 | |
| Neutral | 3 | 0 | 9.3 | 10.0-14.3 | 70.0 | 0.0-0.0 | - | 2.9-2.9 | 100.0 | 22.9 | |
| Result | Wins | 10 | 1 | 3.4 | 16.5-34.1 | 48.3 | 0.0-1.2 | 0.0 | 7.1-11.8 | 60.0 | 40.0 |
| Losses | 16 | 2 | 2.7 | 20.5-38.1 | 53.7 | 0.0-2.8 | 0.0 | 5.6-14.0 | 40.0 | 46.5 | |
| Month | October | 1 | - | 1.0 | 80.0-80.0 | 100.0 | 0.0-0.0 | - | 200.0-360.0 | 55.6 | 360.0 |
| November | 10 | 3 | 1.4 | 37.1-80.0 | 46.4 | 0.0-2.9 | 0.0 | 11.4-14.3 | 80.0 | 85.7 | |
| December | 1 | - | 1.0 | 120.0-160.0 | 75.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 | 240.0 | |
| January | 4 | - | 1.0 | 30.0-90.0 | 33.3 | 0.0-10.0 | 0.0 | 0.0-40.0 | 0.0 | 60.0 | |
| February | 8 | - | 3.8 | 20.0-32.0 | 62.5 | 0.0-2.7 | 0.0 | 1.3-5.3 | 25.0 | 41.3 | |
| March | 2 | 0 | 13.5 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 3.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 3.0 | 1.3 | 2.2 | 3.5 | 1.6 | 0.0 | 1.3 | 0.5 | 2.5 | 0.6 | 0.3 |
| Conference | 17 | 1 | 2.5 | 1.2 | 1.6 | 2.9 | 1.6 | 0.1 | 1.1 | 0.4 | 3.0 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.0 | 1.5 | 1.9 | 3.4 | 1.5 | - | 1.8 | 0.8 | 2.3 | 0.5 | 0.2 |
| Away | 10 | - | 3.6 | 1.4 | 2.6 | 4.0 | 1.8 | 0.1 | 1.0 | 0.1 | 10.0 | 0.4 | 0.5 | |
| Neutral | 3 | 0 | 9.3 | 0.7 | 2.0 | 2.7 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.7 | 0.7 | |
| Result | Wins | 10 | 1 | 3.4 | 1.4 | 2.2 | 3.6 | 1.5 | 0.0 | 1.7 | 0.8 | 2.1 | 0.7 | 0.5 |
| Losses | 16 | 2 | 2.7 | 1.3 | 2.2 | 3.5 | 1.7 | 0.1 | 1.0 | 0.3 | 3.2 | 0.5 | 0.3 | |
| Month | October | 1 | - | 1.0 | 3.0 | 6.0 | 9.0 | 3.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| November | 10 | 3 | 1.4 | 2.0 | 2.2 | 4.2 | 1.1 | - | 1.5 | 1.1 | 1.4 | 0.2 | 0.5 | |
| December | 1 | - | 1.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.8 | 4.0 | 4.8 | 1.3 | - | 2.0 | 0.0 | - | 0.8 | 0.5 | |
| February | 8 | - | 3.8 | 1.0 | 0.8 | 1.8 | 2.3 | 0.1 | 1.0 | 0.3 | 4.0 | 0.6 | 0.3 | |
| March | 2 | 0 | 13.5 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 77 | 35 | 57 | 92 | 42 | 1 | 33 | 13 | 2.5 | 15 | 9 |
| Conference | 17 | 1 | 43 | 21 | 28 | 49 | 27 | 1 | 18 | 6 | 3.0 | 7 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 13 | 19 | 25 | 44 | 20 | - | 23 | 10 | 2.3 | 6 | 2 |
| Away | 10 | - | 36 | 14 | 26 | 40 | 18 | 1 | 10 | 1 | 10.0 | 4 | 5 | |
| Neutral | 3 | 0 | 28 | 2 | 6 | 8 | 4 | 0 | 0 | 2 | 0.0 | 5 | 2 | |
| Result | Wins | 10 | 1 | 34 | 14 | 22 | 36 | 15 | 0 | 17 | 8 | 2.1 | 7 | 5 |
| Losses | 16 | 2 | 43 | 21 | 35 | 56 | 27 | 1 | 16 | 5 | 3.2 | 8 | 4 | |
| Month | October | 1 | - | 1 | 3 | 6 | 9 | 3 | - | 2 | 0 | - | 1 | 0 |
| November | 10 | 3 | 14 | 20 | 22 | 42 | 11 | - | 15 | 11 | 1.4 | 2 | 5 | |
| December | 1 | - | 1 | 1 | 5 | 6 | 2 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 4 | 3 | 16 | 19 | 5 | - | 8 | 0 | - | 3 | 2 | |
| February | 8 | - | 30 | 8 | 6 | 14 | 18 | 1 | 8 | 2 | 4.0 | 5 | 2 | |
| March | 2 | 0 | 27 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | - | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 3.0 | 18.2 | 29.6 | 47.8 | 21.8 | 0.5 | 17.1 | 6.8 | 2.5 | 7.8 | 4.7 |
| Conference | 17 | 1 | 2.5 | 19.5 | 26.0 | 45.6 | 25.1 | 0.9 | 16.7 | 5.6 | 3.0 | 6.5 | 5.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.0 | 58.5 | 76.9 | 135.4 | 61.5 | 0.0 | 70.8 | 30.8 | 2.3 | 18.5 | 6.2 |
| Away | 10 | - | 3.6 | 15.6 | 28.9 | 44.4 | 20.0 | 1.1 | 11.1 | 1.1 | 10.0 | 4.4 | 5.6 | |
| Neutral | 3 | 0 | 9.3 | 2.9 | 8.6 | 11.4 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 7.1 | 2.9 | |
| Result | Wins | 10 | 1 | 3.4 | 16.5 | 25.9 | 42.4 | 17.6 | 0.0 | 20.0 | 9.4 | 2.1 | 8.2 | 5.9 |
| Losses | 16 | 2 | 2.7 | 19.5 | 32.6 | 52.1 | 25.1 | 0.9 | 14.9 | 4.7 | 3.2 | 7.4 | 3.7 | |
| Month | October | 1 | - | 1.0 | 120.0 | 240.0 | 360.0 | 120.0 | 0.0 | 80.0 | 0.0 | - | 40.0 | 0.0 |
| November | 10 | 3 | 1.4 | 57.1 | 62.9 | 120.0 | 31.4 | 0.0 | 42.9 | 31.4 | 1.4 | 5.7 | 14.3 | |
| December | 1 | - | 1.0 | 40.0 | 200.0 | 240.0 | 80.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 30.0 | 160.0 | 190.0 | 50.0 | 0.0 | 80.0 | 0.0 | - | 30.0 | 20.0 | |
| February | 8 | - | 3.8 | 10.7 | 8.0 | 18.7 | 24.0 | 1.3 | 10.7 | 2.7 | 4.0 | 6.7 | 2.7 | |
| March | 2 | 0 | 13.5 | 0.0 | 3.0 | 3.0 | 4.4 | 0.0 | 0.0 | 0.0 | - | 5.9 | 0.0 |