3 MJ Gibbs
-
- Height:
- 6'3
-
- Hometown:
- Antioch, TN
-
- Position:
- W
-
- Year:
- FR
-
- Nickname:
- MJ
-
- High School:
- Ezell Harding
-
- Major:
- Biology
-
- Parents:
- Markus Gibbs Sr. & Nikkie Lavender
-
- Siblings:
- Andranae, Antoni, Antonio, Alex, Ayannah, Amiyah, Markayla
-
- Favorite Food:
- Cajun Chicken Pasta
-
- Favorite TV Show/Movie:
- Snowfall
-
- Favorite Athlete:
- Amen Thompson
-
- gp
- 26
-
- pts/g
- 3.4
-
- fg %
- 35.6
-
- 3pt %
- 29.8
-
- ft %
- 60.0
-
- reb/g
- 1.6
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Pellissippi State Community College | L, 104-97 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 |
| Feb 28 | Roane State Community College | L, 102-85 |
| Mar 2 | Chattanooga State Community College | L, 83-74 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 |
| Mar 7 | vs. Walters State Community College | L, 94-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Games started | 1 | 1 | ||
| Minutes | 83 | 46 | ||
| Minutes per game | 3.2 | 2.7 | ||
| FG | 31-87 | 15-46 | ||
| FG Pct | 35.6 | 32.6 | ||
| 3PT | 17-57 | 8-33 | ||
| 3PT Pct | 29.8 | 24.2 | ||
| FT | 9-15 | 4-6 | ||
| FT Pct | 60.0 | 66.7 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 34 | 22 | ||
| Total rebounds | 41 | 26 | ||
| Rebounds per game | 1.6 | 1.5 | ||
| Personal fouls | 31 | 19 | ||
| Disqualifications | 0 | - | ||
| Assists | 29 | 22 | ||
| Turnovers | 12 | 9 | ||
| Assist to turnover ratio | 2.4 | 2.4 | ||
| Steals | 17 | 12 | ||
| Blocks | 4 | 4 | ||
| Points | 88 | 42 | ||
| Points per game | 3.4 | 2.5 | ||
| Points per 40 min | 42.4 | 36.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | South Arkansas College | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Motlow State Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| Jan 3 | Calhoun Community College | L, 112-64 | - | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Jan 5 | at Snead State Community College | L, 84-51 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | Jackson State Community College | W, 86-80 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 4 |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Roane State Community College | L, 80-73 | - | 1 | 3-4 | 75.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 19 | Trevecca JV | W, 103-72 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 31 | at Motlow State Community College | W, 66-64 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Walters State Community College | L, 99-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Columbia State Community College | L, 91-63 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 28 | Roane State Community College | L, 102-85 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | 0 | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 7 | vs. Walters State Community College | L, 94-63 | 0 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | South Arkansas College | L, 112-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Motlow State Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | 1 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | 1 | 1 | 3 | 4 | 1 | 0 | - | 3 | 1 | 0 | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | at Roane State Community College | L, 80-73 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 19 | Trevecca JV | W, 103-72 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 7 | Walters State Community College | L, 99-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | Columbia State Community College | L, 91-63 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | 1 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 1 | 1 | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | 0 | 13 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Mar 7 | vs. Walters State Community College | L, 94-63 | 0 | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 3.2 | 1.2-3.3 | 35.6 | 0.7-2.2 | 29.8 | 0.3-0.6 | 60.0 | 3.4 |
| Total | 26 | 1 | 3.2 | 1.2-3.3 | 35.6 | 0.7-2.2 | 29.8 | 0.3-0.6 | 60.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 83 | 31-87 | 35.6 | 17-57 | 29.8 | 9-15 | 60.0 | 88 |
| Total | 26 | 1 | 83 | 31-87 | 35.6 | 17-57 | 29.8 | 9-15 | 60.0 | 88 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 3.2 | 14.9-41.9 | 35.6 | 8.2-27.5 | 29.8 | 4.3-7.2 | 60.0 | 42.4 |
| Total | 26 | 1 | 3.2 | 14.9-41.9 | 35.6 | 8.2-27.5 | 29.8 | 4.3-7.2 | 60.0 | 42.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 3.2 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 1.1 | 0.5 | 2.4 | 0.7 | 0.2 |
| Total | 26 | 1 | 3.2 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 1.1 | 0.5 | 2.4 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 83 | 7 | 34 | 41 | 31 | 0 | 29 | 12 | 2.4 | 17 | 4 |
| Total | 26 | 1 | 83 | 7 | 34 | 41 | 31 | 0 | 29 | 12 | 2.4 | 17 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1 | 3.2 | 3.4 | 16.4 | 19.8 | 14.9 | 0.0 | 14.0 | 5.8 | 2.4 | 8.2 | 1.9 |
| Total | 26 | 1 | 3.2 | 3.4 | 16.4 | 19.8 | 14.9 | 0.0 | 14.0 | 5.8 | 2.4 | 8.2 | 1.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 3.2 | 1.2-3.3 | 35.6 | 0.7-2.2 | 29.8 | 0.3-0.6 | 60.0 | 3.4 |
| Conference | 17 | 1 | 2.7 | 0.9-2.7 | 32.6 | 0.5-1.9 | 24.2 | 0.2-0.4 | 66.7 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.0 | 1.6-4.0 | 40.9 | 1.1-2.7 | 40.0 | 0.4-0.5 | 66.7 | 4.7 |
| Away | 13 | 1 | 3.2 | 0.8-2.7 | 31.4 | 0.4-1.8 | 21.7 | 0.4-0.7 | 55.6 | 2.5 | |
| Neutral | 2 | 0 | 15.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 7 | 1 | 3.9 | 1.3-3.4 | 37.5 | 0.7-2.1 | 33.3 | 0.1-0.1 | 100.0 | 3.4 |
| Losses | 19 | 0 | 2.9 | 1.2-3.3 | 34.9 | 0.6-2.2 | 28.6 | 0.4-0.7 | 57.1 | 3.4 | |
| Month | October | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| November | 5 | - | 1.4 | 0.8-2.6 | 30.8 | 0.6-1.8 | 33.3 | 0.2-0.4 | 50.0 | 2.4 | |
| December | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 3.0-5.0 | 60.0 | 8.0 | |
| January | 8 | 1 | 1.0 | 1.5-3.9 | 38.7 | 0.9-2.4 | 36.8 | 0.4-0.6 | 60.0 | 4.3 | |
| February | 8 | - | 4.4 | 1.0-3.0 | 33.3 | 0.4-2.0 | 18.8 | 0.2-0.4 | 66.7 | 2.6 | |
| March | 3 | 0 | 10.3 | 1.3-4.7 | 28.6 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 83 | 31-87 | 35.6 | 17-57 | 29.8 | 9-15 | 60.0 | 88 |
| Conference | 17 | 1 | 46 | 15-46 | 32.6 | 8-33 | 24.2 | 4-6 | 66.7 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 11 | 18-44 | 40.9 | 12-30 | 40.0 | 4-6 | 66.7 | 52 |
| Away | 13 | 1 | 42 | 11-35 | 31.4 | 5-23 | 21.7 | 5-9 | 55.6 | 32 | |
| Neutral | 2 | 0 | 30 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 7 | 1 | 27 | 9-24 | 37.5 | 5-15 | 33.3 | 1-1 | 100.0 | 24 |
| Losses | 19 | 0 | 56 | 22-63 | 34.9 | 12-42 | 28.6 | 8-14 | 57.1 | 64 | |
| Month | October | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 5 | - | 7 | 4-13 | 30.8 | 3-9 | 33.3 | 1-2 | 50.0 | 12 | |
| December | 1 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 8 | |
| January | 8 | 1 | 8 | 12-31 | 38.7 | 7-19 | 36.8 | 3-5 | 60.0 | 34 | |
| February | 8 | - | 35 | 8-24 | 33.3 | 3-16 | 18.8 | 2-3 | 66.7 | 21 | |
| March | 3 | 0 | 31 | 4-14 | 28.6 | 2-10 | 20.0 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 3.2 | 14.9-41.9 | 35.6 | 8.2-27.5 | 29.8 | 4.3-7.2 | 60.0 | 42.4 |
| Conference | 17 | 1 | 2.7 | 13.0-40.0 | 32.6 | 7.0-28.7 | 24.2 | 3.5-5.2 | 66.7 | 36.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.0 | 65.5-160.0 | 40.9 | 43.6-109.1 | 40.0 | 14.5-21.8 | 66.7 | 189.1 |
| Away | 13 | 1 | 3.2 | 10.5-33.3 | 31.4 | 4.8-21.9 | 21.7 | 4.8-8.6 | 55.6 | 30.5 | |
| Neutral | 2 | 0 | 15.0 | 2.7-10.7 | 25.0 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 5.3 | |
| Result | Wins | 7 | 1 | 3.9 | 13.3-35.6 | 37.5 | 7.4-22.2 | 33.3 | 1.5-1.5 | 100.0 | 35.6 |
| Losses | 19 | 0 | 2.9 | 15.7-45.0 | 34.9 | 8.6-30.0 | 28.6 | 5.7-10.0 | 57.1 | 45.7 | |
| Month | October | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 120.0 |
| November | 5 | - | 1.4 | 22.9-74.3 | 30.8 | 17.1-51.4 | 33.3 | 5.7-11.4 | 50.0 | 68.6 | |
| December | 1 | - | 1.0 | 80.0-160.0 | 50.0 | 40.0-80.0 | 50.0 | 120.0-200.0 | 60.0 | 320.0 | |
| January | 8 | 1 | 1.0 | 60.0-155.0 | 38.7 | 35.0-95.0 | 36.8 | 15.0-25.0 | 60.0 | 170.0 | |
| February | 8 | - | 4.4 | 9.1-27.4 | 33.3 | 3.4-18.3 | 18.8 | 2.3-3.4 | 66.7 | 24.0 | |
| March | 3 | 0 | 10.3 | 5.2-18.1 | 28.6 | 2.6-12.9 | 20.0 | 0.0-0.0 | - | 12.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 3.2 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 1.1 | 0.5 | 2.4 | 0.7 | 0.2 |
| Conference | 17 | 1 | 2.7 | 0.2 | 1.3 | 1.5 | 1.1 | - | 1.3 | 0.5 | 2.4 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.0 | 0.2 | 1.3 | 1.5 | 0.8 | - | 1.6 | 0.5 | 3.0 | 1.0 | 0.3 |
| Away | 13 | 1 | 3.2 | 0.3 | 1.1 | 1.4 | 1.2 | - | 0.8 | 0.4 | 2.0 | 0.5 | 0.1 | |
| Neutral | 2 | 0 | 15.0 | 0.5 | 3.0 | 3.5 | 3.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 3.9 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 1.0 | 0.3 | 3.5 | 0.9 | 0.1 |
| Losses | 19 | 0 | 2.9 | 0.2 | 1.1 | 1.3 | 1.2 | 0.0 | 1.2 | 0.5 | 2.2 | 0.6 | 0.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 1.4 | 0.4 | 0.8 | 1.2 | 0.2 | - | 1.0 | 0.2 | 5.0 | 0.2 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 1.0 | 0.4 | 1.4 | 1.8 | 1.3 | - | 0.9 | 0.3 | 3.5 | 1.3 | 0.1 | |
| February | 8 | - | 4.4 | 0.1 | 1.4 | 1.5 | 1.3 | - | 1.3 | 0.9 | 1.4 | 0.6 | 0.3 | |
| March | 3 | 0 | 10.3 | 0.3 | 2.7 | 3.0 | 2.7 | 0.0 | 1.7 | 0.7 | 2.5 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 83 | 7 | 34 | 41 | 31 | 0 | 29 | 12 | 2.4 | 17 | 4 |
| Conference | 17 | 1 | 46 | 4 | 22 | 26 | 19 | - | 22 | 9 | 2.4 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11 | 2 | 14 | 16 | 9 | - | 18 | 6 | 3.0 | 11 | 3 |
| Away | 13 | 1 | 42 | 4 | 14 | 18 | 16 | - | 10 | 5 | 2.0 | 6 | 1 | |
| Neutral | 2 | 0 | 30 | 1 | 6 | 7 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 7 | 1 | 27 | 3 | 13 | 16 | 9 | 0 | 7 | 2 | 3.5 | 6 | 1 |
| Losses | 19 | 0 | 56 | 4 | 21 | 25 | 22 | 0 | 22 | 10 | 2.2 | 11 | 3 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 7 | 2 | 4 | 6 | 1 | - | 5 | 1 | 5.0 | 1 | 0 | |
| December | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 2 | 0 | - | 0 | 0 | |
| January | 8 | 1 | 8 | 3 | 11 | 14 | 10 | - | 7 | 2 | 3.5 | 10 | 1 | |
| February | 8 | - | 35 | 1 | 11 | 12 | 10 | - | 10 | 7 | 1.4 | 5 | 2 | |
| March | 3 | 0 | 31 | 1 | 8 | 9 | 8 | 0 | 5 | 2 | 2.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 3.2 | 3.4 | 16.4 | 19.8 | 14.9 | 0.0 | 14.0 | 5.8 | 2.4 | 8.2 | 1.9 |
| Conference | 17 | 1 | 2.7 | 3.5 | 19.1 | 22.6 | 16.5 | 0.0 | 19.1 | 7.8 | 2.4 | 10.4 | 3.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.0 | 7.3 | 50.9 | 58.2 | 32.7 | 0.0 | 65.5 | 21.8 | 3.0 | 40.0 | 10.9 |
| Away | 13 | 1 | 3.2 | 3.8 | 13.3 | 17.1 | 15.2 | 0.0 | 9.5 | 4.8 | 2.0 | 5.7 | 1.0 | |
| Neutral | 2 | 0 | 15.0 | 1.3 | 8.0 | 9.3 | 8.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 3.9 | 4.4 | 19.3 | 23.7 | 13.3 | 0.0 | 10.4 | 3.0 | 3.5 | 8.9 | 1.5 |
| Losses | 19 | 0 | 2.9 | 2.9 | 15.0 | 17.9 | 15.7 | 0.0 | 15.7 | 7.1 | 2.2 | 7.9 | 2.1 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 1.4 | 11.4 | 22.9 | 34.3 | 5.7 | 0.0 | 28.6 | 5.7 | 5.0 | 5.7 | 0.0 | |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 80.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 1.0 | 15.0 | 55.0 | 70.0 | 50.0 | 0.0 | 35.0 | 10.0 | 3.5 | 50.0 | 5.0 | |
| February | 8 | - | 4.4 | 1.1 | 12.6 | 13.7 | 11.4 | 0.0 | 11.4 | 8.0 | 1.4 | 5.7 | 2.3 | |
| March | 3 | 0 | 10.3 | 1.3 | 10.3 | 11.6 | 10.3 | 0.0 | 6.5 | 2.6 | 2.5 | 1.3 | 1.3 |