12 Cannon Hale
Cannon Hale
  • Height:
    6'3
  • Hometown:
    Gallatin, TN
  • Position:
    G
  • Year:
    SO
  • Nickname:
    Cannon
  • High School:
    Gallatin
  • Previous College:
    Cumberland University
  • Major:
    Fire Science
  • Parents:
    Greta & Dave Parker
  • Siblings:
    Charlie Hale, Keile Hale, Maggie Hale, Samantha Parker, Brooklyn Parker, Mallie Parker
  • Favorite Food:
    Wings & Koi Hibachi
  • Favorite TV Show/Movie:
    Golden Girls/Coach Carter
  • Favorite Athlete:
    Luka Doncic
  • gp
    32
  • pts/g
    13.0
  • fg %
    38.8
  • 3pt %
    36.7
  • ft %
    84.0
  • reb/g
    2.5
  • a/g
    2.8

Player Profile

Recent Games
Feb 21 Pellissippi State Community College L, 104-97
Feb 25 at Dyersburg State Community College L, 83-59
Feb 28 Roane State Community College L, 102-85
Mar 2 Chattanooga State Community College L, 83-74
Mar 6 vs. Jackson State Community College W, 75-68
Mar 7 vs. Walters State Community College L, 94-63
  Overall Conf
Games 32 20
Games started 32 20
Minutes 162 95
Minutes per game 5.1 4.8
FG 130-335 86-210
FG Pct 38.8 41.0
3PT 92-251 60-152
3PT Pct 36.7 39.5
FT 63-75 46-54
FT Pct 84.0 85.2
Off rebounds 13 8
Def rebounds 68 36
Total rebounds 81 44
Rebounds per game 2.5 2.2
Personal fouls 37 27
Disqualifications 0 -
Assists 88 48
Turnovers 51 35
Assist to turnover ratio 1.7 1.4
Steals 23 16
Blocks 4 4
Points 415 278
Points per game 13.0 13.9
Points per 40 min 102.5 117.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Cumberland University JV   - - - - - - - - -
Oct 15 Moc Valley Prep   - - - - - - - - -
Oct 22 New Rock Prep   - - - - - - - - -
Oct 28 Cumberland University JV   - - - - - - - - -
Oct 31 at Vincennes University L, 93-57 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Nov 1 vs. Lincoln Trail College W, 89-86 1 1 6-12 50.0 4-9 44.4 2-2 100.0 18
Nov 4 Snead State Community College W, 99-96 1 1 2-7 28.6 2-6 33.3 4-4 100.0 10
Nov 8 at Chattanooga State Community College L, 80-61 1 1 4-10 40.0 3-8 37.5 2-2 100.0 13
Nov 10 South Arkansas College L, 112-100 1 1 3-12 25.0 2-9 22.2 2-3 66.7 10
Nov 12 at Columbia State Community College L, 80-56 1 28 5-15 33.3 3-9 33.3 0-0 - 13
Nov 15 Motlow State Community College W, 81-76 1 1 7-14 50.0 5-10 50.0 2-3 66.7 21
Nov 17 Shawnee Community College L, 95-86 1 1 4-11 36.4 3-9 33.3 2-2 100.0 13
Nov 19 Southwest Tennessee Community College W, 89-84 1 1 2-7 28.6 2-7 28.6 3-4 75.0 9
Nov 22 at Walters State Community College L, 101-68 1 1 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 25 Community Christian College at TN Valley W, 96-59 1 1 6-14 42.9 5-13 38.5 0-0 - 17
Dec 6 Cleveland State Community College L, 63-62 1 1 3-7 42.9 2-6 33.3 2-2 100.0 10
Dec 13 at Calhoun Community College L, 95-83 1 1 6-15 40.0 6-14 42.9 0-0 - 18
Jan 3 Calhoun Community College L, 112-64 1 1 0-10 0.0 0-8 0.0 3-4 75.0 3
Jan 5 at Snead State Community College L, 84-51 1 1 2-10 20.0 1-8 12.5 0-0 - 5
Jan 7 Jackson State Community College W, 86-80 1 1 5-9 55.6 4-7 57.1 6-6 100.0 20
Jan 10 at Pellissippi State Community College L, 78-68 1 1 6-16 37.5 4-12 33.3 4-4 100.0 20
Jan 14 Dyersburg State Community College W, 81-79 1 1 1-7 14.3 0-4 0.0 6-6 100.0 8
Jan 17 at Roane State Community College L, 80-73 1 1 1-7 14.3 0-6 0.0 3-4 75.0 5
Jan 19 Trevecca JV W, 103-72 1 1 8-12 66.7 6-9 66.7 0-0 - 22
Jan 31 at Motlow State Community College W, 66-64 1 1 3-8 37.5 2-6 33.3 2-2 100.0 10
Feb 4 at Southwest Tennessee Community College W, 82-70 1 30 4-9 44.4 2-6 33.3 0-0 - 10
Feb 7 Walters State Community College L, 99-87 1 1 4-6 66.7 3-3 100.0 0-0 - 11
Feb 14 at Cleveland State Community College L, 101-73 1 20 3-6 50.0 2-5 40.0 1-2 50.0 9
Feb 16 Columbia State Community College L, 91-63 1 1 7-14 50.0 7-13 53.8 1-2 50.0 22
Feb 18 at Jackson State Community College L, 84-80 1 1 3-9 33.3 2-8 25.0 0-0 - 8
Feb 21 Pellissippi State Community College L, 104-97 1 1 7-19 36.8 5-13 38.5 2-2 100.0 21
Feb 25 at Dyersburg State Community College L, 83-59 1 1 2-9 22.2 2-5 40.0 2-4 50.0 8
Feb 28 Roane State Community College L, 102-85 1 1 9-13 69.2 5-9 55.6 4-4 100.0 27
Mar 2 Chattanooga State Community College L, 83-74 1 1 8-18 44.4 6-11 54.5 4-5 80.0 26
Mar 6 vs. Jackson State Community College W, 75-68 1 34 3-10 30.0 2-8 25.0 0-1 0.0 8
Mar 7 vs. Walters State Community College L, 94-63 1 23 2-6 33.3 1-4 25.0 4-5 80.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Cumberland University JV   - - - - - - - - - - - -
Oct 15 Moc Valley Prep   - - - - - - - - - - - -
Oct 22 New Rock Prep   - - - - - - - - - - - -
Oct 28 Cumberland University JV   - - - - - - - - - - - -
Oct 31 at Vincennes University L, 93-57 1 1 1 2 3 1 2 0.5 1 0 0 -
Nov 1 vs. Lincoln Trail College W, 89-86 1 1 0 5 5 5 3 1.7 0 0 1 -
Nov 4 Snead State Community College W, 99-96 1 1 1 3 4 4 2 2.0 0 0 1 -
Nov 8 at Chattanooga State Community College L, 80-61 1 1 0 3 3 0 3 0.0 1 0 2 -
Nov 10 South Arkansas College L, 112-100 1 1 0 3 3 7 0 - 0 0 0 -
Nov 12 at Columbia State Community College L, 80-56 1 28 0 2 2 1 1 1.0 0 0 2 -
Nov 15 Motlow State Community College W, 81-76 1 1 2 2 4 0 2 0.0 2 0 1 -
Nov 17 Shawnee Community College L, 95-86 1 1 1 2 3 2 1 2.0 0 0 1 -
Nov 19 Southwest Tennessee Community College W, 89-84 1 1 0 2 2 2 2 1.0 1 1 1 -
Nov 22 at Walters State Community College L, 101-68 1 1 0 3 3 1 2 0.5 1 1 3 -
Nov 25 Community Christian College at TN Valley W, 96-59 1 1 0 1 1 2 0 - 0 0 0 -
Dec 6 Cleveland State Community College L, 63-62 1 1 0 1 1 5 0 - 0 0 0 -
Dec 13 at Calhoun Community College L, 95-83 1 1 0 5 5 3 1 3.0 0 0 1 -
Jan 3 Calhoun Community College L, 112-64 1 1 0 3 3 1 0 - 0 0 0 -
Jan 5 at Snead State Community College L, 84-51 1 1 0 1 1 3 1 3.0 1 0 0 -
Jan 7 Jackson State Community College W, 86-80 1 1 0 2 2 4 5 0.8 1 0 3 -
Jan 10 at Pellissippi State Community College L, 78-68 1 1 0 1 1 2 1 2.0 2 0 1 -
Jan 14 Dyersburg State Community College W, 81-79 1 1 0 3 3 5 2 2.5 0 0 1 -
Jan 17 at Roane State Community College L, 80-73 1 1 0 1 1 4 1 4.0 3 0 0 -
Jan 19 Trevecca JV W, 103-72 1 1 1 4 5 9 4 2.3 2 0 1 -
Jan 31 at Motlow State Community College W, 66-64 1 1 1 1 2 3 2 1.5 0 0 1 -
Feb 4 at Southwest Tennessee Community College W, 82-70 1 30 1 3 4 3 0 - 0 0 2 -
Feb 7 Walters State Community College L, 99-87 1 1 1 1 2 1 3 0.3 1 0 2 -
Feb 14 at Cleveland State Community College L, 101-73 1 20 0 0 0 1 1 1.0 0 1 0 -
Feb 16 Columbia State Community College L, 91-63 1 1 1 1 2 0 2 0.0 0 0 2 -
Feb 18 at Jackson State Community College L, 84-80 1 1 1 2 3 3 1 3.0 0 0 1 -
Feb 21 Pellissippi State Community College L, 104-97 1 1 0 1 1 5 2 2.5 2 1 1 -
Feb 25 at Dyersburg State Community College L, 83-59 1 1 1 3 4 1 1 1.0 1 0 2 -
Feb 28 Roane State Community College L, 102-85 1 1 0 4 4 5 2 2.5 0 0 1 -
Mar 2 Chattanooga State Community College L, 83-74 1 1 0 0 0 2 2 1.0 1 0 1 -
Mar 6 vs. Jackson State Community College W, 75-68 1 34 1 2 3 3 1 3.0 2 0 0 0
Mar 7 vs. Walters State Community College L, 94-63 1 23 0 1 1 0 1 0.0 1 0 5 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 4 10.0 2.3-6.3 36.7 1.8-4.9 36.3 0.6-0.7 85.0 6.9
2025-26 32 32 5.1 4.1-10.5 38.8 2.9-7.8 36.7 2.0-2.3 84.0 13.0
Total 62 36 7.4 3.2-8.4 38.0 2.3-6.4 36.5 1.3-1.5 84.2 10.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 4 299 69-188 36.7 53-146 36.3 17-20 85.0 208
2025-26 32 32 162 130-335 38.8 92-251 36.7 63-75 84.0 415
Total 62 36 461 199-523 38.0 145-397 36.5 80-95 84.2 623

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 4 10.0 0.0-0.0 36.7 0.0-0.0 36.3 0.0-0.0 85.0 0.0
2025-26 32 32 5.1 32.1-82.7 38.8 22.7-62.0 36.7 15.6-18.5 84.0 102.5
Total 62 36 7.4 17.3-45.4 38.0 12.6-34.4 36.5 6.9-8.2 84.2 54.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 4 10.0 0.4 0.8 1.2 1.2 0.0 1.1 0.8 1.4 0.3 0.0
2025-26 32 32 5.1 0.4 2.1 2.5 1.2 0.0 2.8 1.6 1.7 0.7 0.1
Total 62 36 7.4 0.4 1.5 1.9 1.2 0.0 1.9 1.2 1.6 0.5 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 4 299 13 23 36 35 0 32 23 1.4 10 1
2025-26 32 32 162 13 68 81 37 0 88 51 1.7 23 4
Total 62 36 461 26 91 117 72 0 120 74 1.6 33 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 4 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 32 32 5.1 3.2 16.8 20.0 9.1 0.0 21.7 12.6 1.7 5.7 1.0
Total 62 36 7.4 2.3 7.9 10.2 6.2 0.0 10.4 6.4 1.6 2.9 0.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 32 5.1 4.1-10.5 38.8 2.9-7.8 36.7 2.0-2.3 84.0 13.0
Conference 20 20 4.8 4.3-10.5 41.0 3.0-7.6 39.5 2.3-2.7 85.2 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 1.0 4.8-11.2 42.2 3.6-8.6 41.6 2.6-2.9 87.2 15.6
Away 13 13 6.8 3.3-9.8 33.9 2.2-7.2 30.1 1.2-1.5 80.0 10.0
Neutral 3 3 19.3 3.7-9.3 39.3 2.3-7.0 33.3 2.0-2.7 75.0 11.7
Result Wins 11 11 6.6 4.3-9.9 43.1 3.1-7.7 40.0 2.3-2.5 89.3 13.9
Losses 21 21 4.2 4.0-10.8 36.7 2.8-7.9 34.9 1.8-2.2 80.9 12.5
Month October 1 1 1.0 2.0-6.0 33.3 0.0-2.0 0.0 0.0-0.0 - 4.0
November 10 10 3.7 4.1-10.9 37.6 3.0-8.4 35.7 1.9-2.2 86.4 13.1
December 2 2 1.0 4.5-11.0 40.9 4.0-10.0 40.0 1.0-1.0 100.0 14.0
January 8 8 1.0 3.2-9.9 32.9 2.1-7.5 28.3 3.0-3.2 92.3 11.6
February 8 8 7.0 4.9-10.6 45.9 3.5-7.8 45.2 1.2-1.8 71.4 14.5
March 3 3 19.3 4.3-11.3 38.2 3.0-7.7 39.1 2.7-3.7 72.7 14.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 32 162 130-335 38.8 92-251 36.7 63-75 84.0 415
Conference 20 20 95 86-210 41.0 60-152 39.5 46-54 85.2 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 16 16 76-180 42.2 57-137 41.6 41-47 87.2 250
Away 13 13 88 43-127 33.9 28-93 30.1 16-20 80.0 130
Neutral 3 3 58 11-28 39.3 7-21 33.3 6-8 75.0 35
Result Wins 11 11 73 47-109 43.1 34-85 40.0 25-28 89.3 153
Losses 21 21 89 83-226 36.7 58-166 34.9 38-47 80.9 262
Month October 1 1 1 2-6 33.3 0-2 0.0 0-0 - 4
November 10 10 37 41-109 37.6 30-84 35.7 19-22 86.4 131
December 2 2 2 9-22 40.9 8-20 40.0 2-2 100.0 28
January 8 8 8 26-79 32.9 17-60 28.3 24-26 92.3 93
February 8 8 56 39-85 45.9 28-62 45.2 10-14 71.4 116
March 3 3 58 13-34 38.2 9-23 39.1 8-11 72.7 43

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 32 5.1 32.1-82.7 38.8 22.7-62.0 36.7 15.6-18.5 84.0 102.5
Conference 20 20 4.8 36.2-88.4 41.0 25.3-64.0 39.5 19.4-22.7 85.2 117.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 1.0 190.0-450.0 42.2 142.5-342.5 41.6 102.5-117.5 87.2 625.0
Away 13 13 6.8 19.5-57.7 33.9 12.7-42.3 30.1 7.3-9.1 80.0 59.1
Neutral 3 3 19.3 7.6-19.3 39.3 4.8-14.5 33.3 4.1-5.5 75.0 24.1
Result Wins 11 11 6.6 25.8-59.7 43.1 18.6-46.6 40.0 13.7-15.3 89.3 83.8
Losses 21 21 4.2 37.3-101.6 36.7 26.1-74.6 34.9 17.1-21.1 80.9 117.8
Month October 1 1 1.0 80.0-240.0 33.3 0.0-80.0 0.0 0.0-0.0 - 160.0
November 10 10 3.7 44.3-117.8 37.6 32.4-90.8 35.7 20.5-23.8 86.4 141.6
December 2 2 1.0 180.0-440.0 40.9 160.0-400.0 40.0 40.0-40.0 100.0 560.0
January 8 8 1.0 130.0-395.0 32.9 85.0-300.0 28.3 120.0-130.0 92.3 465.0
February 8 8 7.0 27.9-60.7 45.9 20.0-44.3 45.2 7.1-10.0 71.4 82.9
March 3 3 19.3 9.0-23.4 38.2 6.2-15.9 39.1 5.5-7.6 72.7 29.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 32 5.1 0.4 2.1 2.5 1.2 0.0 2.8 1.6 1.7 0.7 0.1
Conference 20 20 4.8 0.4 1.8 2.2 1.4 - 2.4 1.8 1.4 0.8 0.2
Exhibition - - - - - - - - - - - - -
Location Home 16 16 1.0 0.4 2.1 2.5 1.0 - 3.4 1.8 1.9 0.6 0.1
Away 13 13 6.8 0.4 2.1 2.5 1.2 - 2.0 1.3 1.5 0.8 0.2
Neutral 3 3 19.3 0.3 2.7 3.0 2.0 0.0 2.7 1.7 1.6 1.0 0.0
Result Wins 11 11 6.6 0.6 2.5 3.2 1.1 0.0 3.6 2.1 1.7 0.7 0.1
Losses 21 21 4.2 0.3 1.9 2.2 1.2 0.0 2.3 1.3 1.7 0.7 0.1
Month October 1 1 1.0 1.0 2.0 3.0 0.0 - 1.0 2.0 0.5 1.0 0.0
November 10 10 3.7 0.4 2.6 3.0 1.2 - 2.4 1.6 1.5 0.5 0.2
December 2 2 1.0 0.0 3.0 3.0 0.5 - 4.0 0.5 8.0 0.0 0.0
January 8 8 1.0 0.3 2.0 2.3 0.9 - 3.9 2.0 1.9 1.1 0.0
February 8 8 7.0 0.6 1.9 2.5 1.4 - 2.4 1.5 1.6 0.5 0.3
March 3 3 19.3 0.3 1.0 1.3 2.0 0.0 1.7 1.3 1.3 1.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 32 162 13 68 81 37 0 88 51 1.7 23 4
Conference 20 20 95 8 36 44 27 - 48 35 1.4 16 4
Exhibition - - - - - - - - - - - - -
Location Home 16 16 16 7 33 40 16 - 54 29 1.9 10 2
Away 13 13 88 5 27 32 15 - 26 17 1.5 10 2
Neutral 3 3 58 1 8 9 6 0 8 5 1.6 3 0
Result Wins 11 11 73 7 28 35 12 0 40 23 1.7 8 1
Losses 21 21 89 6 40 46 25 0 48 28 1.7 15 3
Month October 1 1 1 1 2 3 0 - 1 2 0.5 1 0
November 10 10 37 4 26 30 12 - 24 16 1.5 5 2
December 2 2 2 0 6 6 1 - 8 1 8.0 0 0
January 8 8 8 2 16 18 7 - 31 16 1.9 9 0
February 8 8 56 5 15 20 11 - 19 12 1.6 4 2
March 3 3 58 1 3 4 6 0 5 4 1.3 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 32 5.1 3.2 16.8 20.0 9.1 0.0 21.7 12.6 1.7 5.7 1.0
Conference 20 20 4.8 3.4 15.2 18.5 11.4 0.0 20.2 14.7 1.4 6.7 1.7
Exhibition - - - - - - - - - - - - -
Location Home 16 16 1.0 17.5 82.5 100.0 40.0 0.0 135.0 72.5 1.9 25.0 5.0
Away 13 13 6.8 2.3 12.3 14.5 6.8 0.0 11.8 7.7 1.5 4.5 0.9
Neutral 3 3 19.3 0.7 5.5 6.2 4.1 0.0 5.5 3.4 1.6 2.1 0.0
Result Wins 11 11 6.6 3.8 15.3 19.2 6.6 0.0 21.9 12.6 1.7 4.4 0.5
Losses 21 21 4.2 2.7 18.0 20.7 11.2 0.0 21.6 12.6 1.7 6.7 1.3
Month October 1 1 1.0 40.0 80.0 120.0 0.0 0.0 40.0 80.0 0.5 40.0 0.0
November 10 10 3.7 4.3 28.1 32.4 13.0 0.0 25.9 17.3 1.5 5.4 2.2
December 2 2 1.0 0.0 120.0 120.0 20.0 0.0 160.0 20.0 8.0 0.0 0.0
January 8 8 1.0 10.0 80.0 90.0 35.0 0.0 155.0 80.0 1.9 45.0 0.0
February 8 8 7.0 3.6 10.7 14.3 7.9 0.0 13.6 8.6 1.6 2.9 1.4
March 3 3 19.3 0.7 2.1 2.8 4.1 0.0 3.4 2.8 1.3 2.8 0.0