9 Edrisa Njie
-
- Height:
- 6'8
-
- Hometown:
- Kanifing Estate, Gambia
-
- Position:
- P
-
- Year:
- FR
-
- Nickname:
- Eddie
-
- High School:
- Nusrat Senior Secondary School
-
- Major:
- Computer Science
-
- Parents:
- Ousman Njie, Sainabon Colley
-
- Siblings:
- Pa, David, Saul, Fatou
-
- Favorite Food:
- Jollof Rice
-
- Favorite TV Show/Movie:
- Blood Diamond
-
- Favorite Athlete:
- Pascal Siakam
-
- gp
- 11
-
- pts/g
- 1.3
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 3.1
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Pellissippi State Community College | L, 104-97 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 |
| Feb 28 | Roane State Community College | L, 102-85 |
| Mar 2 | Chattanooga State Community College | L, 83-74 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 |
| Mar 7 | vs. Walters State Community College | L, 94-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 3 | 2 | ||
| Minutes | 18 | 13 | ||
| Minutes per game | 1.6 | 2.2 | ||
| FG | 6-15 | 1-6 | ||
| FG Pct | 40.0 | 16.7 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 11 | 4 | ||
| Def rebounds | 23 | 12 | ||
| Total rebounds | 34 | 16 | ||
| Rebounds per game | 3.1 | 2.7 | ||
| Personal fouls | 16 | 14 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.4 | ||
| Steals | 5 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 14 | 3 | ||
| Points per game | 1.3 | 0.5 | ||
| Points per 40 min | 31.1 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | South Arkansas College | L, 112-100 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Motlow State Community College | W, 81-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Walters State Community College | L, 101-68 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at Calhoun Community College | L, 95-83 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Calhoun Community College | L, 112-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Roane State Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trevecca JV | W, 103-72 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Walters State Community College | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Columbia State Community College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walters State Community College | L, 94-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 3 | - |
| Nov 10 | South Arkansas College | L, 112-100 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Motlow State Community College | W, 81-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 22 | at Walters State Community College | L, 101-68 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | 1 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 5 | 1 |
| Dec 13 | at Calhoun Community College | L, 95-83 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Roane State Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trevecca JV | W, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Walters State Community College | L, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Columbia State Community College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walters State Community College | L, 94-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 1.6 | 0.5-1.4 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.3 |
| Total | 11 | 3 | 1.6 | 0.5-1.4 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 18 | 6-15 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Total | 11 | 3 | 18 | 6-15 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 1.6 | 13.3-33.3 | 40.0 | 0.0-2.2 | 0.0 | 4.4-8.9 | 50.0 | 31.1 |
| Total | 11 | 3 | 1.6 | 13.3-33.3 | 40.0 | 0.0-2.2 | 0.0 | 4.4-8.9 | 50.0 | 31.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 1.6 | 1.0 | 2.1 | 3.1 | 1.5 | 0.2 | 0.2 | 0.8 | 0.2 | 0.5 | 0.2 |
| Total | 11 | 3 | 1.6 | 1.0 | 2.1 | 3.1 | 1.5 | 0.2 | 0.2 | 0.8 | 0.2 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 18 | 11 | 23 | 34 | 16 | 2 | 2 | 9 | 0.2 | 5 | 2 |
| Total | 11 | 3 | 18 | 11 | 23 | 34 | 16 | 2 | 2 | 9 | 0.2 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 1.6 | 24.4 | 51.1 | 75.6 | 35.6 | 4.4 | 4.4 | 20.0 | 0.2 | 11.1 | 4.4 |
| Total | 11 | 3 | 1.6 | 24.4 | 51.1 | 75.6 | 35.6 | 4.4 | 4.4 | 20.0 | 0.2 | 11.1 | 4.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1.6 | 0.5-1.4 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.3 |
| Conference | 6 | 2 | 2.2 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 1.0 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.0 |
| Away | 5 | 2 | 2.4 | 0.2-1.4 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 8 | 2 | 1.9 | 0.4-1.2 | 30.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 1.0 | |
| Month | October | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 2 | 1.9 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.4 | |
| December | 2 | 1 | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 18 | 6-15 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Conference | 6 | 2 | 13 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 6 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Away | 5 | 2 | 12 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 3 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 8 | 2 | 15 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 | |
| Month | October | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 8 | 2 | 15 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 | |
| December | 2 | 1 | 2 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1.6 | 13.3-33.3 | 40.0 | 0.0-2.2 | 0.0 | 4.4-8.9 | 50.0 | 31.1 |
| Conference | 6 | 2 | 2.2 | 3.1-18.5 | 16.7 | 0.0-0.0 | - | 3.1-6.2 | 50.0 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 1.0 | 33.3-53.3 | 62.5 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 80.0 |
| Away | 5 | 2 | 2.4 | 3.3-23.3 | 14.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 40.0-66.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
| Losses | 8 | 2 | 1.9 | 8.0-26.7 | 30.0 | 0.0-2.7 | 0.0 | 5.3-10.7 | 50.0 | 21.3 | |
| Month | October | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 2 | 1.9 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 29.3 | |
| December | 2 | 1 | 1.0 | 20.0-80.0 | 25.0 | 0.0-0.0 | - | 20.0-40.0 | 50.0 | 60.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1.6 | 1.0 | 2.1 | 3.1 | 1.5 | 0.2 | 0.2 | 0.8 | 0.2 | 0.5 | 0.2 |
| Conference | 6 | 2 | 2.2 | 0.7 | 2.0 | 2.7 | 2.3 | 0.3 | 0.3 | 0.8 | 0.4 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1.0 | 1.2 | 2.3 | 3.5 | 1.7 | 0.3 | 0.2 | 0.7 | 0.3 | 0.5 | 0.2 |
| Away | 5 | 2 | 2.4 | 0.8 | 1.8 | 2.6 | 1.2 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 1.3 | 2.7 | 4.0 | 1.7 | 0.3 | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| Losses | 8 | 2 | 1.9 | 0.9 | 1.9 | 2.8 | 1.4 | 0.1 | 0.1 | 0.9 | 0.1 | 0.4 | 0.3 | |
| Month | October | 1 | - | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 2 | 1.9 | 1.0 | 1.8 | 2.8 | 1.1 | 0.1 | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 | |
| December | 2 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 2.5 | 0.5 | 0.0 | 2.0 | 0.0 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 18 | 11 | 23 | 34 | 16 | 2 | 2 | 9 | 0.2 | 5 | 2 |
| Conference | 6 | 2 | 13 | 4 | 12 | 16 | 14 | 2 | 2 | 5 | 0.4 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 6 | 7 | 14 | 21 | 10 | 2 | 1 | 4 | 0.3 | 3 | 1 |
| Away | 5 | 2 | 12 | 4 | 9 | 13 | 6 | - | 1 | 5 | 0.2 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 3 | 4 | 8 | 12 | 5 | 1 | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 8 | 2 | 15 | 7 | 15 | 22 | 11 | 1 | 1 | 7 | 0.1 | 3 | 2 | |
| Month | October | 1 | - | 1 | 1 | 3 | 4 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 8 | 2 | 15 | 8 | 14 | 22 | 9 | 1 | 2 | 3 | 0.7 | 3 | 1 | |
| December | 2 | 1 | 2 | 2 | 6 | 8 | 5 | 1 | 0 | 4 | 0.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1.6 | 24.4 | 51.1 | 75.6 | 35.6 | 4.4 | 4.4 | 20.0 | 0.2 | 11.1 | 4.4 |
| Conference | 6 | 2 | 2.2 | 12.3 | 36.9 | 49.2 | 43.1 | 6.2 | 6.2 | 15.4 | 0.4 | 9.2 | 6.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1.0 | 46.7 | 93.3 | 140.0 | 66.7 | 13.3 | 6.7 | 26.7 | 0.3 | 20.0 | 6.7 |
| Away | 5 | 2 | 2.4 | 13.3 | 30.0 | 43.3 | 20.0 | 0.0 | 3.3 | 16.7 | 0.2 | 6.7 | 3.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 1.0 | 53.3 | 106.7 | 160.0 | 66.7 | 13.3 | 13.3 | 26.7 | 0.5 | 26.7 | 0.0 |
| Losses | 8 | 2 | 1.9 | 18.7 | 40.0 | 58.7 | 29.3 | 2.7 | 2.7 | 18.7 | 0.1 | 8.0 | 5.3 | |
| Month | October | 1 | - | 1.0 | 40.0 | 120.0 | 160.0 | 80.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 2 | 1.9 | 21.3 | 37.3 | 58.7 | 24.0 | 2.7 | 5.3 | 8.0 | 0.7 | 8.0 | 2.7 | |
| December | 2 | 1 | 1.0 | 40.0 | 120.0 | 160.0 | 100.0 | 20.0 | 0.0 | 80.0 | 0.0 | 40.0 | 20.0 |