April 13, 2025 Chattanooga State Community College at Volunteer State Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 10 | 13 | 3 |
| Volunteer State Community College | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 11 | 12 | 7 |
Box Score
Chattanooga State Community College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Keef ss | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Briley Burns cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kamryn Radley 2b | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Abby Ferguson lf | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Brooke Watson 3b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Laylah Turner 1b | 4 | 2 | 3 | 3 | 0 | 0 | 3 |
| Callie Allison c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Makenzie Woodall rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Pearl Davis dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ava Shrader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 9 | 4 | 4 | 12 |
Batting
2B:
Laylah Turner
HR:
Laylah Turner
, Makenzie Woodall
RBI:
Addison Keef (2)
, Brooke Watson
, Laylah Turner (3)
, Callie Allison
, Makenzie Woodall (2)
Sac Fly:
Brooke Watson
, Laylah Turner
Baserunning
SB:
Abby Ferguson
Fielding
E:
Addison Keef
, Kamryn Radley
, Laylah Turner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaylah Fuqua 2b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Eryca Abbott 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| A'miyah Collier ss | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Lydia Kirby c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Greene rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Karli Costley 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kaitlin Dillard lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Robinson dp | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Anna Harrison cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Levin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charis Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendra McNiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willow Carden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 12 | 9 | 4 | 4 | 0 |
Batting
3B:
Eryca Abbott
, A'miyah Collier
, Shelby Greene
HR:
A'miyah Collier
RBI:
Mikaylah Fuqua
, Eryca Abbott (2)
, A'miyah Collier (3)
, Karli Costley
, Katie Robinson (2)
Baserunning
SB:
Mikaylah Fuqua
Fielding
E:
Mikaylah Fuqua (3)
, A'miyah Collier (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Shrader (L, 4-1) | 7.0 | 12 | 11 | 8 | 4 | 4 | 1 |
| Totals | 7.0 | 12 | 11 | 8 | 4 | 4 | 1 |
Pitching
Batters faced:
Ava Shrader (40)
WP:
Ava Shrader
HBP:
Ava Shrader
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Levin | 6.2 | 13 | 10 | 6 | 4 | 4 | 2 |
| Charis Nichols (W, 11-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 6 | 4 | 4 | 2 |
Pitching
Batters faced:
Brooklyn Levin (42)
, Charis Nichols
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |