Abby Murrill
77 Abby Murrill
-
- Hometown:
- Unionville, TN
-
- Position:
- OF
-
- Year:
- SO
-
- Nickname:
- Abby
-
- Bats/Throws:
- L/R
-
- High School:
- Community
-
- Previous College:
- Cleveland State CC
-
- Major:
- Early Childhood Education
-
- Parents:
- Tina & Danny Murrill
-
- Siblings:
- Imon Alexson, Haylie Morriss, Daniel Murrill, Josiah, Murrill, Luke Murrill
-
- Favorite Food:
- Loaded Fries or Fried Pickles
-
- Favorite TV Show/Movie:
- Labrynth or Disney Hercules
-
- Favorite Athlete:
- Simone Biles
-
- gp
- 62
-
- avg
- .386
-
- hr
- -
-
- rbi
- 42
-
- r
- 60
-
- sb
- 54
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 62 | 28 |
| Plate appearances | 225 | 104 |
| At Bats | 197 | 89 |
| Runs | 60 | 32 |
| Hits | 76 | 39 |
| Doubles | 5 | 2 |
| Triples | 5 | 2 |
| Home Runs | - | - |
| Runs Batted In | 42 | 22 |
| Total bases | 91 | 45 |
| Walks | 18 | 7 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 28 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 54 | 28 |
| Caught Stealing | 1 | 1 |
| Batting Average | .386 | .438 |
| On Base Percentage | .448 | .495 |
| Slugging Percentage | .462 | .506 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. Dyersburg State Community College | W, 14-0 |
| May 4 | vs. Chattanooga State Community College | W, 5-3 |
| May 5 | Chattanooga State Community College | L, 5-2 |
| May 7 | at Chattanooga State Community College | W, 11-2 |
| May 25 | vs. Seminole State College (OK) | L, 5-4 |
| May 27 | vs. Arizona Western College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Florida SouthWestern State College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 7-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Enterprise State Community College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Wallace Community College-Dothan | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Danville Area Community College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Danville Area Community College | W, 15-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 13 | Patrick & Henry Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Wabash Valley College | W, 12-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Wabash Valley College | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Northeast Alabama Community College | L, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Northeast Alabama Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | Motlow State Community College | W, 11-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Lake Land College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Lake Land College | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Wallace State Community College-Hanceville | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Walters State Community College | W, 5-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 5 | Walters State Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Pellissippi State Community College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Pellissippi State Community College | W, 13-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at St. Johns River State College | W, 9-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at St. Johns River State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Chipola College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Chipola College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Roane State Community College | W, 10-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Roane State Community College | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at Cleveland State Community College | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Cleveland State Community College | W, 17-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 15 | Des Moines Area Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Motlow State Community College | W, 15-0 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Motlow State Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Southeastern Community College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Southeastern Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Chattanooga State Community College | L, 12-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Chattanooga State Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Dyersburg State Community College | W, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Dyersburg State Community College | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Dyersburg State Community College | W, 10-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | 1 | - | - | - | - | - | 4 |
| Mar 26 | Dyersburg State Community College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Jackson State Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Jackson State Community College | W, 13-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Northwest Shoals Community College | W, 5-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Northwest Shoals Community College | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Southwest Tennessee Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Southwest Tennessee Community College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Columbia State Community College | W, 15-0 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Columbia State Community College | W, 12-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Snead State Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Snead State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Columbia State Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Columbia State Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Southwest Tennessee Community College | W, 9-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 2 |
| Apr 22 | Cleveland State Community College | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Cleveland State Community College | W, 13-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Jackson State Community College | W, 7-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Jackson State Community College | W, 6-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Cleveland State Community College | W, 18-5 | 1 | 2 | 1 | 3 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Dyersburg State Community College | W, 14-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Chattanooga State Community College | W, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Chattanooga State Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 7 | at Chattanooga State Community College | W, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 25 | vs. Seminole State College (OK) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 27 | vs. Arizona Western College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 7-0 | 1 | 2 | 0 | 3 | - |
| Feb 6 | vs. Enterprise State Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Wallace Community College-Dothan | W, 8-0 | 1 | 1 | 1 | 2 | - |
| Feb 12 | Danville Area Community College | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Feb 12 | Danville Area Community College | W, 15-2 | 1 | 2 | 2 | 3 | - |
| Feb 13 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 2 | - |
| Feb 13 | Patrick & Henry Community College | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Feb 21 | Wabash Valley College | W, 12-3 | 1 | 1 | 4 | 1 | - |
| Feb 21 | Wabash Valley College | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Feb 24 | Northeast Alabama Community College | L, 12-2 | 1 | 1 | 2 | - | - |
| Feb 24 | Northeast Alabama Community College | L, 10-0 | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Motlow State Community College | W, 11-2 | 1 | 3 | 3 | 2 | - |
| Mar 1 | Lake Land College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Lake Land College | W, 3-2 | 1 | 1 | 2 | 2 | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Walters State Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 5 | Walters State Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Pellissippi State Community College | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Mar 6 | Pellissippi State Community College | W, 13-0 | 1 | 3 | 2 | 2 | - |
| Mar 10 | at St. Johns River State College | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at St. Johns River State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Chipola College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 11 | at Chipola College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 13 | at Roane State Community College | W, 10-9 | 1 | 1 | 2 | 2 | - |
| Mar 13 | at Roane State Community College | W, 9-6 | 1 | 1 | 2 | 2 | 1 |
| Mar 14 | at Cleveland State Community College | W, 5-0 | 1 | 1 | 2 | 1 | - |
| Mar 14 | at Cleveland State Community College | W, 17-5 | 1 | 1 | 2 | - | - |
| Mar 15 | Des Moines Area Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Des Moines Area Community College | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at Motlow State Community College | W, 15-0 | 1 | 3 | 5 | 1 | - |
| Mar 18 | at Motlow State Community College | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Mar 19 | Southeastern Community College | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Southeastern Community College | W, 6-5 | 1 | 2 | 1 | 2 | - |
| Mar 21 | Chattanooga State Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Mar 21 | Chattanooga State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 12-6 | 1 | 0 | 1 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 5-1 | 1 | 1 | 2 | - | - |
| Mar 26 | Dyersburg State Community College | W, 10-4 | 1 | 1 | 0 | 2 | - |
| Mar 26 | Dyersburg State Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 31 | at Jackson State Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 31 | at Jackson State Community College | W, 13-0 | 1 | 1 | 3 | 2 | - |
| Apr 7 | Northwest Shoals Community College | W, 5-0 | 1 | 2 | 4 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Apr 10 | Columbia State Community College | W, 15-0 | 1 | 3 | 3 | 3 | - |
| Apr 10 | Columbia State Community College | W, 12-1 | 1 | 1 | 2 | 2 | - |
| Apr 13 | at Snead State Community College | L, 8-4 | - | - | - | - | - |
| Apr 13 | at Snead State Community College | W, 11-0 | - | - | - | - | - |
| Apr 14 | at Columbia State Community College | W, 13-4 | - | - | - | - | - |
| Apr 14 | at Columbia State Community College | W, 14-5 | - | - | - | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 22 | Cleveland State Community College | W, 10-1 | 1 | 2 | 1 | 2 | - |
| Apr 22 | Cleveland State Community College | W, 13-0 | 1 | 1 | 4 | 2 | - |
| Apr 26 | Jackson State Community College | W, 7-4 | 1 | 1 | 3 | 2 | - |
| Apr 26 | Jackson State Community College | W, 6-1 | 1 | 1 | 4 | 2 | - |
| May 2 | vs. Cleveland State Community College | W, 18-5 | 1 | 3 | 3 | 1 | - |
| May 3 | vs. Dyersburg State Community College | W, 14-0 | 1 | 1 | 2 | - | - |
| May 4 | vs. Chattanooga State Community College | W, 5-3 | 1 | 1 | 3 | - | - |
| May 5 | Chattanooga State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 7 | at Chattanooga State Community College | W, 11-2 | 1 | 2 | 2 | - | - |
| May 25 | vs. Seminole State College (OK) | L, 5-4 | 1 | 0 | 1 | - | - |
| May 27 | vs. Arizona Western College | L, 4-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Florida SouthWestern State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Enterprise State Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Wallace Community College-Dothan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Danville Area Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Patrick & Henry Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wabash Valley College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wabash Valley College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Northeast Alabama Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Northeast Alabama Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lake Land College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lake Land College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Walters State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Walters State Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Pellissippi State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at St. Johns River State College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at St. Johns River State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Chipola College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Chipola College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Roane State Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Roane State Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Cleveland State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Cleveland State Community College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Des Moines Area Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Des Moines Area Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Motlow State Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chattanooga State Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chattanooga State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Dyersburg State Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jackson State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jackson State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Columbia State Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Columbia State Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Snead State Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Snead State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Columbia State Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Columbia State Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
