Kierstyn Smith
9 Kierstyn Smith
-
- Hometown:
- Louisville, KY
-
- Position:
- OF
-
- Year:
- SO
-
- Nickname:
- K. Smith
-
- Bats/Throws:
- R/R
-
- High School:
- Ballard
-
- Major:
- Sports Broadcasting
-
- Parents:
- Greg & Kathleen Smith
-
- Siblings:
- Shelby Smith
-
- Favorite Food:
- Salmon
-
- Favorite TV Show/Movie:
- The Barbie Movie
-
- Favorite Athlete:
- Anna Harrison
-
- gp
- 55
-
- avg
- .316
-
- hr
- 2
-
- rbi
- 24
-
- r
- 33
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 25 |
| Plate appearances | 126 | 58 |
| At Bats | 117 | 56 |
| Runs | 33 | 16 |
| Hits | 37 | 20 |
| Doubles | 10 | 6 |
| Triples | 4 | 3 |
| Home Runs | 2 | - |
| Runs Batted In | 24 | 12 |
| Total bases | 61 | 32 |
| Walks | 7 | - |
| Hit by pitch | 2 | 2 |
| Strikeouts | 18 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .316 | .357 |
| On Base Percentage | .365 | .379 |
| Slugging Percentage | .521 | .571 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. Dyersburg State Community College | W, 14-0 |
| May 4 | vs. Chattanooga State Community College | W, 5-3 |
| May 5 | Chattanooga State Community College | L, 5-2 |
| May 7 | at Chattanooga State Community College | W, 11-2 |
| May 25 | vs. Seminole State College (OK) | L, 5-4 |
| May 27 | vs. Arizona Western College | L, 4-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Florida SouthWestern State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | vs. Enterprise State Community College | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Wallace Community College-Dothan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Patrick & Henry Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Wabash Valley College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Wabash Valley College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northeast Alabama Community College | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Northeast Alabama Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Motlow State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Lake Land College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Walters State Community College | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Walters State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pellissippi State Community College | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Pellissippi State Community College | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at St. Johns River State College | W, 9-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at St. Johns River State College | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Chipola College | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Chipola College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Roane State Community College | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Roane State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cleveland State Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Cleveland State Community College | W, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | Des Moines Area Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Des Moines Area Community College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Motlow State Community College | W, 15-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Motlow State Community College | W, 7-3 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Southeastern Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Southeastern Community College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Chattanooga State Community College | L, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Chattanooga State Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | at Dyersburg State Community College | W, 12-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Dyersburg State Community College | W, 10-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Dyersburg State Community College | W, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Jackson State Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Jackson State Community College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Northwest Shoals Community College | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Northwest Shoals Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Southwest Tennessee Community College | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Columbia State Community College | W, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Columbia State Community College | W, 12-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Snead State Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Snead State Community College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Columbia State Community College | W, 13-4 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Columbia State Community College | W, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Southwest Tennessee Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Cleveland State Community College | W, 10-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Cleveland State Community College | W, 13-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Jackson State Community College | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Jackson State Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | vs. Cleveland State Community College | W, 18-5 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. Dyersburg State Community College | W, 14-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Chattanooga State Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Chattanooga State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 7 | at Chattanooga State Community College | W, 11-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 25 | vs. Seminole State College (OK) | L, 5-4 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 27 | vs. Arizona Western College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Florida SouthWestern State College | L, 8-0 | - | - | - | - | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Enterprise State Community College | L, 9-7 | 1 | 1 | 1 | - | 1 |
| Feb 7 | vs. Wallace Community College-Dothan | W, 8-0 | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 8-0 | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 15-2 | 1 | 1 | 0 | - | - |
| Feb 13 | Patrick & Henry Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| Feb 13 | Patrick & Henry Community College | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 21 | Wabash Valley College | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Wabash Valley College | W, 7-2 | - | - | - | - | - |
| Feb 24 | Northeast Alabama Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Northeast Alabama Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 11-2 | 1 | 1 | 3 | - | - |
| Mar 1 | Lake Land College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Lake Land College | W, 3-2 | - | - | - | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 9-0 | - | - | - | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 5 | Walters State Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 5 | Walters State Community College | L, 4-3 | - | - | - | - | - |
| Mar 6 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 6 | Pellissippi State Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at St. Johns River State College | W, 9-7 | 1 | 2 | 2 | - | - |
| Mar 10 | at St. Johns River State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Chipola College | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 11 | at Chipola College | W, 5-3 | - | - | - | - | - |
| Mar 13 | at Roane State Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 13 | at Roane State Community College | W, 9-6 | - | - | - | - | - |
| Mar 14 | at Cleveland State Community College | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Cleveland State Community College | W, 17-5 | 1 | 1 | 1 | - | - |
| Mar 15 | Des Moines Area Community College | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 15 | Des Moines Area Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Motlow State Community College | W, 15-0 | 1 | 2 | 4 | - | - |
| Mar 18 | at Motlow State Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| Mar 19 | Southeastern Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Southeastern Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Chattanooga State Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 21 | Chattanooga State Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 12-6 | 1 | 2 | 3 | 1 | - |
| Mar 24 | at Dyersburg State Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 26 | Dyersburg State Community College | W, 10-4 | 1 | 0 | 3 | - | - |
| Mar 26 | Dyersburg State Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 31 | at Jackson State Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 31 | at Jackson State Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - |
| Apr 10 | Columbia State Community College | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Apr 10 | Columbia State Community College | W, 12-1 | 1 | 0 | 2 | - | - |
| Apr 13 | at Snead State Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Snead State Community College | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 14 | at Columbia State Community College | W, 13-4 | 1 | 1 | 4 | 1 | - |
| Apr 14 | at Columbia State Community College | W, 14-5 | 1 | 1 | 1 | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 14-3 | - | - | - | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Cleveland State Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 22 | Cleveland State Community College | W, 13-0 | 1 | 1 | 4 | - | - |
| Apr 26 | Jackson State Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 26 | Jackson State Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Cleveland State Community College | W, 18-5 | 1 | 2 | 2 | - | - |
| May 3 | vs. Dyersburg State Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| May 4 | vs. Chattanooga State Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| May 5 | Chattanooga State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 7 | at Chattanooga State Community College | W, 11-2 | 1 | 1 | 4 | - | - |
| May 25 | vs. Seminole State College (OK) | L, 5-4 | 1 | 1 | 3 | - | - |
| May 27 | vs. Arizona Western College | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Florida SouthWestern State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Enterprise State Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Wallace Community College-Dothan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Danville Area Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Patrick & Henry Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Patrick & Henry Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wabash Valley College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wabash Valley College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northeast Alabama Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Northeast Alabama Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Motlow State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Motlow State Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lake Land College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Walters State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Walters State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Pellissippi State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at St. Johns River State College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at St. Johns River State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Chipola College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Chipola College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Roane State Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Roane State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cleveland State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Cleveland State Community College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Des Moines Area Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Des Moines Area Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Motlow State Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Southeastern Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chattanooga State Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chattanooga State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Dyersburg State Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Dyersburg State Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jackson State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jackson State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Northwest Shoals Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Southwest Tennessee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Columbia State Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Columbia State Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Snead State Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Snead State Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Columbia State Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Columbia State Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cleveland State Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cleveland State Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Jackson State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Jackson State Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Cleveland State Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Dyersburg State Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Chattanooga State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
