2025-26 Volunteer State Softball Schedule
Overall
51-14
Pct
.785
Conf
27-3
Pct
.900
Streak
Won 1
Home
28-7
Away
18-5
Neutral
5-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 6 | VS Florida SouthWestern State College @ Dothan, Ala. | L, 8-0 | Final - 5 innings | Box Score | |
| VS Lurleen B. Wallace Community College @ Dothan, AL | Visit Dothan Invitational | W, 7-0 | Final | Box Score | |
| VS Enterprise State Community College @ Dothan, AL | L, 9-7 | Final | Box Score | ||
| Sat. 7 | VS Wallace Community College-Dothan @ Dothan, AL | Dothan Invitational | W, 8-0 | Final - 6 innings | Box Score |
| Thu. 12 | VS Danville Area Community College | W, 8-0 | Final - 5 innings | Box Score | |
| VS Danville Area Community College | W, 15-2 | Final - 5 innings | Box Score | ||
| Fri. 13 | VS Patrick & Henry Community College | W, 6-0 | Final | Box Score | |
| VS Patrick & Henry Community College | W, 9-1 | Final - 5 innings | Box Score | ||
| Sat. 21 | VS Wabash Valley College | W, 12-3 | Final - 6 innings | Box Score | |
| VS Wabash Valley College | W, 7-2 | Final | Box Score | ||
| Tue. 24 | VS Northeast Alabama Community College | L, 12-2 | Final - 5 innings | Box Score | |
| VS Northeast Alabama Community College | L, 10-0 | Final - 5 innings | Box Score | ||
| Sat. 28 | VS Motlow State Community College * | W, 3-0 | Final | Box Score | |
| VS Motlow State Community College * | W, 11-2 | Final - 5 innings | Box Score | ||
March | |||||
| Sun. 1 | VS Lake Land College | L, 5-3 | Final | Box Score | |
| VS Lake Land College | W, 3-2 | Final | Box Score | ||
| Wed. 4 | AT Wallace State Community College-Hanceville | L, 9-0 | Final - 5 innings | Box Score | |
| AT Wallace State Community College-Hanceville | L, 5-4 | Final | Box Score | ||
| Thu. 5 | VS Walters State Community College * | W, 5-0 | Final | Box Score | |
| VS Walters State Community College * | L, 4-3 | Final | Box Score | ||
| Fri. 6 | VS Pellissippi State Community College * | W, 8-0 | Final - 5 innings | Box Score | |
| VS Pellissippi State Community College * | W, 13-0 | Final - 5 innings | Box Score | ||
| Tue. 10 | AT St. Johns River State College | W, 9-7 | Final | Box Score | |
| AT St. Johns River State College | L, 8-0 | Final - 5 innings | Box Score | ||
| Wed. 11 | AT Chipola College | L, 7-5 | Final | Box Score | |
| AT Chipola College | W, 5-3 | Final | Box Score | ||
| Fri. 13 | AT Roane State Community College * | W, 10-9 | Final | Box Score | |
| AT Roane State Community College * | W, 9-6 | Final | Box Score | ||
| Sat. 14 | AT Cleveland State Community College * | W, 5-0 | Final | Box Score | |
| AT Cleveland State Community College * | W, 17-5 | Final | Box Score | ||
| Sun. 15 | VS Des Moines Area Community College | Gallatin, TN | W, 6-1 | Final | Box Score |
| VS Des Moines Area Community College | Gallatin, TN | W, 3-0 | Final | Box Score | |
| Wed. 18 | AT Motlow State Community College * | W, 15-0 | Final - 5 innings | Box Score | |
| AT Motlow State Community College * | W, 7-3 | Final | Box Score | ||
| Thu. 19 | VS Southeastern Community College | W, 5-4 | Final | Box Score | |
| VS Southeastern Community College | W, 6-5 | Final | Box Score | ||
| Sat. 21 | VS Chattanooga State Community College * ^ | L, 12-9 | Final | Box Score | |
| VS Chattanooga State Community College * ^ | L, 3-1 | Final | Box Score | ||
| Tue. 24 | AT Dyersburg State Community College * | W, 12-6 | Final | Box Score | |
| AT Dyersburg State Community College * | W, 5-1 | Final | Box Score | ||
| Thu. 26 | VS Dyersburg State Community College * | W, 10-4 | Final | Box Score | |
| VS Dyersburg State Community College * | W, 8-0 | Final - 5 innings | Box Score | ||
| Tue. 31 | AT Jackson State Community College * | W, 8-0 | Final - 5 innings | Box Score | |
| AT Jackson State Community College * | W, 13-0 | Final - 5 innings | Box Score | ||
April | |||||
| Tue. 7 | VS Northwest Shoals Community College ^ | W, 5-0 | Final | Box Score | |
| VS Northwest Shoals Community College ^ | W, 5-1 | Final | Box Score | ||
| Wed. 8 | AT Southwest Tennessee Community College * | W, 5-4 | Final | Box Score | |
| AT Southwest Tennessee Community College * | W, 8-0 | Final - 6 innings | Box Score | ||
| Fri. 10 | VS Columbia State Community College * | W, 15-0 | Final - 5 innings | Box Score | |
| VS Columbia State Community College * | W, 12-1 | Final - 5 innings | Box Score | ||
| Mon. 13 | AT Snead State Community College | L, 8-4 | Final | Box Score | |
| AT Snead State Community College | W, 11-0 | Final - 5 innings | Box Score | ||
| Tue. 14 | AT Columbia State Community College * | W, 13-4 | Final - 5 innings | Box Score | |
| AT Columbia State Community College * | W, 14-5 | Final - 5 innings | Box Score | ||
| Sun. 19 | VS Southwest Tennessee Community College * | W, 14-3 | Final - 5 innings | Box Score | |
| VS Southwest Tennessee Community College * | W, 9-0 | Final - 5 innings | Box Score | ||
| Wed. 22 | VS Cleveland State Community College | W, 10-1 | Final - 5 innings | Box Score | |
| VS Cleveland State Community College | W, 13-0 | Final - 5 innings | Box Score | ||
| Sun. 26 | VS Jackson State Community College * | Sophomore Day | W, 7-4 | Final | Box Score |
| VS Jackson State Community College * | Sophomore Day | W, 6-1 | Final | Box Score | |
May | |||||
| Sat. 2 | VS Cleveland State Community College % @ TCCAA/NJCAA Region VII Tournament @ Columbia State | W, 18-5 | Final | Box Score | |
| Sun. 3 | VS Dyersburg State Community College % @ TCCAA/NJCAA Region VII Tournament @ Columbia State | W, 14-0 | Final - 5 innings | Box Score | |
| Mon. 4 | VS Chattanooga State Community College % @ TCCAA/NJCAA Region VII Tournament @ Columbia State | W, 5-3 | Final | Box Score | |
| Tue. 5 | VS Chattanooga State Community College % | L, 5-2 | Final | Box Score | |
| Thu. 7 | AT Chattanooga State Community College % | W, 11-2 | Final - 6 innings | Box Score | |
| Next Event | |||||
| Mon. 25 | VS Seminole State College (OK) % @ Oxford, AL | 2026 NJCAA DI Softball World Series - Second Round | 3:30 PM CDT | Live stats | |
* Conference
^ Division
% Postseason
Home events in bold