2025-26 Softball Statistics - Volunteer State Community College

Games
65
Runs
503
Batting Average
.382
On Base Percentage
.441
Slugging Percentage
.605
Home Runs
64
Team Summary
Title Record
Overall 51-14 (.785)
Conference 27-3 (.900)
Streak Won 1
Home 28-7
Away 18-5
Neutral 5-2
Recent Results
Date Opponent Result
Apr 26 Jackson State Community College W, 6-1
May 2 vs. Cleveland State Community College W, 18-5
May 3 vs. Dyersburg State Community College W, 14-0
May 4 vs. Chattanooga State Community College W, 5-3
May 5 Chattanooga State Community College L, 5-2
May 7 at Chattanooga State Community College W, 11-2
Team Stats
Statistics Overall Conf
Games 65 30
At Bats 1740 846
Runs 503 275
Hits 665 359
Doubles 116 68
Triples 40 23
Home Runs 64 34
Runs Batted In 455 249
Extra Base Hits 220 125
Total Bases 1053 575
Walks 171 71
Hit by pitch 35 15
Strikeouts 220 77
Sacrifice Flies 29 19
Sacrifice Hits 7 3
Hit into double play 0 0
Stolen Bases 198 105
Caught Stealing 10 4
Batting Average .382 .424
On Base Percentage .441 .468
Slugging Percentage .605 .680
Earned Run Average 2.63 2.27
WHIP 1.22 1.05
Shutouts 21 12
At Bats Against 1506 698
Batting Average Against .225 .197
Home Games Played 35.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Florida SouthWestern State College L, 8-0 17 0 2 0 0 0 0 1 12 1 0
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 29 7 6 2 1 0 7 5 4 6 0
Feb 6 vs. Enterprise State Community College L, 9-7 28 7 9 0 1 0 6 3 5 5 1
Feb 7 vs. Wallace Community College-Dothan W, 8-0 23 8 11 2 0 1 6 9 1 10 2
Feb 12 Danville Area Community College W, 8-0 17 8 5 0 2 1 7 5 3 3 0
Feb 12 Danville Area Community College W, 15-2 24 15 13 2 0 1 15 4 3 5 0
Feb 13 Patrick & Henry Community College W, 6-0 25 6 8 1 1 0 6 7 7 4 1
Feb 13 Patrick & Henry Community College W, 9-1 24 9 10 2 1 0 9 0 3 2 0
Feb 21 Wabash Valley College W, 12-3 33 12 12 3 1 2 8 1 2 2 0
Feb 21 Wabash Valley College W, 7-2 23 7 8 2 0 0 6 5 6 2 1
Feb 24 Northeast Alabama Community College L, 12-2 19 2 5 1 0 1 2 0 6 1 0
Feb 24 Northeast Alabama Community College L, 10-0 18 0 4 1 0 0 0 0 4 0 0
Feb 28 Motlow State Community College W, 3-0 24 3 7 1 3 0 3 0 1 2 0
Feb 28 Motlow State Community College W, 11-2 26 11 13 2 1 2 10 2 4 5 0
Mar 1 Lake Land College L, 5-3 33 3 11 0 1 0 2 1 5 0 0
Mar 1 Lake Land College W, 3-2 31 3 13 1 0 1 2 1 2 4 0
Mar 4 at Wallace State Community College-Hanceville L, 9-0 21 0 8 1 0 0 0 0 2 2 0
Mar 4 at Wallace State Community College-Hanceville L, 5-4 26 4 6 3 0 0 4 1 2 0 0
Mar 5 Walters State Community College W, 5-0 24 5 8 2 0 0 4 4 0 1 1
Mar 5 Walters State Community College L, 4-3 28 3 9 1 1 0 3 4 3 3 0
Mar 6 Pellissippi State Community College W, 8-0 23 8 11 2 0 0 6 1 1 7 0
Mar 6 Pellissippi State Community College W, 13-0 26 13 15 3 0 1 11 3 0 5 0
Mar 10 at St. Johns River State College W, 9-7 34 9 14 3 1 1 9 3 3 3 0
Mar 10 at St. Johns River State College L, 8-0 18 0 4 1 0 0 0 0 6 0 0
Mar 11 at Chipola College L, 7-5 28 5 9 0 1 1 5 3 5 3 0
Mar 11 at Chipola College W, 5-3 28 5 8 4 0 0 5 4 2 2 0
Mar 13 at Roane State Community College W, 10-9 35 10 13 2 2 1 9 2 10 3 0
Mar 13 at Roane State Community College W, 9-6 32 9 10 0 0 1 7 4 6 3 1
Mar 14 at Cleveland State Community College W, 5-0 28 5 12 1 0 1 5 2 3 6 0
Mar 14 at Cleveland State Community College W, 17-5 34 17 20 2 1 2 16 9 8 5 0
Mar 15 Des Moines Area Community College W, 6-1 25 6 7 1 0 2 5 4 7 2 0
Mar 15 Des Moines Area Community College W, 3-0 27 3 7 0 0 0 3 1 11 4 0
Mar 18 at Motlow State Community College W, 15-0 32 15 17 4 1 1 13 1 4 5 0
Mar 18 at Motlow State Community College W, 7-3 33 7 12 2 3 0 6 3 2 2 0
Mar 19 Southeastern Community College W, 5-4 29 5 9 1 1 0 5 2 2 4 0
Mar 19 Southeastern Community College W, 6-5 28 6 10 1 0 3 6 3 5 6 0
Mar 21 Chattanooga State Community College L, 12-9 32 9 9 2 0 1 7 2 3 1 0
Mar 21 Chattanooga State Community College L, 3-1 23 1 2 1 1 0 1 3 3 0 0
Mar 24 at Dyersburg State Community College W, 12-6 42 12 19 1 0 5 11 0 1 1 1
Mar 24 at Dyersburg State Community College W, 5-1 29 5 10 4 0 1 5 2 4 1 0
Mar 26 Dyersburg State Community College W, 10-4 30 10 14 3 0 3 10 1 1 2 0
Mar 26 Dyersburg State Community College W, 8-0 21 8 10 1 0 1 7 1 1 0 0
Mar 31 at Jackson State Community College W, 8-0 25 8 10 3 1 0 7 3 3 0 0
Mar 31 at Jackson State Community College W, 13-0 31 13 17 4 1 1 12 1 1 4 0
Apr 7 Northwest Shoals Community College W, 5-0 27 5 8 1 2 1 5 1 5 2 0
Apr 7 Northwest Shoals Community College W, 5-1 26 5 9 0 0 0 5 4 3 1 0
Apr 8 at Southwest Tennessee Community College W, 5-4 28 5 8 3 1 0 4 4 4 1 0
Apr 8 at Southwest Tennessee Community College W, 8-0 28 8 11 4 0 1 8 3 2 5 0
Apr 10 Columbia State Community College W, 15-0 26 15 14 4 0 2 14 3 2 9 0
Apr 10 Columbia State Community College W, 12-1 27 12 18 4 1 0 12 0 1 7 0
Apr 13 at Snead State Community College L, 8-4 25 4 6 1 0 0 3 4 3 2 0
Apr 13 at Snead State Community College W, 11-0 27 11 10 0 0 3 9 3 2 2 0
Apr 14 at Columbia State Community College W, 13-4 29 13 13 1 1 3 12 5 2 7 0
Apr 14 at Columbia State Community College W, 14-5 29 14 14 4 0 2 12 3 2 7 0
Apr 19 Southwest Tennessee Community College W, 14-3 26 14 13 2 3 0 13 3 0 3 0
Apr 19 Southwest Tennessee Community College W, 9-0 21 9 8 3 0 3 8 1 3 2 0
Apr 22 Cleveland State Community College W, 10-1 24 10 12 3 1 1 10 3 2 4 0
Apr 22 Cleveland State Community College W, 13-0 26 13 14 2 1 4 11 3 1 4 1
Apr 26 Jackson State Community College W, 7-4 26 7 11 1 0 1 7 1 0 4 0
Apr 26 Jackson State Community College W, 6-1 28 6 11 1 2 1 6 0 2 4 1
May 2 vs. Cleveland State Community College W, 18-5 23 18 8 4 1 1 14 10 2 6 0
May 3 vs. Dyersburg State Community College W, 14-0 26 14 14 2 1 2 14 3 3 1 0
May 4 vs. Chattanooga State Community College W, 5-3 27 5 9 2 0 0 4 2 4 0 0
May 5 Chattanooga State Community College L, 5-2 27 2 6 1 0 2 2 2 5 0 0
May 7 at Chattanooga State Community College W, 11-2 28 11 11 0 0 2 11 2 5 0 0
May 25 vs. Seminole State College (OK)   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Florida SouthWestern State College L, 8-0 1 0 0 2 0 0 0 0 - 19
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 2 1 0 10 3 0 0 0 - 37
Feb 6 vs. Enterprise State Community College L, 9-7 0 1 0 11 1 0 0 0 - 32
Feb 7 vs. Wallace Community College-Dothan W, 8-0 0 0 0 16 3 0 0 0 - 32
Feb 12 Danville Area Community College W, 8-0 2 0 0 12 3 0 0 0 - 24
Feb 12 Danville Area Community College W, 15-2 1 1 0 18 3 0 0 0 - 30
Feb 13 Patrick & Henry Community College W, 6-0 1 0 0 11 2 0 0 0 - 33
Feb 13 Patrick & Henry Community College W, 9-1 0 0 0 14 3 0 0 0 - 24
Feb 21 Wabash Valley College W, 12-3 0 0 0 23 6 0 0 0 - 34
Feb 21 Wabash Valley College W, 7-2 0 0 1 10 2 0 0 0 - 29
Feb 24 Northeast Alabama Community College L, 12-2 0 0 0 9 2 0 0 0 - 19
Feb 24 Northeast Alabama Community College L, 10-0 0 0 0 5 1 0 0 0 - 18
Feb 28 Motlow State Community College W, 3-0 2 0 0 14 4 0 0 0 - 26
Feb 28 Motlow State Community College W, 11-2 0 1 0 23 5 0 0 0 - 29
Mar 1 Lake Land College L, 5-3 0 0 0 13 1 0 0 0 - 34
Mar 1 Lake Land College W, 3-2 0 0 0 17 2 0 0 0 - 32
Mar 4 at Wallace State Community College-Hanceville L, 9-0 0 0 0 9 1 0 0 0 - 21
Mar 4 at Wallace State Community College-Hanceville L, 5-4 0 1 0 9 3 0 0 0 - 28
Mar 5 Walters State Community College W, 5-0 0 1 0 10 2 0 0 0 - 29
Mar 5 Walters State Community College L, 4-3 2 0 0 12 2 0 0 0 - 34
Mar 6 Pellissippi State Community College W, 8-0 0 1 0 13 2 0 0 0 - 25
Mar 6 Pellissippi State Community College W, 13-0 0 1 0 21 4 0 0 0 - 30
Mar 10 at St. Johns River State College W, 9-7 1 0 0 22 5 0 0 0 - 38
Mar 10 at St. Johns River State College L, 8-0 0 0 0 5 1 0 0 0 - 18
Mar 11 at Chipola College L, 7-5 0 0 0 14 2 0 0 0 - 31
Mar 11 at Chipola College W, 5-3 2 0 1 12 4 0 0 0 - 35
Mar 13 at Roane State Community College W, 10-9 1 0 0 22 5 0 0 0 - 38
Mar 13 at Roane State Community College W, 9-6 1 2 1 13 1 0 0 0 - 40
Mar 14 at Cleveland State Community College W, 5-0 0 1 1 16 2 0 0 0 - 32
Mar 14 at Cleveland State Community College W, 17-5 2 1 0 30 5 0 0 0 - 46
Mar 15 Des Moines Area Community College W, 6-1 0 0 0 14 3 0 0 0 - 29
Mar 15 Des Moines Area Community College W, 3-0 0 0 0 7 0 0 0 0 - 28
Mar 18 at Motlow State Community College W, 15-0 0 1 0 26 6 0 0 0 - 34
Mar 18 at Motlow State Community College W, 7-3 0 0 0 20 5 0 0 0 - 36
Mar 19 Southeastern Community College W, 5-4 1 0 0 12 2 0 0 0 - 32
Mar 19 Southeastern Community College W, 6-5 0 0 0 20 4 0 0 0 - 31
Mar 21 Chattanooga State Community College L, 12-9 1 0 0 14 3 0 0 0 - 35
Mar 21 Chattanooga State Community College L, 3-1 1 0 0 5 2 0 0 0 - 27
Mar 24 at Dyersburg State Community College W, 12-6 0 0 0 35 6 0 0 0 - 42
Mar 24 at Dyersburg State Community College W, 5-1 0 1 0 17 5 0 0 0 - 32
Mar 26 Dyersburg State Community College W, 10-4 2 1 0 26 6 0 0 0 - 34
Mar 26 Dyersburg State Community College W, 8-0 0 1 0 14 2 0 0 0 - 23
Mar 31 at Jackson State Community College W, 8-0 0 0 0 15 4 0 0 0 - 28
Mar 31 at Jackson State Community College W, 13-0 1 1 0 26 6 0 0 0 - 34
Apr 7 Northwest Shoals Community College W, 5-0 2 1 0 16 4 0 0 0 - 31
Apr 7 Northwest Shoals Community College W, 5-1 1 1 0 9 0 0 0 0 - 32
Apr 8 at Southwest Tennessee Community College W, 5-4 0 1 0 13 4 0 0 0 - 33
Apr 8 at Southwest Tennessee Community College W, 8-0 1 1 0 18 5 0 0 0 - 33
Apr 10 Columbia State Community College W, 15-0 0 1 0 24 6 0 0 0 - 30
Apr 10 Columbia State Community College W, 12-1 0 1 0 24 5 0 0 0 - 28
Apr 13 at Snead State Community College L, 8-4 0 1 0 7 1 0 0 0 - 30
Apr 13 at Snead State Community College W, 11-0 0 0 0 19 3 0 0 0 - 30
Apr 14 at Columbia State Community College W, 13-4 0 1 0 25 5 0 0 0 - 35
Apr 14 at Columbia State Community College W, 14-5 0 1 0 24 6 0 0 0 - 33
Apr 19 Southwest Tennessee Community College W, 14-3 0 0 0 21 5 0 0 0 - 29
Apr 19 Southwest Tennessee Community College W, 9-0 0 0 1 20 6 0 0 0 - 23
Apr 22 Cleveland State Community College W, 10-1 1 0 0 20 5 0 0 0 - 28
Apr 22 Cleveland State Community College W, 13-0 1 1 0 30 7 0 0 0 - 31
Apr 26 Jackson State Community College W, 7-4 1 0 0 15 2 0 0 0 - 28
Apr 26 Jackson State Community College W, 6-1 0 0 0 19 4 0 0 0 - 28
May 2 vs. Cleveland State Community College W, 18-5 1 1 1 17 6 0 4 7 .57 36
May 3 vs. Dyersburg State Community College W, 14-0 2 1 0 24 5 0 4 5 .80 32
May 4 vs. Chattanooga State Community College W, 5-3 0 0 0 11 2 0 9 4 2.25 29
May 5 Chattanooga State Community College L, 5-2 0 0 0 13 3 0 5 11 .45 29
May 7 at Chattanooga State Community College W, 11-2 1 0 1 17 2 0 4 9 .44 32
May 25 vs. Seminole State College (OK)   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Florida SouthWestern State College L, 8-0 0 1 0 4.0 9 8 7 12.25 2.75 2 5 1
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Feb 6 vs. Enterprise State Community College L, 9-7 0 1 0 7.0 10 9 7 7.00 2.14 5 9 0
Feb 7 vs. Wallace Community College-Dothan W, 8-0 1 0 0 6.0 0 0 0 0.00 0.17 1 4 0
Feb 12 Danville Area Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 1.20 5 3 0
Feb 12 Danville Area Community College W, 15-2 1 0 0 5.0 3 2 2 2.80 1.40 4 5 0
Feb 13 Patrick & Henry Community College W, 6-0 1 0 0 7.0 1 0 0 0.00 0.14 0 10 0
Feb 13 Patrick & Henry Community College W, 9-1 1 0 0 5.0 1 1 1 1.40 0.80 3 8 0
Feb 21 Wabash Valley College W, 12-3 1 0 0 6.0 9 3 1 1.17 1.67 1 3 0
Feb 21 Wabash Valley College W, 7-2 1 0 1 7.0 3 2 2 2.00 1.43 7 9 0
Feb 24 Northeast Alabama Community College L, 12-2 0 1 0 5.0 12 12 8 11.20 3.60 6 4 1
Feb 24 Northeast Alabama Community College L, 10-0 0 1 0 5.0 10 10 10 14.00 3.20 6 1 3
Feb 28 Motlow State Community College W, 3-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Feb 28 Motlow State Community College W, 11-2 1 0 0 5.0 3 2 1 1.40 1.00 2 7 0
Mar 1 Lake Land College L, 5-3 0 1 0 7.0 7 5 2 2.00 1.43 3 5 0
Mar 1 Lake Land College W, 3-2 1 0 0 7.0 6 2 2 2.00 0.86 0 5 0
Mar 4 at Wallace State Community College-Hanceville L, 9-0 0 1 0 4.0 8 9 8 14.00 2.50 2 4 0
Mar 4 at Wallace State Community College-Hanceville L, 5-4 0 1 0 6.1 9 5 3 3.32 1.89 3 4 2
Mar 5 Walters State Community College W, 5-0 1 0 1 7.0 2 0 0 0.00 0.29 0 7 0
Mar 5 Walters State Community College L, 4-3 0 1 0 7.0 5 4 3 3.00 0.86 1 8 1
Mar 6 Pellissippi State Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 2 0
Mar 6 Pellissippi State Community College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.80 3 7 0
Mar 10 at St. Johns River State College W, 9-7 1 0 1 7.0 5 7 5 5.00 1.14 3 7 3
Mar 10 at St. Johns River State College L, 8-0 0 1 0 4.0 6 8 5 8.75 2.25 3 2 3
Mar 11 at Chipola College L, 7-5 0 1 0 6.0 6 7 1 1.17 2.17 7 8 0
Mar 11 at Chipola College W, 5-3 1 0 1 7.0 9 3 3 3.00 1.43 1 5 0
Mar 13 at Roane State Community College W, 10-9 1 0 1 7.0 13 9 7 7.00 2.29 3 10 1
Mar 13 at Roane State Community College W, 9-6 1 0 0 7.0 6 6 4 4.00 1.00 1 9 4
Mar 14 at Cleveland State Community College W, 5-0 1 0 0 7.0 1 0 0 0.00 0.43 2 11 0
Mar 14 at Cleveland State Community College W, 17-5 1 0 0 7.0 6 5 0 0.00 1.29 3 7 0
Mar 15 Des Moines Area Community College W, 6-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 1
Mar 15 Des Moines Area Community College W, 3-0 1 0 0 7.0 5 0 0 0.00 1.43 5 7 0
Mar 18 at Motlow State Community College W, 15-0 1 0 0 4.0 2 0 0 0.00 0.50 0 3 0
Mar 18 at Motlow State Community College W, 7-3 1 0 0 7.0 5 3 1 1.00 1.00 2 8 0
Mar 19 Southeastern Community College W, 5-4 1 0 0 7.0 6 4 3 3.00 1.14 2 4 0
Mar 19 Southeastern Community College W, 6-5 1 0 0 7.0 8 5 2 2.00 1.43 2 9 1
Mar 21 Chattanooga State Community College L, 12-9 0 1 0 7.0 10 12 12 12.00 2.57 8 11 2
Mar 21 Chattanooga State Community College L, 3-1 0 1 0 7.0 6 3 3 3.00 0.86 0 6 1
Mar 24 at Dyersburg State Community College W, 12-6 1 0 0 7.0 4 6 6 6.00 1.29 5 7 1
Mar 24 at Dyersburg State Community College W, 5-1 1 0 0 7.0 4 1 0 0.00 0.71 1 7 0
Mar 26 Dyersburg State Community College W, 10-4 1 0 0 7.0 7 4 4 4.00 1.86 6 6 0
Mar 26 Dyersburg State Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.20 3 4 0
Mar 31 at Jackson State Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Mar 31 at Jackson State Community College W, 13-0 1 0 0 5.0 3 0 0 0.00 1.20 3 6 0
Apr 7 Northwest Shoals Community College W, 5-0 1 0 0 7.0 4 0 0 0.00 1.29 5 1 0
Apr 7 Northwest Shoals Community College W, 5-1 1 0 0 7.0 5 1 0 0.00 0.71 0 4 0
Apr 8 at Southwest Tennessee Community College W, 5-4 1 0 0 7.0 5 4 4 4.00 1.43 5 7 0
Apr 8 at Southwest Tennessee Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.33 0 13 0
Apr 10 Columbia State Community College W, 15-0 1 0 0 5.0 4 0 0 0.00 1.00 1 3 0
Apr 10 Columbia State Community College W, 12-1 1 0 0 5.0 2 1 1 1.40 0.60 1 10 1
Apr 13 at Snead State Community College L, 8-4 0 1 0 6.0 7 8 0 0.00 1.50 2 8 1
Apr 13 at Snead State Community College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.20 1 4 0
Apr 14 at Columbia State Community College W, 13-4 1 0 0 5.0 6 4 4 5.60 2.00 4 2 2
Apr 14 at Columbia State Community College W, 14-5 1 0 0 5.0 7 5 5 7.00 1.80 2 6 0
Apr 19 Southwest Tennessee Community College W, 14-3 1 0 0 5.0 5 3 0 0.00 1.20 1 6 0
Apr 19 Southwest Tennessee Community College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 10 0
Apr 22 Cleveland State Community College W, 10-1 1 0 0 5.0 3 1 1 1.40 1.20 3 6 0
Apr 22 Cleveland State Community College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.80 3 6 0
Apr 26 Jackson State Community College W, 7-4 1 0 0 7.0 5 4 4 4.00 0.86 1 7 0
Apr 26 Jackson State Community College W, 6-1 1 0 1 7.0 4 1 0 0.00 0.71 1 7 0
May 2 vs. Cleveland State Community College W, 18-5 1 0 0 5.0 3 5 4 5.60 1.20 3 8 1
May 3 vs. Dyersburg State Community College W, 14-0 1 0 0 4.2 5 0 0 0.00 1.29 1 3 0
May 4 vs. Chattanooga State Community College W, 5-3 1 0 0 7.0 5 3 3 3.00 0.86 1 5 2
May 5 Chattanooga State Community College L, 5-2 0 1 0 7.0 7 5 5 5.00 1.43 3 10 3
May 7 at Chattanooga State Community College W, 11-2 1 0 0 6.0 8 2 2 2.33 1.83 3 6 0
May 25 vs. Seminole State College (OK)   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Florida SouthWestern State College L, 8-0 19 12 6 1 .947 - 5 - - 0 0
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 32 21 10 1 .969 - - - - 0 0
Feb 6 vs. Enterprise State Community College L, 9-7 24 21 2 1 .958 - 3 - - 0 0
Feb 7 vs. Wallace Community College-Dothan W, 8-0 27 18 8 1 .963 - 1 - - 0 0
Feb 12 Danville Area Community College W, 8-0 22 15 6 1 .955 - - 0 - 0 0
Feb 12 Danville Area Community College W, 15-2 19 15 4 0 1.000 - - - - 0 0
Feb 13 Patrick & Henry Community College W, 6-0 31 21 10 0 1.000 - 1 - - 0 0
Feb 13 Patrick & Henry Community College W, 9-1 21 15 6 0 1.000 - 2 1 .333 0 0
Feb 21 Wabash Valley College W, 12-3 26 18 7 1 .962 - 1 - - 0 0
Feb 21 Wabash Valley College W, 7-2 28 21 7 0 1.000 - 3 - - 0 0
Feb 24 Northeast Alabama Community College L, 12-2 23 15 5 3 .870 - 4 - - 0 0
Feb 24 Northeast Alabama Community College L, 10-0 23 15 7 1 .957 - - - - 0 0
Feb 28 Motlow State Community College W, 3-0 27 18 8 1 .963 - 1 - - 0 0
Feb 28 Motlow State Community College W, 11-2 20 15 4 1 .950 - 1 - - 0 0
Mar 1 Lake Land College L, 5-3 36 21 12 3 .917 - 2 - - 0 0
Mar 1 Lake Land College W, 3-2 21 20 0 1 .952 1 - - - 0 0
Mar 4 at Wallace State Community College-Hanceville L, 9-0 15 12 2 1 .933 - - - - 0 0
Mar 4 at Wallace State Community College-Hanceville L, 5-4 22 19 0 3 .864 - - - - 0 0
Mar 5 Walters State Community College W, 5-0 28 21 6 1 .964 - 1 - - 0 0
Mar 5 Walters State Community College L, 4-3 29 21 4 4 .862 - 1 - - 0 0
Mar 6 Pellissippi State Community College W, 8-0 25 15 7 3 .880 - 1 - - 0 0
Mar 6 Pellissippi State Community College W, 13-0 20 15 3 2 .900 - - - - 0 0
Mar 10 at St. Johns River State College W, 9-7 28 21 5 2 .929 - 1 - - 0 0
Mar 10 at St. Johns River State College L, 8-0 20 12 6 2 .900 - - - - 0 0
Mar 11 at Chipola College L, 7-5 23 18 2 3 .870 - 3 - - 0 0
Mar 11 at Chipola College W, 5-3 23 21 1 1 .957 - - - - 0 0
Mar 13 at Roane State Community College W, 10-9 31 21 7 3 .903 - - - - 0 0
Mar 13 at Roane State Community College W, 9-6 24 21 2 1 .958 - - 0 - 0 0
Mar 14 at Cleveland State Community College W, 5-0 28 21 7 0 1.000 - 1 - - 0 0
Mar 14 at Cleveland State Community College W, 17-5 28 21 5 2 .929 - 3 - - 0 0
Mar 15 Des Moines Area Community College W, 6-1 27 20 6 1 .963 - - - - 0 0
Mar 15 Des Moines Area Community College W, 3-0 23 20 3 0 1.000 - - - - 0 0
Mar 18 at Motlow State Community College W, 15-0 23 15 7 1 .957 - - - - 0 0
Mar 18 at Motlow State Community College W, 7-3 29 21 7 1 .966 - - - - 0 0
Mar 19 Southeastern Community College W, 5-4 33 21 11 1 .970 - - - - 0 0
Mar 19 Southeastern Community College W, 6-5 30 21 7 2 .933 - - - - 0 0
Mar 21 Chattanooga State Community College L, 12-9 22 21 0 1 .955 - 1 - - 0 0
Mar 21 Chattanooga State Community College L, 3-1 34 21 11 2 .941 - 2 - - 0 0
Mar 24 at Dyersburg State Community College W, 12-6 29 21 7 1 .966 - - - - 0 0
Mar 24 at Dyersburg State Community College W, 5-1 34 21 9 4 .882 - - - - 0 0
Mar 26 Dyersburg State Community College W, 10-4 31 21 9 1 .968 - 1 - - 0 0
Mar 26 Dyersburg State Community College W, 8-0 20 15 5 0 1.000 - - - - 0 0
Mar 31 at Jackson State Community College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 31 at Jackson State Community College W, 13-0 16 15 0 1 .938 - - - - 0 0
Apr 7 Northwest Shoals Community College W, 5-0 30 21 9 0 1.000 - 1 1 .500 0 0
Apr 7 Northwest Shoals Community College W, 5-1 26 21 2 3 .885 - 1 - - 0 0
Apr 8 at Southwest Tennessee Community College W, 5-4 30 21 9 0 1.000 - 1 - - 0 0
Apr 8 at Southwest Tennessee Community College W, 8-0 21 18 3 0 1.000 - 1 - - 0 0
Apr 10 Columbia State Community College W, 15-0 20 15 5 0 1.000 - - - - 0 0
Apr 10 Columbia State Community College W, 12-1 17 15 2 0 1.000 - - - - 0 0
Apr 13 at Snead State Community College L, 8-4 28 18 6 4 .857 1 1 - - 0 0
Apr 13 at Snead State Community College W, 11-0 17 15 2 0 1.000 - - - - 0 0
Apr 14 at Columbia State Community College W, 13-4 24 15 9 0 1.000 - - - - 0 0
Apr 14 at Columbia State Community College W, 14-5 18 15 3 0 1.000 - - - - 0 0
Apr 19 Southwest Tennessee Community College W, 14-3 17 15 1 1 .941 - - - - 0 0
Apr 19 Southwest Tennessee Community College W, 9-0 16 15 0 1 .938 - - - - 0 0
Apr 22 Cleveland State Community College W, 10-1 21 15 6 0 1.000 - - - - 0 0
Apr 22 Cleveland State Community College W, 13-0 22 15 7 0 1.000 - - - - 0 0
Apr 26 Jackson State Community College W, 7-4 28 21 7 0 1.000 - 1 - - 0 0
Apr 26 Jackson State Community College W, 6-1 29 21 5 3 .897 - 1 - - 0 0
May 2 vs. Cleveland State Community College W, 18-5 19 15 3 1 .947 - 1 - - 1 0
May 3 vs. Dyersburg State Community College W, 14-0 23 14 9 0 1.000 - - - - 0 0
May 4 vs. Chattanooga State Community College W, 5-3 30 21 9 0 1.000 - - - - 0 0
May 5 Chattanooga State Community College L, 5-2 26 21 5 0 1.000 - - - - 0 0
May 7 at Chattanooga State Community College W, 11-2 26 18 8 0 1.000 - - - - 0 0
May 25 vs. Seminole State College (OK)   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 65 1740 503 665 116 40 64 455 171 220 198 10 .382 .441 .605
Conference 30 846 275 359 68 23 34 249 71 77 105 4 .424 .468 .680
Exhibition - - - - - - - - - - - - - - -
 
Home 35 897 254 344 56 23 34 231 76 107 105 5 .384 .437 .611
Away 23 670 190 262 48 13 26 173 62 82 64 2 .391 .442 .618
Neutral 7 173 59 59 12 4 4 51 33 31 29 3 .341 .454 .526
 
Wins 51 1397 463 575 103 35 59 420 147 156 180 9 .412 .470 .662
Losses 14 343 40 90 13 5 5 35 24 64 18 1 .262 .317 .373
 
February 14 330 95 113 19 11 8 85 42 61 48 5 .342 .426 .539
March 30 856 207 324 54 15 27 186 69 106 79 3 .379 .428 .571
April 16 423 151 180 34 12 22 139 41 34 64 2 .426 .474 .719
May 5 131 50 48 9 2 7 45 19 19 7 0 .366 .455 .626
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 65 35 29 7 1053 220 0 26 36 .72 1982
Conference 30 15 19 3 575 125 0 0 0 - 954
Exhibition - - - - 0 0 - - - - 0
 
Home 35 19 12 2 548 113 0 5 11 .45 1006
Away 23 10 13 4 414 87 0 4 9 .44 759
Neutral 7 6 4 1 91 20 0 17 16 1.06 217
 
Wins 51 30 26 7 925 197 0 21 25 .84 1607
Losses 14 5 3 0 128 23 0 5 11 .45 375
 
February 14 9 4 1 178 38 0 0 0 - 386
March 30 15 13 3 489 96 0 0 0 - 956
April 16 7 10 1 304 68 0 0 0 - 482
May 5 4 2 2 82 18 0 26 36 .72 158
gp ip h r er bb k k/7 hr era whip
Total 65 392.0 316 205 147 163 400 7.14 35 2.63 1.22
Conference 30 182.0 127 77 59 65 208 8.00 13 2.27 1.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 35 214.0 158 88 68 93 214 7.00 14 2.22 1.17
Away 23 137.1 123 92 58 56 148 7.54 17 2.96 1.30
Neutral 7 40.2 35 25 21 14 38 6.54 4 3.61 1.20
 
