#12 Aliyah Miller (G/F) - Volunteer State Community College

gp
23
pts/g
10.5
fg %
52.4
3pt %
25.0
ft %
73.0
reb/g
7.5
a/g
3.5
Player Stats
  Overall Conf
Games 23 14
Games started 22 14
Minutes 88 42
Minutes per game 3.8 3.0
FG 87-166 55-110
FG Pct 52.4 50.0
3PT 3-12 1-6
3PT Pct 25.0 16.7
FT 65-89 46-59
FT Pct 73.0 78.0
Off rebounds 52 30
Def rebounds 120 79
Total rebounds 172 109
Rebounds per game 7.5 7.8
Personal fouls 19 12
Disqualifications - -
Assists 80 46
Turnovers 28 20
Assist to turnover ratio 2.9 2.3
Steals 48 28
Blocks 8 3
Points 242 157
Points per game 10.5 11.2
Points per 40 min 110.0 149.5
Recent Results
Date Opponent/Event Result
Feb 17 at Dyersburg State Community College L, 93-68
Feb 21 Columbia State Community College L, 73-71
Feb 24 Jackson State Community College W, 77-69
Feb 26 at Walters State Community College L, 82-58
Feb 27 at Roane State Community College L, 56-39
Mar 2 vs. Motlow State Community College L, 56-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Northwest Florida State College L, 106-30 1 1 0-1 0.0 0-0 - 3-4 75.0 3
Nov 4 vs. Gulf Coast State College L, 96-42 1 1 2-6 33.3 0-2 0.0 5-6 83.3 9
Nov 10 at Columbia State Community College L, 78-36 1 1 6-10 60.0 0-0 - 4-6 66.7 16
Nov 11 at Jackson State Community College L, 65-57 1 1 4-8 50.0 0-1 0.0 7-9 77.8 15
Nov 14 at Northeast Mississippi Community College L, 84-44 1 38 6-11 54.5 0-1 0.0 1-2 50.0 13
Nov 18 Motlow State Community College W, 77-76 1 1 3-6 50.0 0-0 - 3-4 75.0 9
Nov 21 Wallace State Community College-Hanceville L, 71-61 - - - - - - - - -
Nov 27 Lindsey Wilson JV W, 74-71 1 1 6-9 66.7 1-1 100.0 4-5 80.0 17
Nov 29 at Martin Methodist W, 60-0 - 1 0-0 - 0-0 - 2-2 100.0 2
Dec 1 Chattanooga State Community College L, 61-50 1 1 3-5 60.0 0-0 - 10-12 83.3 16
Dec 2 Cleveland State Community College L, 66-62 1 1 4-11 36.4 0-1 0.0 0-0 - 8
Dec 8 at Wallace State Community College-Hanceville L, 83-66 1 1 4-6 66.7 1-1 100.0 2-4 50.0 11
Jan 10 Wabash Valley College L, 68-50 1 1 5-7 71.4 0-0 - 0-1 0.0 10
Jan 19 Southwest Tennessee Community College L, 97-74 1 1 3-7 42.9 0-1 0.0 3-5 60.0 9
Jan 20 Dyersburg State Community College L, 65-58 1 1 7-9 77.8 0-0 - 5-6 83.3 19
Jan 22 Martin Methodist JV W, 78-60 1 1 5-6 83.3 0-0 - 1-3 33.3 11
Jan 27 at Motlow State Community College W, 70-67 1 1 4-6 66.7 1-1 100.0 0-0 - 9
Feb 2 at Chattanooga State Community College W, 56-55 1 1 1-1 100.0 0-0 - 1-1 100.0 3
Feb 3 at Cleveland State Community College L, 75-60 1 1 5-9 55.6 0-0 - 6-6 100.0 16
Feb 9 Walters State Community College L, 85-43 1 1 3-8 37.5 0-0 - 2-3 66.7 8
Feb 10 Roane State Community College W, 61-59 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Feb 14 at Southwest Tennessee Community College L, 95-46 1 29 3-9 33.3 0-2 0.0 1-3 33.3 7
Feb 17 at Dyersburg State Community College L, 93-68 1 1 4-12 33.3 0-0 - 2-2 100.0 10
Feb 21 Columbia State Community College L, 73-71 - - - - - - - - -
Feb 24 Jackson State Community College W, 77-69 - - - - - - - - -
Feb 26 at Walters State Community College L, 82-58 - - - - - - - - -
Feb 27 at Roane State Community College L, 56-39 - - - - - - - - -
Mar 2 vs. Motlow State Community College L, 56-49 1 1 4-10 40.0 0-1 0.0 1-3 33.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Northwest Florida State College L, 106-30 1 1 2 2 4 2 0 - 2 0 0 -
Nov 4 vs. Gulf Coast State College L, 96-42 1 1 1 3 4 2 0 - 1 0 0 -
Nov 10 at Columbia State Community College L, 78-36 1 1 2 3 5 2 0 - 2 0 0 -
Nov 11 at Jackson State Community College L, 65-57 1 1 1 3 4 3 0 - 2 0 0 -
Nov 14 at Northeast Mississippi Community College L, 84-44 1 38 1 7 8 6 8 0.8 3 3 3 -
Nov 18 Motlow State Community College W, 77-76 1 1 2 5 7 4 0 - 3 0 0 -
Nov 21 Wallace State Community College-Hanceville L, 71-61 - - - - - - - - - - - -
Nov 27 Lindsey Wilson JV W, 74-71 1 1 3 5 8 4 0 - 3 1 0 -
Nov 29 at Martin Methodist W, 60-0 - 1 0 3 3 4 0 - 3 0 0 -
Dec 1 Chattanooga State Community College L, 61-50 1 1 2 6 8 3 0 - 2 1 0 -
Dec 2 Cleveland State Community College L, 66-62 1 1 1 5 6 5 5 1.0 1 1 3 -
Dec 8 at Wallace State Community College-Hanceville L, 83-66 1 1 3 6 9 4 0 - 3 0 0 -
Jan 10 Wabash Valley College L, 68-50 1 1 1 5 6 4 0 - 1 0 0 -
Jan 19 Southwest Tennessee Community College L, 97-74 1 1 2 9 11 4 4 1.0 1 0 4 -
Jan 20 Dyersburg State Community College L, 65-58 1 1 3 6 9 4 0 - 2 0 0 -
Jan 22 Martin Methodist JV W, 78-60 1 1 5 8 13 4 0 - 3 1 0 -
Jan 27 at Motlow State Community College W, 70-67 1 1 2 6 8 5 0 - 4 0 0 -
Feb 2 at Chattanooga State Community College W, 56-55 1 1 3 6 9 4 0 - 3 0 0 -
Feb 3 at Cleveland State Community College L, 75-60 1 1 5 4 9 2 6 0.3 4 0 3 -
Feb 9 Walters State Community College L, 85-43 1 1 1 5 6 3 0 - 1 0 0 -
Feb 10 Roane State Community College W, 61-59 1 1 2 7 9 4 0 - 1 0 0 -
Feb 14 at Southwest Tennessee Community College L, 95-46 1 29 0 6 6 1 5 0.2 2 1 2 -
Feb 17 at Dyersburg State Community College L, 93-68 1 1 4 8 12 2 0 - 0 0 0 -
Feb 21 Columbia State Community College L, 73-71 - - - - - - - - - - - -
Feb 24 Jackson State Community College W, 77-69 - - - - - - - - - - - -
Feb 26 at Walters State Community College L, 82-58 - - - - - - - - - - - -
Feb 27 at Roane State Community College L, 56-39 - - - - - - - - - - - -
Mar 2 vs. Motlow State Community College L, 56-49 1 1 6 2 8 4 0 - 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 23 22 3.8 3.8-7.2 52.4 0.1-0.5 25.0 2.8-3.9 73.0 10.5
2018-19 25 24 7.6 5.7-10.4 54.8 0.5-1.2 44.8 2.4-3.0 78.7 14.2
Total 48 46 5.8 4.8-8.9 53.9 0.3-0.9 39.0 2.6-3.4 75.6 12.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 23 22 88 87-166 52.4 3-12 25.0 65-89 73.0 242
2018-19 25 24 189 142-259 54.8 13-29 44.8 59-75 78.7 356
Total 48 46 277 229-425 53.9 16-41 39.0 124-164 75.6 598
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 23 22 3.8 0.0-0.0 52.4 0.0-0.0 25.0 0.0-0.0 73.0 0.0
2018-19 25 24 7.6 0.0-0.0 54.8 0.0-0.0 44.8 0.0-0.0 78.7 0.0
Total 48 46 5.8 0.0-0.0 53.9 0.0-0.0 39.0 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 23 22 3.8 2.3 5.2 7.5 0.8 - 3.5 1.2 2.9 2.1 0.3
2018-19 25 24 7.6 2.5 5.9 8.4 0.6 - 6.1 1.2 5.1 3.2 0.2
Total 48 46 5.8 2.4 5.6 8.0 0.7 - 4.9 1.2 4.0 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 23 22 88 52 120 172 19 - 80 28 2.9 48 8
2018-19 25 24 189 63 148 211 15 - 153 30 5.1 79 6
Total 48 46 277 115 268 383 34 - 233 58 4.0 127 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 23 22 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
2018-19 25 24 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0
Total 48 46 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 3.8 3.8-7.2 52.4 0.1-0.5 25.0 2.8-3.9 73.0 10.5
Conference 14 14 3.0 3.9-7.9 50.0 0.1-0.4 16.7 3.3-4.2 78.0 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 4.4-7.7 57.1 0.1-0.3 33.3 3.0-4.1 73.2 11.9
Away 11 10 6.9 3.4-6.6 50.7 0.2-0.5 33.3 2.6-3.5 74.4 9.5
Neutral 2 2 1.0 3.0-8.0 37.5 0.0-1.5 0.0 3.0-4.5 66.7 9.0
-
Wins 7 6 1.0 3.4-5.3 64.9 0.3-0.3 100.0 1.9-2.4 76.5 9.0
Losses 16 16 5.1 3.9-8.1 48.8 0.1-0.6 10.0 3.2-4.5 72.2 11.2
-
November 8 7 5.6 3.4-6.4 52.9 0.1-0.6 20.0 3.6-4.8 76.3 10.5
December 3 3 1.0 3.7-7.3 50.0 0.3-0.7 50.0 4.0-5.3 75.0 11.7
January 5 5 1.0 4.8-7.0 68.6 0.2-0.4 50.0 1.8-3.0 60.0 11.6
February 6 6 5.7 3.5-8.0 43.8 0.0-0.3 0.0 2.3-2.8 82.4 9.3
March 1 1 1.0 4.0-10.0 40.0 0.0-1.0 0.0 1.0-3.0 33.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 88 87-166 52.4 3-12 25.0 65-89 73.0 242
Conference 14 14 42 55-110 50.0 1-6 16.7 46-59 78.0 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 44-77 57.1 1-3 33.3 30-41 73.2 119
Away 11 10 76 37-73 50.7 2-6 33.3 29-39 74.4 105
Neutral 2 2 2 6-16 37.5 0-3 0.0 6-9 66.7 18
-
Wins 7 6 7 24-37 64.9 2-2 100.0 13-17 76.5 63
Losses 16 16 81 63-129 48.8 1-10 10.0 52-72 72.2 179
-
November 8 7 45 27-51 52.9 1-5 20.0 29-38 76.3 84
December 3 3 3 11-22 50.0 1-2 50.0 12-16 75.0 35
January 5 5 5 24-35 68.6 1-2 50.0 9-15 60.0 58
February 6 6 34 21-48 43.8 0-2 0.0 14-17 82.4 56
March 1 1 1 4-10 40.0 0-1 0.0 1-3 33.3 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 3.8 0.0-0.0 52.4 0.0-0.0 25.0 0.0-0.0 73.0 0.0
Conference 14 14 3.0 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 78.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 73.2 0.0
Away 11 10 6.9 0.0-0.0 50.7 0.0-0.0 33.3 0.0-0.0 74.4 0.0
Neutral 2 2 1.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 7 6 1.0 0.0-0.0 64.9 0.0-0.0 100.0 0.0-0.0 76.5 0.0
Losses 16 16 5.1 0.0-0.0 48.8 0.0-0.0 10.0 0.0-0.0 72.2 0.0
-
November 8 7 5.6 0.0-0.0 52.9 0.0-0.0 20.0 0.0-0.0 76.3 0.0
December 3 3 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
January 5 5 1.0 0.0-0.0 68.6 0.0-0.0 50.0 0.0-0.0 60.0 0.0
February 6 6 5.7 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 82.4 0.0
March 1 1 1.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 3.8 2.3 5.2 7.5 0.8 - 3.5 1.2 2.9 2.1 0.3
Conference 14 14 3.0 2.1 5.6 7.8 0.9 - 3.3 1.4 2.3 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 2.2 6.1 8.3 0.7 - 3.9 0.9 4.3 1.8 0.4
Away 11 10 6.9 2.1 4.9 7.0 0.7 - 3.2 1.7 1.8 2.5 0.4
Neutral 2 2 1.0 3.5 2.5 6.0 2.0 - 3.0 0.0 - 1.0 0.0
-
Wins 7 6 1.0 2.4 5.7 8.1 0.0 - 4.1 0.0 - 2.9 0.3
Losses 16 16 5.1 2.2 5.0 7.2 1.2 - 3.2 1.8 1.8 1.8 0.4
-
November 8 7 5.6 1.5 3.9 5.4 0.4 - 3.4 1.0 3.4 2.4 0.5
December 3 3 1.0 2.0 5.7 7.7 1.0 - 4.0 1.7 2.4 2.0 0.7
January 5 5 1.0 2.6 6.8 9.4 0.8 - 4.2 0.8 5.3 2.2 0.2
February 6 6 5.7 2.5 6.0 8.5 0.8 - 2.7 1.8 1.5 1.8 0.2
March 1 1 1.0 6.0 2.0 8.0 4.0 - 4.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 88 52 120 172 19 - 80 28 2.9 48 8
Conference 14 14 42 30 79 109 12 - 46 20 2.3 28 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 22 61 83 7 - 39 9 4.3 18 4
Away 11 10 76 23 54 77 8 - 35 19 1.8 28 4
Neutral 2 2 2 7 5 12 4 - 6 0 - 2 0
-
Wins 7 6 7 17 40 57 0 - 29 0 - 20 2
Losses 16 16 81 35 80 115 19 - 51 28 1.8 28 6
-
November 8 7 45 12 31 43 3 - 27 8 3.4 19 4
December 3 3 3 6 17 23 3 - 12 5 2.4 6 2
January 5 5 5 13 34 47 4 - 21 4 5.3 11 1
February 6 6 34 15 36 51 5 - 16 11 1.5 11 1
March 1 1 1 6 2 8 4 - 4 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Conference 14 14 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Away 11 10 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 16 16 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 8 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
February 6 6 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0