23 Kayla Woodard
-
- Year:
- FR
-
- High School:
- Hunters Lane
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Walters State Community College | L, 87-62 |
| Feb 12 | at Jackson State Community College | L, 84-56 |
| Feb 15 | Roane State Community College | L, 72-65 |
| Feb 19 | at Southwest Tennessee Community College | L, 61-54 |
| Feb 22 | Chattanooga State Community College | L, 94-45 |
| Feb 28 | at Roane State Community College | L, 75-44 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Wallace State Community College-Hanceville | L, 96-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Itawamba Community College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northeast Mississippi Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wallace State Community College-Hanceville | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Martin Methodist | W, 103-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cleveland State Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dyersburg State Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Motlow State Community College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Trevecca | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Columbia State Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Walters State Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Itawamba Community College | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Jackson State Community College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Roane State Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Southwest Tennessee Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Chattanooga State Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cleveland State Community College | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dyersburg State Community College | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Motlow State Community College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Walters State Community College | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jackson State Community College | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southwest Tennessee Community College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chattanooga State Community College | L, 94-45 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Roane State Community College | L, 75-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Wallace State Community College-Hanceville | L, 96-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Itawamba Community College | L, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northeast Mississippi Community College | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wallace State Community College-Hanceville | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Martin Methodist | W, 103-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cleveland State Community College | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dyersburg State Community College | L, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Motlow State Community College | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Trevecca | L, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Columbia State Community College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Walters State Community College | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Itawamba Community College | L, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Jackson State Community College | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Roane State Community College | W, 76-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Southwest Tennessee Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Chattanooga State Community College | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cleveland State Community College | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dyersburg State Community College | L, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Motlow State Community College | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Walters State Community College | L, 87-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Jackson State Community College | L, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Southwest Tennessee Community College | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chattanooga State Community College | L, 94-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Roane State Community College | L, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Lady Pioneers fall to 6-1 Lady Eagles
November 21, 2019