Noah Rice
22 Noah Rice
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Hometown:
- Gallatin, TN
-
- Position:
- OF
-
- Year:
- r-FR
-
- Bats/Throws:
- L/L
-
- High School:
- Station Camp
-
- Previous College:
- Belmont University
-
- Major:
- Business
-
- Parents:
- Karen & Jacoby Rice
-
- Siblings:
- Eli Rice, Sylas Rice
-
- Favorite Food:
- Steak & Chicken
-
- Favorite TV Show/Movie:
- Hangover
-
- Favorite Athlete:
- Ken Griffey Jr.
-
- gp
- 46
-
- avg
- .250
-
- hr
- 8
-
- rbi
- 35
-
- r
- 33
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 29 |
| Plate appearances | 171 | 105 |
| At Bats | 136 | 84 |
| Runs | 33 | 21 |
| Hits | 34 | 22 |
| Doubles | 5 | 4 |
| Triples | 0 | 0 |
| Home Runs | 8 | 7 |
| Runs Batted In | 35 | 25 |
| Total bases | 63 | 47 |
| Walks | 26 | 18 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 24 | 15 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .250 | .262 |
| On Base Percentage | .376 | .400 |
| Slugging Percentage | .463 | .560 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Walters State Community College | L, 13-4 |
| Apr 23 | Jackson State Community College | W, 18-8 |
| Apr 23 | Jackson State Community College | W, 10-5 |
| Apr 24 | Jackson State Community College | W, 19-6 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Rend Lake College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Calhoun Community College | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Columbia State Community College | L, 12-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Columbia State Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Columbia State Community College | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Kishwaukee College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Kishwaukee College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | .750 | 2.667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Olney Central College | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Olney Central College | L, 8-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 29 | Olney Central College | W, 18-11 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | at Motlow State Community College | W, 12-11 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Motlow State Community College | W, 11-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 4 | at Motlow State Community College | L, 11-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Columbia State Community College | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Roane State Community College | L, 13-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Roane State Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Roane State Community College | W, 8-6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Motlow State Community College | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Walters State Community College | L, 22-9 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Walters State Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at Walters State Community College | L, 13-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Jackson State Community College | W, 18-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 1 | 3 | 2 | 6 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 16 | at Cumberland University JV | - | - | - | - | - | |
| Sep 19 | East Central College | - | - | - | - | - | |
| Sep 27 | Motlow State Community College | - | - | - | - | - | |
| Oct 4 | Lawson State Community College | - | - | - | - | - | |
| Oct 4 | National Park College | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazarene University | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazerene University | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 1 | 3 | 1 | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 1 | 1 | 4 | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | - | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 1 | 1 | 3 | 1 | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | 1 | 1 | 0 | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | 1 | 2 | 4 | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 1 | 2 | 3 | 1 | 1 |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 1 | 2 | 8 | 0 | 0 |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | - | - | - | - | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 1 | 1 | 4 | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Olney Central College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Olney Central College | L, 8-4 | 1 | 1 | 2 | 1 | - |
| Mar 29 | Olney Central College | W, 18-11 | 1 | 2 | 2 | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 1 | 1 | 1 | - | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 1 | 2 | 1 | - | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Roane State Community College | L, 13-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Roane State Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Roane State Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Motlow State Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | 1 | 1 | 4 | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Walters State Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 1 | 0 | 0 | - | - |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 1 | 3 | 8 | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 1 | 1 | 0 | - | - |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Olney Central College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Olney Central College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Olney Central College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Motlow State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Walters State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
