February 14, 2026 Volunteer State Community College at Chattanooga State Community College

(2-6, 0-3)
1
(9-1, 3-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Volunteer State Community College 0 0 0 0 0 0 0 0 1 1 6 1
Chattanooga State Community College 3 2 0 0 0 3 0 1 X 9 9 0

Box Score

Volunteer State Community College
Chattanooga State Community College

Volunteer State Community College Batters

Hitters AB R H RBI BB SO LOB
Noah Rice cf 3 0 0 0 0 0 0
Gabe Eddington dh 3 0 0 0 0 1 0
Easton Denning 1b 3 0 0 0 0 0 0
Hudson Blank lf 4 0 2 0 0 1 0
Tucker Smith 3b 2 0 0 0 0 0 0
Brayden Baker 2b 2 0 0 0 1 0 0
Tucker Lorenz ss 3 0 1 0 0 1 0
Jadyn Perez rf 2 0 1 1 2 0 0
Jonathan Stewart c 2 0 0 0 0 1 0
Jake Truitt p 0 0 0 0 0 0 0
Trent Miller p 0 0 0 0 0 0 0
Nathan Stewart p 0 0 0 0 0 0 0
Owen Boswell p 0 0 0 0 0 0 0
Jack Lester p 0 0 0 0 0 0 0
Bugs Meadows 1 0 0 0 0 0 0
Bradley Pippin 1 0 0 0 1 0 0
JC Menendez 1 0 0 0 0 1 0
Abe Goolsby 1 0 0 0 0 0 0
Adam Gordon 1 1 1 0 0 0 0
Cole Ullrich 1 0 0 0 0 1 0
Revin Suggs 2 0 1 0 0 0 0
Totals 32 1 6 1 4 6 0
Batting
2B: Adam Gordon
RBI: Jadyn Perez
Fielding
E: Jonathan Stewart
DP: Easton Denning (3) , Brayden Baker (3) , Tucker Lorenz (3)

Chattanooga State Community College Batters

Hitters AB R H RBI BB SO LOB
Matt Heflin p 0 0 0 0 0 0 0
Benny Miller p 0 0 0 0 0 0 0
Ben Morgan 2b 2 2 1 0 2 0 0
Taylor Head ss 2 2 0 0 3 1 0
Ty Newton dh/p 4 2 3 4 1 0 0
Logan Wallace 1b 4 0 1 1 1 0 0
Tyler Schaefer lf 5 0 1 0 0 2 0
Hunter Wrather cf 3 0 1 0 2 1 0
Baylor Osborne c 5 0 0 0 0 3 0
Chandler Jones 3b 3 1 1 0 0 1 0
Tyler Huskey rf 1 2 1 0 2 0 0
Totals 29 9 9 5 11 8 0
Batting
2B: Ty Newton (2)
RBI: Ty Newton (4) , Logan Wallace

Volunteer State Community College Pitchers

Pitchers IP H R ER BB SO HR
Jake Truitt (L, 1-1) 1.2 3 5 5 4 0 0
Owen Boswell 3.1 1 0 0 5 2 0
Jack Lester 1.0 3 3 3 1 1 0
Nathan Stewart 1.0 0 0 0 0 3 0
Trent Miller 1.0 2 1 1 1 2 0
Totals 8.0 9 9 9 11 8 0
Pitching
Batters faced: Jake Truitt (11) , Owen Boswell (14) , Jack Lester (7) , Nathan Stewart (6) , Trent Miller (5)
WP: Jake Truitt (2) , Owen Boswell , Jack Lester (2) , Trent Miller (2)
HBP: Nathan Stewart (3)

Chattanooga State Community College Pitchers

Pitchers IP H R ER BB SO HR
Ty Newton (W, 2-0) 6.0 3 0 0 2 4 0
Matt Heflin 1.0 0 0 0 1 0 0
Benny Miller 2.0 3 1 1 1 2 0
Totals 9.0 6 1 1 4 6 0
Pitching
Batters faced: Ty Newton (22) , Matt Heflin (4) , Benny Miller (10)
HBP: Ty Newton

Other Information