March 18, 2026 Volunteer State Community College at Lindsey Wilson JV

4
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 0 |
| Lindsey Wilson JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Volunteer State Community College
Lindsey Wilson JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Baker lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Harris ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Easton Denning 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hudson Blank rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tucker Smith 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabe Eddington 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jadyn Perez cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| JC Menendez dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Stewart c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| RJ Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Morehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 7 | 2 | 0 |
Batting
2B:
Tucker Smith
HR:
Jonathan Stewart
RBI:
Tucker Smith
, Jonathan Stewart (2)
Baserunning
SB:
Gabe Eddington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ Moore | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Davis | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Pack (W, 1-2) | 3.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Drew Morehead | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 12 | 0 |
Pitching
Batters faced:
RJ Moore (6)
, Brady Davis (7)
, Carson Pack (11)
, Drew Morehead (3)
HBP:
RJ Moore
, Carson Pack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Columbia, KY |
| Attendance: | 0 |