2025-26 Softball Statistics Volunteer State Community College

  • Games
    67
  • Runs
    509
  • Batting Average
    .380
  • On Base Percentage
    .440
  • Slugging Percentage
    .600
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 Cleveland State Community College W, 13-0
4/26/2026 Jackson State Community College W, 7-4
4/26/2026 Jackson State Community College W, 6-1
5/2/2026 vs. Cleveland State Community College W, 18-5
5/3/2026 vs. Dyersburg State Community College W, 14-0
5/4/2026 vs. Chattanooga State Community College W, 5-3
5/5/2026 Chattanooga State Community College L, 5-2
5/7/2026 at Chattanooga State Community College W, 11-2
5/25/2026 vs. Seminole State College (OK) L, 5-4
5/27/2026 vs. Arizona Western College L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. Florida SouthWestern State College L, 8-0 17 2 0 1 0 0 0 0 12 .118 .211 .118 1 0 0 0 0 0 - 19
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 29 6 7 5 2 1 0 3 4 .207 .351 .345 2 1 0 0 0 0 - 37
Feb 6 vs. Enterprise State Community College L, 9-7 28 9 6 3 0 1 0 1 5 .321 .375 .393 0 1 0 0 0 0 - 32
Feb 7 vs. Wallace Community College-Dothan W, 8-0 23 11 6 9 2 0 1 3 1 .478 .625 .696 0 0 0 0 0 0 - 32
Feb 12 Danville Area Community College W, 8-0 17 5 7 5 0 2 1 3 3 .294 .500 .706 2 0 0 0 0 0 - 24
Feb 12 Danville Area Community College W, 15-2 24 13 15 4 2 0 1 3 3 .542 .600 .750 1 1 0 0 0 0 - 30
Feb 13 Patrick & Henry Community College W, 6-0 25 8 6 7 1 1 0 2 7 .320 .485 .440 1 0 0 0 0 0 - 33
Feb 13 Patrick & Henry Community College W, 9-1 24 10 9 0 2 1 0 3 3 .417 .417 .583 0 0 0 0 0 0 - 24
Feb 21 Wabash Valley College W, 12-3 33 12 8 1 3 1 2 6 2 .364 .382 .697 0 0 0 0 0 0 - 34
Feb 21 Wabash Valley College W, 7-2 23 8 6 5 2 0 0 2 6 .348 .464 .435 0 0 1 0 0 0 - 29
Feb 24 Northeast Alabama Community College L, 12-2 19 5 2 0 1 0 1 2 6 .263 .263 .474 0 0 0 0 0 0 - 19
Feb 24 Northeast Alabama Community College L, 10-0 18 4 0 0 1 0 0 1 4 .222 .222 .278 0 0 0 0 0 0 - 18
Feb 28 Motlow State Community College W, 3-0 24 7 3 0 1 3 0 4 1 .292 .346 .583 2 0 0 0 0 0 - 26
Feb 28 Motlow State Community College W, 11-2 26 13 10 2 2 1 2 5 4 .500 .517 .885 0 1 0 0 0 0 - 29
Mar 1 Lake Land College L, 5-3 33 11 2 1 0 1 0 1 5 .333 .353 .394 0 0 0 0 0 0 - 34
Mar 1 Lake Land College W, 3-2 31 13 2 1 1 0 1 2 2 .419 .438 .548 0 0 0 0 0 0 - 32
Mar 4 at Wallace State Community College-Hanceville L, 9-0 21 8 0 0 1 0 0 1 2 .381 .381 .429 0 0 0 0 0 0 - 21
Mar 4 at Wallace State Community College-Hanceville L, 5-4 26 6 4 1 3 0 0 3 2 .231 .250 .346 0 1 0 0 0 0 - 28
Mar 5 Walters State Community College W, 5-0 24 8 4 4 2 0 0 2 0 .333 .414 .417 0 1 0 0 0 0 - 29
Mar 5 Walters State Community College L, 4-3 28 9 3 4 1 1 0 2 3 .321 .441 .429 2 0 0 0 0 0 - 34
Mar 6 Pellissippi State Community College W, 8-0 23 11 6 1 2 0 0 2 1 .478 .480 .565 0 1 0 0 0 0 - 25
Mar 6 Pellissippi State Community College W, 13-0 26 15 11 3 3 0 1 4 0 .577 .600 .808 0 1 0 0 0 0 - 30
Mar 10 at St. Johns River State College W, 9-7 34 14 9 3 3 1 1 5 3 .412 .474 .647 1 0 0 0 0 0 - 38
Mar 10 at St. Johns River State College L, 8-0 18 4 0 0 1 0 0 1 6 .222 .222 .278 0 0 0 0 0 0 - 18
Mar 11 at Chipola College L, 7-5 28 9 5 3 0 1 1 2 5 .321 .387 .500 0 0 0 0 0 0 - 31
Mar 11 at Chipola College W, 5-3 28 8 5 4 4 0 0 4 2 .286 .412 .429 2 0 1 0 0 0 - 35
Mar 13 at Roane State Community College W, 10-9 35 13 9 2 2 2 1 5 10 .371 .421 .629 1 0 0 0 0 0 - 38
Mar 13 at Roane State Community College W, 9-6 32 10 7 4 0 0 1 1 6 .313 .385 .406 1 2 1 0 0 0 - 40
Mar 14 at Cleveland State Community College W, 5-0 28 12 5 2 1 0 1 2 3 .429 .452 .571 0 1 1 0 0 0 - 32
Mar 14 at Cleveland State Community College W, 17-5 34 20 16 9 2 1 2 5 8 .588 .674 .882 2 1 0 0 0 0 - 46
Mar 15 Des Moines Area Community College W, 6-1 25 7 5 4 1 0 2 3 7 .280 .379 .560 0 0 0 0 0 0 - 29
Mar 15 Des Moines Area Community College W, 3-0 27 7 3 1 0 0 0 0 11 .259 .286 .259 0 0 0 0 0 0 - 28
Mar 18 at Motlow State Community College W, 15-0 32 17 13 1 4 1 1 6 4 .531 .529 .813 0 1 0 0 0 0 - 34
Mar 18 at Motlow State Community College W, 7-3 33 12 6 3 2 3 0 5 2 .364 .417 .606 0 0 0 0 0 0 - 36
Mar 19 Southeastern Community College W, 5-4 29 9 5 2 1 1 0 2 2 .310 .375 .414 1 0 0 0 0 0 - 32
Mar 19 Southeastern Community College W, 6-5 28 10 6 3 1 0 3 4 5 .357 .419 .714 0 0 0 0 0 0 - 31
Mar 21 Chattanooga State Community College L, 12-9 32 9 7 2 2 0 1 3 3 .281 .343 .438 1 0 0 0 0 0 - 35
Mar 21 Chattanooga State Community College L, 3-1 23 2 1 3 1 1 0 2 3 .087 .222 .217 1 0 0 0 0 0 - 27
Mar 24 at Dyersburg State Community College W, 12-6 42 19 11 0 1 0 5 6 1 .452 .452 .833 0 0 0 0 0 0 - 42
Mar 24 at Dyersburg State Community College W, 5-1 29 10 5 2 4 0 1 5 4 .345 .375 .586 0 1 0 0 0 0 - 32
Mar 26 Dyersburg State Community College W, 10-4 30 14 10 1 3 0 3 6 1 .467 .500 .867 2 1 0 0 0 0 - 34
Mar 26 Dyersburg State Community College W, 8-0 21 10 7 1 1 0 1 2 1 .476 .478 .667 0 1 0 0 0 0 - 23
Mar 31 at Jackson State Community College W, 8-0 25 10 7 3 3 1 0 4 3 .400 .464 .600 0 0 0 0 0 0 - 28
Mar 31 at Jackson State Community College W, 13-0 31 17 12 1 4 1 1 6 1 .548 .559 .839 1 1 0 0 0 0 - 34
Apr 7 Northwest Shoals Community College W, 5-0 27 8 5 1 1 2 1 4 5 .296 .355 .593 2 1 0 0 0 0 - 31
Apr 7 Northwest Shoals Community College W, 5-1 26 9 5 4 0 0 0 0 3 .346 .438 .346 1 1 0 0 0 0 - 32
Apr 8 at Southwest Tennessee Community College W, 5-4 28 8 4 4 3 1 0 4 4 .286 .364 .464 0 1 0 0 0 0 - 33
Apr 8 at Southwest Tennessee Community College W, 8-0 28 11 8 3 4 0 1 5 2 .393 .455 .643 1 1 0 0 0 0 - 33
Apr 10 Columbia State Community College W, 15-0 26 14 14 3 4 0 2 6 2 .538 .567 .923 0 1 0 0 0 0 - 30
Apr 10 Columbia State Community College W, 12-1 27 18 12 0 4 1 0 5 1 .667 .643 .889 0 1 0 0 0 0 - 28
Apr 13 at Snead State Community College L, 8-4 25 6 3 4 1 0 0 1 3 .240 .333 .280 0 1 0 0 0 0 - 30
Apr 13 at Snead State Community College W, 11-0 27 10 9 3 0 0 3 3 2 .370 .433 .704 0 0 0 0 0 0 - 30
Apr 14 at Columbia State Community College W, 13-4 29 13 12 5 1 1 3 5 2 .448 .514 .862 0 1 0 0 0 0 - 35
Apr 14 at Columbia State Community College W, 14-5 29 14 12 3 4 0 2 6 2 .483 .515 .828 0 1 0 0 0 0 - 33
Apr 19 Southwest Tennessee Community College W, 14-3 26 13 13 3 2 3 0 5 0 .500 .552 .808 0 0 0 0 0 0 - 29
Apr 19 Southwest Tennessee Community College W, 9-0 21 8 8 1 3 0 3 6 3 .381 .409 .952 0 0 1 0 0 0 - 23
Apr 22 Cleveland State Community College W, 10-1 24 12 10 3 3 1 1 5 2 .500 .571 .833 1 0 0 0 0 0 - 28
Apr 22 Cleveland State Community College W, 13-0 26 14 11 3 2 1 4 7 1 .538 .581 1.154 1 1 0 0 0 0 - 31
Apr 26 Jackson State Community College W, 7-4 26 11 7 1 1 0 1 2 0 .423 .464 .577 1 0 0 0 0 0 - 28
Apr 26 Jackson State Community College W, 6-1 28 11 6 0 1 2 1 4 2 .393 .393 .679 0 0 0 0 0 0 - 28
May 2 vs. Cleveland State Community College W, 18-5 23 8 14 10 4 1 1 6 2 .348 .543 .739 1 1 1 0 4 7 .57 36
May 3 vs. Dyersburg State Community College W, 14-0 26 14 14 3 2 1 2 5 3 .538 .594 .923 2 1 0 0 4 5 .80 32
May 4 vs. Chattanooga State Community College W, 5-3 27 9 4 2 2 0 0 2 4 .333 .379 .407 0 0 0 0 9 4 2.25 29
May 5 Chattanooga State Community College L, 5-2 27 6 2 2 1 0 2 3 5 .222 .276 .481 0 0 0 0 5 11 .45 29
May 7 at Chattanooga State Community College W, 11-2 28 11 11 2 0 0 2 2 5 .393 .452 .607 1 0 1 0 4 9 .44 32
May 25 vs. Seminole State College (OK) L, 5-4 25 8 4 8 2 2 0 4 5 .320 .471 .560 0 1 0 0 6 8 .75 34
May 27 vs. Arizona Western College L, 4-2 28 8 1 3 1 0 0 1 5 .286 .364 .321 1 1 0 0 7 8 .88 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 vs. Florida SouthWestern State College L, 8-0 0 2 1 0
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 7 10 6 0
Feb 6 vs. Enterprise State Community College L, 9-7 7 11 5 1
Feb 7 vs. Wallace Community College-Dothan W, 8-0 8 16 10 2
Feb 12 Danville Area Community College W, 8-0 8 12 3 0
Feb 12 Danville Area Community College W, 15-2 15 18 5 0
Feb 13 Patrick & Henry Community College W, 6-0 6 11 4 1
Feb 13 Patrick & Henry Community College W, 9-1 9 14 2 0
Feb 21 Wabash Valley College W, 12-3 12 23 2 0
Feb 21 Wabash Valley College W, 7-2 7 10 2 1
Feb 24 Northeast Alabama Community College L, 12-2 2 9 1 0
Feb 24 Northeast Alabama Community College L, 10-0 0 5 0 0
Feb 28 Motlow State Community College W, 3-0 3 14 2 0
Feb 28 Motlow State Community College W, 11-2 11 23 5 0
Mar 1 Lake Land College L, 5-3 3 13 0 0
Mar 1 Lake Land College W, 3-2 3 17 4 0
Mar 4 at Wallace State Community College-Hanceville L, 9-0 0 9 2 0
Mar 4 at Wallace State Community College-Hanceville L, 5-4 4 9 0 0
Mar 5 Walters State Community College W, 5-0 5 10 1 1
Mar 5 Walters State Community College L, 4-3 3 12 3 0
Mar 6 Pellissippi State Community College W, 8-0 8 13 7 0
Mar 6 Pellissippi State Community College W, 13-0 13 21 5 0
Mar 10 at St. Johns River State College W, 9-7 9 22 3 0
Mar 10 at St. Johns River State College L, 8-0 0 5 0 0
Mar 11 at Chipola College L, 7-5 5 14 3 0
Mar 11 at Chipola College W, 5-3 5 12 2 0
Mar 13 at Roane State Community College W, 10-9 10 22 3 0
Mar 13 at Roane State Community College W, 9-6 9 13 3 1
Mar 14 at Cleveland State Community College W, 5-0 5 16 6 0
Mar 14 at Cleveland State Community College W, 17-5 17 30 5 0
Mar 15 Des Moines Area Community College W, 6-1 6 14 2 0
Mar 15 Des Moines Area Community College W, 3-0 3 7 4 0
Mar 18 at Motlow State Community College W, 15-0 15 26 5 0
Mar 18 at Motlow State Community College W, 7-3 7 20 2 0
Mar 19 Southeastern Community College W, 5-4 5 12 4 0
Mar 19 Southeastern Community College W, 6-5 6 20 6 0
Mar 21 Chattanooga State Community College L, 12-9 9 14 1 0
Mar 21 Chattanooga State Community College L, 3-1 1 5 0 0
Mar 24 at Dyersburg State Community College W, 12-6 12 35 1 1
Mar 24 at Dyersburg State Community College W, 5-1 5 17 1 0
Mar 26 Dyersburg State Community College W, 10-4 10 26 2 0
Mar 26 Dyersburg State Community College W, 8-0 8 14 0 0
Mar 31 at Jackson State Community College W, 8-0 8 15 0 0
Mar 31 at Jackson State Community College W, 13-0 13 26 4 0
Apr 7 Northwest Shoals Community College W, 5-0 5 16 2 0
Apr 7 Northwest Shoals Community College W, 5-1 5 9 1 0
Apr 8 at Southwest Tennessee Community College W, 5-4 5 13 1 0
Apr 8 at Southwest Tennessee Community College W, 8-0 8 18 5 0
Apr 10 Columbia State Community College W, 15-0 15 24 9 0
Apr 10 Columbia State Community College W, 12-1 12 24 7 0
Apr 13 at Snead State Community College L, 8-4 4 7 2 0
Apr 13 at Snead State Community College W, 11-0 11 19 2 0
Apr 14 at Columbia State Community College W, 13-4 13 25 7 0
Apr 14 at Columbia State Community College W, 14-5 14 24 7 0
Apr 19 Southwest Tennessee Community College W, 14-3 14 21 3 0
Apr 19 Southwest Tennessee Community College W, 9-0 9 20 2 0
Apr 22 Cleveland State Community College W, 10-1 10 20 4 0
Apr 22 Cleveland State Community College W, 13-0 13 30 4 1
Apr 26 Jackson State Community College W, 7-4 7 15 4 0
Apr 26 Jackson State Community College W, 6-1 6 19 4 1
May 2 vs. Cleveland State Community College W, 18-5 18 17 6 0
May 3 vs. Dyersburg State Community College W, 14-0 14 24 1 0
May 4 vs. Chattanooga State Community College W, 5-3 5 11 0 0
May 5 Chattanooga State Community College L, 5-2 2 13 0 0
May 7 at Chattanooga State Community College W, 11-2 11 17 0 0
May 25 vs. Seminole State College (OK) L, 5-4 4 14 0 1
May 27 vs. Arizona Western College L, 4-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 6 vs. Florida SouthWestern State College L, 8-0 0 1 4.0 9 8 7 12.25 5 8.75 1 2.75
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.57
Feb 6 vs. Enterprise State Community College L, 9-7 0 1 7.0 10 9 7 7.00 9 9.00 0 2.14
Feb 7 vs. Wallace Community College-Dothan W, 8-0 1 0 6.0 0 0 0 0.00 4 4.67 0 0.17
Feb 12 Danville Area Community College W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 1.20
Feb 12 Danville Area Community College W, 15-2 1 0 5.0 3 2 2 2.80 5 7.00 0 1.40
Feb 13 Patrick & Henry Community College W, 6-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.14
Feb 13 Patrick & Henry Community College W, 9-1 1 0 5.0 1 1 1 1.40 8 11.20 0 0.80
Feb 21 Wabash Valley College W, 12-3 1 0 6.0 9 3 1 1.17 3 3.50 0 1.67
Feb 21 Wabash Valley College W, 7-2 1 0 7.0 3 2 2 2.00 9 9.00 0 1.43
Feb 24 Northeast Alabama Community College L, 12-2 0 1 5.0 12 12 8 11.20 4 5.60 1 3.60
Feb 24 Northeast Alabama Community College L, 10-0 0 1 5.0 10 10 10 14.00 1 1.40 3 3.20
Feb 28 Motlow State Community College W, 3-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.71
Feb 28 Motlow State Community College W, 11-2 1 0 5.0 3 2 1 1.40 7 9.80 0 1.00
Mar 1 Lake Land College L, 5-3 0 1 7.0 7 5 2 2.00 5 5.00 0 1.43
Mar 1 Lake Land College W, 3-2 1 0 7.0 6 2 2 2.00 5 5.00 0 0.86
Mar 4 at Wallace State Community College-Hanceville L, 9-0 0 1 4.0 8 9 8 14.00 4 7.00 0 2.50
Mar 4 at Wallace State Community College-Hanceville L, 5-4 0 1 6.1 9 5 3 3.32 4 4.42 2 1.89
Mar 5 Walters State Community College W, 5-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.29
Mar 5 Walters State Community College L, 4-3 0 1 7.0 5 4 3 3.00 8 8.00 1 0.86
Mar 6 Pellissippi State Community College W, 8-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.80
Mar 6 Pellissippi State Community College W, 13-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.80
Mar 10 at St. Johns River State College W, 9-7 1 0 7.0 5 7 5 5.00 7 7.00 3 1.14
Mar 10 at St. Johns River State College L, 8-0 0 1 4.0 6 8 5 8.75 2 3.50 3 2.25
Mar 11 at Chipola College L, 7-5 0 1 6.0 6 7 1 1.17 8 9.33 0 2.17
Mar 11 at Chipola College W, 5-3 1 0 7.0 9 3 3 3.00 5 5.00 0 1.43
Mar 13 at Roane State Community College W, 10-9 1 0 7.0 13 9 7 7.00 10 10.00 1 2.29
Mar 13 at Roane State Community College W, 9-6 1 0 7.0 6 6 4 4.00 9 9.00 4 1.00
Mar 14 at Cleveland State Community College W, 5-0 1 0 7.0 1 0 0 0.00 11 11.00 0 0.43
Mar 14 at Cleveland State Community College W, 17-5 1 0 7.0 6 5 0 0.00 7 7.00 0 1.29
Mar 15 Des Moines Area Community College W, 6-1 1 0 7.0 4 1 1 1.00 6 6.00 1 0.71
Mar 15 Des Moines Area Community College W, 3-0 1 0 7.0 5 0 0 0.00 7 7.00 0 1.43
Mar 18 at Motlow State Community College W, 15-0 1 0 4.0 2 0 0 0.00 3 5.25 0 0.50
Mar 18 at Motlow State Community College W, 7-3 1 0 7.0 5 3 1 1.00 8 8.00 0 1.00
Mar 19 Southeastern Community College W, 5-4 1 0 7.0 6 4 3 3.00 4 4.00 0 1.14
Mar 19 Southeastern Community College W, 6-5 1 0 7.0 8 5 2 2.00 9 9.00 1 1.43
Mar 21 Chattanooga State Community College L, 12-9 0 1 7.0 10 12 12 12.00 11 11.00 2 2.57
Mar 21 Chattanooga State Community College L, 3-1 0 1 7.0 6 3 3 3.00 6 6.00 1 0.86
Mar 24 at Dyersburg State Community College W, 12-6 1 0 7.0 4 6 6 6.00 7 7.00 1 1.29
Mar 24 at Dyersburg State Community College W, 5-1 1 0 7.0 4 1 0 0.00 7 7.00 0 0.71
Mar 26 Dyersburg State Community College W, 10-4 1 0 7.0 7 4 4 4.00 6 6.00 0 1.86
Mar 26 Dyersburg State Community College W, 8-0 1 0 5.0 3 0 0 0.00 4 5.60 0 1.20
Mar 31 at Jackson State Community College W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Mar 31 at Jackson State Community College W, 13-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.20
Apr 7 Northwest Shoals Community College W, 5-0 1 0 7.0 4 0 0 0.00 1 1.00 0 1.29
Apr 7 Northwest Shoals Community College W, 5-1 1 0 7.0 5 1 0 0.00 4 4.00 0 0.71
Apr 8 at Southwest Tennessee Community College W, 5-4 1 0 7.0 5 4 4 4.00 7 7.00 0 1.43
Apr 8 at Southwest Tennessee Community College W, 8-0 1 0 6.0 2 0 0 0.00 13 15.17 0 0.33
Apr 10 Columbia State Community College W, 15-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.00
Apr 10 Columbia State Community College W, 12-1 1 0 5.0 2 1 1 1.40 10 14.00 1 0.60
Apr 13 at Snead State Community College L, 8-4 0 1 6.0 7 8 0 0.00 8 9.33 1 1.50
Apr 13 at Snead State Community College W, 11-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.20
Apr 14 at Columbia State Community College W, 13-4 1 0 5.0 6 4 4 5.60 2 2.80 2 2.00
Apr 14 at Columbia State Community College W, 14-5 1 0 5.0 7 5 5 7.00 6 8.40 0 1.80
Apr 19 Southwest Tennessee Community College W, 14-3 1 0 5.0 5 3 0 0.00 6 8.40 0 1.20
Apr 19 Southwest Tennessee Community College W, 9-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.40
Apr 22 Cleveland State Community College W, 10-1 1 0 5.0 3 1 1 1.40 6 8.40 0 1.20
Apr 22 Cleveland State Community College W, 13-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.80
Apr 26 Jackson State Community College W, 7-4 1 0 7.0 5 4 4 4.00 7 7.00 0 0.86
Apr 26 Jackson State Community College W, 6-1 1 0 7.0 4 1 0 0.00 7 7.00 0 0.71
May 2 vs. Cleveland State Community College W, 18-5 1 0 5.0 3 5 4 5.60 8 11.20 1 1.20
May 3 vs. Dyersburg State Community College W, 14-0 1 0 4.2 5 0 0 0.00 3 4.50 0 1.29
May 4 vs. Chattanooga State Community College W, 5-3 1 0 7.0 5 3 3 3.00 5 5.00 2 0.86
May 5 Chattanooga State Community College L, 5-2 0 1 7.0 7 5 5 5.00 10 10.00 3 1.43
May 7 at Chattanooga State Community College W, 11-2 1 0 6.0 8 2 2 2.33 6 7.00 0 1.83
May 25 vs. Seminole State College (OK) L, 5-4 0 1 6.0 11 5 5 5.83 6 7.00 0 2.00
May 27 vs. Arizona Western College L, 4-2 0 1 6.0 9 4 4 4.67 3 3.50 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. Florida SouthWestern State College L, 8-0 19 12 6 1 0 .947 - 5 - - 0
Feb 6 vs. Lurleen B. Wallace Community College W, 7-0 32 21 10 1 0 .969 - - - - 0
Feb 6 vs. Enterprise State Community College L, 9-7 24 21 2 1 0 .958 - 3 - - 0
Feb 7 vs. Wallace Community College-Dothan W, 8-0 27 18 8 1 0 .963 - 1 - - 0
Feb 12 Danville Area Community College W, 8-0 22 15 6 1 0 .955 - - 0 - 0
Feb 12 Danville Area Community College W, 15-2 19 15 4 0 0 1.000 - - - - 0
Feb 13 Patrick & Henry Community College W, 6-0 31 21 10 0 0 1.000 - 1 - - 0
Feb 13 Patrick & Henry Community College W, 9-1 21 15 6 0 0 1.000 - 2 1 .333 0
Feb 21 Wabash Valley College W, 12-3 26 18 7 1 0 .962 - 1 - - 0
Feb 21 Wabash Valley College W, 7-2 28 21 7 0 0 1.000 - 3 - - 0
Feb 24 Northeast Alabama Community College L, 12-2 23 15 5 3 0 .870 - 4 - - 0
Feb 24 Northeast Alabama Community College L, 10-0 23 15 7 1 0 .957 - - - - 0
Feb 28 Motlow State Community College W, 3-0 27 18 8 1 0 .963 - 1 - - 0
Feb 28 Motlow State Community College W, 11-2 20 15 4 1 0 .950 - 1 - - 0
Mar 1 Lake Land College L, 5-3 36 21 12 3 0 .917 - 2 - - 0
Mar 1 Lake Land College W, 3-2 21 20 0 1 0 .952 1 - - - 0
Mar 4 at Wallace State Community College-Hanceville L, 9-0 15 12 2 1 0 .933 - - - - 0
Mar 4 at Wallace State Community College-Hanceville L, 5-4 22 19 0 3 0 .864 - - - - 0
Mar 5 Walters State Community College W, 5-0 28 21 6 1 0 .964 - 1 - - 0
Mar 5 Walters State Community College L, 4-3 29 21 4 4 0 .862 - 1 - - 0
Mar 6 Pellissippi State Community College W, 8-0 25 15 7 3 0 .880 - 1 - - 0
Mar 6 Pellissippi State Community College W, 13-0 20 15 3 2 0 .900 - - - - 0
Mar 10 at St. Johns River State College W, 9-7 28 21 5 2 0 .929 - 1 - - 0
Mar 10 at St. Johns River State College L, 8-0 20 12 6 2 0 .900 - - - - 0
Mar 11 at Chipola College L, 7-5 23 18 2 3 0 .870 - 3 - - 0
Mar 11 at Chipola College W, 5-3 23 21 1 1 0 .957 - - - - 0
Mar 13 at Roane State Community College W, 10-9 31 21 7 3 0 .903 - - - - 0
Mar 13 at Roane State Community College W, 9-6 24 21 2 1 0 .958 - - 0 - 0
Mar 14 at Cleveland State Community College W, 5-0 28 21 7 0 0 1.000 - 1 - - 0
Mar 14 at Cleveland State Community College W, 17-5 28 21 5 2 0 .929 - 3 - - 0
Mar 15 Des Moines Area Community College W, 6-1 27 20 6 1 0 .963 - - - - 0
Mar 15 Des Moines Area Community College W, 3-0 23 20 3 0 0 1.000 - - - - 0
Mar 18 at Motlow State Community College W, 15-0 23 15 7 1 0 .957 - - - - 0
Mar 18 at Motlow State Community College W, 7-3 29 21 7 1 0 .966 - - - - 0
Mar 19 Southeastern Community College W, 5-4 33 21 11 1 0 .970 - - - - 0
Mar 19 Southeastern Community College W, 6-5 30 21 7 2 0 .933 - - - - 0
Mar 21 Chattanooga State Community College L, 12-9 22 21 0 1 0 .955 - 1 - - 0
Mar 21 Chattanooga State Community College L, 3-1 34 21 11 2 0 .941 - 2 - - 0
Mar 24 at Dyersburg State Community College W, 12-6 29 21 7 1 0 .966 - - - - 0
Mar 24 at Dyersburg State Community College W, 5-1 34 21 9 4 0 .882 - - - - 0
Mar 26 Dyersburg State Community College W, 10-4 31 21 9 1 0 .968 - 1 - - 0
Mar 26 Dyersburg State Community College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Mar 31 at Jackson State Community College W, 8-0 21 15 6 0 0 1.000 - - - - 0
Mar 31 at Jackson State Community College W, 13-0 16 15 0 1 0 .938 - - - - 0
Apr 7 Northwest Shoals Community College W, 5-0 30 21 9 0 0 1.000 - 1 1 .500 0
Apr 7 Northwest Shoals Community College W, 5-1 26 21 2 3 0 .885 - 1 - - 0
Apr 8 at Southwest Tennessee Community College W, 5-4 30 21 9 0 0 1.000 - 1 - - 0
Apr 8 at Southwest Tennessee Community College W, 8-0 21 18 3 0 0 1.000 - 1 - - 0
Apr 10 Columbia State Community College W, 15-0 20 15 5 0 0 1.000 - - - - 0
Apr 10 Columbia State Community College W, 12-1 17 15 2 0 0 1.000 - - - - 0
Apr 13 at Snead State Community College L, 8-4 28 18 6 4 0 .857 1 1 - - 0
Apr 13 at Snead State Community College W, 11-0 17 15 2 0 0 1.000 - - - - 0
Apr 14 at Columbia State Community College W, 13-4 24 15 9 0 0 1.000 - - - - 0
Apr 14 at Columbia State Community College W, 14-5 18 15 3 0 0 1.000 - - - - 0
Apr 19 Southwest Tennessee Community College W, 14-3 17 15 1 1 0 .941 - - - - 0
Apr 19 Southwest Tennessee Community College W, 9-0 16 15 0 1 0 .938 - - - - 0
Apr 22 Cleveland State Community College W, 10-1 21 15 6 0 0 1.000 - - - - 0
Apr 22 Cleveland State Community College W, 13-0 22 15 7 0 0 1.000 - - - - 0
Apr 26 Jackson State Community College W, 7-4 28 21 7 0 0 1.000 - 1 - - 0
Apr 26 Jackson State Community College W, 6-1 29 21 5 3 0 .897 - 1 - - 0
May 2 vs. Cleveland State Community College W, 18-5 19 15 3 1 1 .947 - 1 - - 0
May 3 vs. Dyersburg State Community College W, 14-0 23 14 9 0 0 1.000 - - - - 0
May 4 vs. Chattanooga State Community College W, 5-3 30 21 9 0 0 1.000 - - - - 0
May 5 Chattanooga State Community College L, 5-2 26 21 5 0 0 1.000 - - - - 0
May 7 at Chattanooga State Community College W, 11-2 26 18 8 0 0 1.000 - - - - 0
May 25 vs. Seminole State College (OK) L, 5-4 27 18 9 0 0 1.000 - 2 - - 0
May 27 vs. Arizona Western College L, 4-2 27 18 7 2 0 .926 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 67 1793 681 460 182 119 42 64 225 230 .380 .440 .600 36 31 7 0 39 52 .75 2049
Conference 30 846 359 249 71 68 23 34 125 77 .424 .468 .680 15 19 3 0 0 0 - 954
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 35 897 344 231 76 56 23 34 113 107 .384 .437 .611 19 12 2 0 5 11 .45 1006
Away 23 670 262 173 62 48 13 26 87 82 .391 .442 .618 10 13 4 0 4 9 .44 759
Neutral 9 226 75 56 44 15 6 4 25 41 .332 .445 .504 7 6 1 0 30 32 .94 284
 
Wins 51 1397 575 420 147 103 35 59 197 156 .412 .470 .662 30 26 7 0 21 25 .84 1607
