20 Layken Dodd
-
- Height:
- 5'7
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- McEwen County
-
- Major:
- Exercise Science
-
- Parents:
- TJ and Nicole Dodd
-
- Siblings:
- 2
-
- Favorite Food:
- Steak
-
- Favorite Athlete:
- Paige Bueckers
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Jackson State Community College | W, 71-69 |
| Feb 21 | Pellissippi State Community College | W, 65-60 |
| Feb 25 | at Dyersburg State Community College | L, 58-52 |
| Feb 28 | Roane State Community College | W, 79-60 |
| Mar 2 | Chattanooga State Community College | L, 71-43 |
| Mar 6 | vs. Cleveland State Community College | L, 61-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 3 | - | ||
| Minutes per game | 3.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UT Southern | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northwest Florida State College | L, 90-35 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Gulf Coast State College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia State Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Motlow State Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Tennessee Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Walters State Community College | L, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Vincennes University | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wallace State Community College-Hanceville | L, 68-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cleveland State Community College | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Roane State Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Motlow State Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwest Tennessee Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Walters State Community College | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Columbia State Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jackson State Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pellissippi State Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dyersburg State Community College | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cleveland State Community College | L, 61-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UT Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northwest Florida State College | L, 90-35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Gulf Coast State College | L, 95-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia State Community College | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Motlow State Community College | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Tennessee Community College | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Walters State Community College | L, 107-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Vincennes University | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wallace State Community College-Hanceville | L, 68-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cleveland State Community College | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Snead State Community College | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Jackson State Community College | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pellissippi State Community College | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dyersburg State Community College | L, 65-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Roane State Community College | W, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Motlow State Community College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwest Tennessee Community College | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Walters State Community College | L, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland State Community College | L, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Columbia State Community College | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jackson State Community College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pellissippi State Community College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dyersburg State Community College | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 71-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cleveland State Community College | L, 61-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |