23 Vanessa Ray
-
- Height:
- 5'6
-
- Position:
- G
-
- Year:
- FR
-
- Nickname:
- V
-
- High School:
- Franklin-Simpson
-
- Major:
- Pre-Nursing
-
- Parents:
- Wynona Hammonds
-
- Siblings:
- 1 Brother
-
- Favorite Food:
- Chicken, Rice, Cheese
-
- Favorite TV Show/Movie:
- Adventure Time
-
- gp
- 26
-
- pts/g
- 9.8
-
- fg %
- 34.4
-
- 3pt %
- 20.0
-
- ft %
- 55.1
-
- reb/g
- 4.5
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Jackson State Community College | W, 71-69 |
| Feb 21 | Pellissippi State Community College | W, 65-60 |
| Feb 25 | at Dyersburg State Community College | L, 58-52 |
| Feb 28 | Roane State Community College | W, 79-60 |
| Mar 2 | Chattanooga State Community College | L, 71-43 |
| Mar 6 | vs. Cleveland State Community College | L, 61-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Games started | 18 | 15 | ||
| Minutes | 151 | 100 | ||
| Minutes per game | 5.8 | 5.6 | ||
| FG | 107-311 | 92-240 | ||
| FG Pct | 34.4 | 38.3 | ||
| 3PT | 3-15 | 2-7 | ||
| 3PT Pct | 20.0 | 28.6 | ||
| FT | 38-69 | 28-49 | ||
| FT Pct | 55.1 | 57.1 | ||
| Off rebounds | 33 | 24 | ||
| Def rebounds | 85 | 60 | ||
| Total rebounds | 118 | 84 | ||
| Rebounds per game | 4.5 | 4.7 | ||
| Personal fouls | 16 | 13 | ||
| Disqualifications | 0 | - | ||
| Assists | 22 | 14 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 1.6 | 1.6 | ||
| Steals | 48 | 39 | ||
| Blocks | 2 | 1 | ||
| Points | 255 | 214 | ||
| Points per game | 9.8 | 11.9 | ||
| Points per 40 min | 67.5 | 85.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UT Southern | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northwest Florida State College | L, 90-35 | 0 | 19 | 1-8 | 12.5 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 1 | vs. Gulf Coast State College | L, 95-60 | - | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | Snead State Community College | L, 81-66 | - | 1 | 3-10 | 30.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Nov 8 | at Chattanooga State Community College | W, 68-65 | - | 1 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 12 | at Columbia State Community College | L, 64-54 | - | 26 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Motlow State Community College | W, 99-94 | - | 1 | 7-18 | 38.9 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 19 | Southwest Tennessee Community College | L, 71-69 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 22 | at Walters State Community College | L, 107-46 | 1 | 1 | 6-18 | 33.3 | 0-0 | - | 0-0 | - | 12 |
| Nov 25 | Vincennes University | W, 71-60 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 3 | Wallace State Community College-Hanceville | L, 68-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cleveland State Community College | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 72-54 | - | 1 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 3 | Calhoun Community College | L, 66-56 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 5 | at Snead State Community College | L, 87-66 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 7 | Jackson State Community College | W, 72-64 | 1 | 1 | 10-17 | 58.8 | 0-0 | - | 0-0 | - | 20 |
| Jan 10 | at Pellissippi State Community College | L, 74-58 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | Dyersburg State Community College | L, 65-44 | 1 | 1 | 2-12 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 17 | at Roane State Community College | W, 65-53 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Motlow State Community College | L, 84-72 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 5-11 | 45.5 | 11 |
| Feb 4 | at Southwest Tennessee Community College | L, 72-63 | 1 | 31 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 7 | Walters State Community College | L, 91-62 | 1 | 1 | 6-17 | 35.3 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Feb 14 | at Cleveland State Community College | L, 81-47 | 1 | 28 | 7-17 | 41.2 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 16 | Columbia State Community College | L, 69-68 | 1 | 1 | 4-11 | 36.4 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 18 | at Jackson State Community College | W, 71-69 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 3-3 | 100.0 | 19 |
| Feb 21 | Pellissippi State Community College | W, 65-60 | 1 | 1 | 4-13 | 30.8 | 0-0 | - | 6-9 | 66.7 | 14 |
| Feb 25 | at Dyersburg State Community College | L, 58-52 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 28 | Roane State Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 71-43 | 1 | 1 | 1-12 | 8.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 6 | vs. Cleveland State Community College | L, 61-43 | 1 | 26 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at UT Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northwest Florida State College | L, 90-35 | 0 | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Gulf Coast State College | L, 95-60 | - | 1 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | Snead State Community College | L, 81-66 | - | 1 | 2 | 6 | 8 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | at Chattanooga State Community College | W, 68-65 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 2 | 1 | 0 | - |
| Nov 12 | at Columbia State Community College | L, 64-54 | - | 26 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | Motlow State Community College | W, 99-94 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Southwest Tennessee Community College | L, 71-69 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 22 | at Walters State Community College | L, 107-46 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 25 | Vincennes University | W, 71-60 | 1 | 1 | 1 | 3 | 4 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Wallace State Community College-Hanceville | L, 68-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cleveland State Community College | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 72-54 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 3 | Calhoun Community College | L, 66-56 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 5 | at Snead State Community College | L, 87-66 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | Jackson State Community College | W, 72-64 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | - | 5 | 0 | 0 | - |
| Jan 10 | at Pellissippi State Community College | L, 74-58 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 14 | Dyersburg State Community College | L, 65-44 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | at Roane State Community College | W, 65-53 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 31 | at Motlow State Community College | L, 84-72 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | - | 3 | 0 | 0 | - |
| Feb 4 | at Southwest Tennessee Community College | L, 72-63 | 1 | 31 | 1 | 4 | 5 | 1 | 2 | 0.5 | 4 | 0 | 4 | - |
| Feb 7 | Walters State Community College | L, 91-62 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 3 | 0 | 0 | - |
| Feb 14 | at Cleveland State Community College | L, 81-47 | 1 | 28 | 3 | 2 | 5 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Feb 16 | Columbia State Community College | L, 69-68 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at Jackson State Community College | W, 71-69 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 21 | Pellissippi State Community College | W, 65-60 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | - | 4 | 0 | 0 | - |
| Feb 25 | at Dyersburg State Community College | L, 58-52 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | Roane State Community College | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 71-43 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | vs. Cleveland State Community College | L, 61-43 | 1 | 26 | 1 | 2 | 3 | 0 | 3 | 0.0 | 3 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 5.8 | 4.1-12.0 | 34.4 | 0.1-0.6 | 20.0 | 1.5-2.7 | 55.1 | 9.8 |
| Total | 26 | 18 | 5.8 | 4.1-12.0 | 34.4 | 0.1-0.6 | 20.0 | 1.5-2.7 | 55.1 | 9.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 151 | 107-311 | 34.4 | 3-15 | 20.0 | 38-69 | 55.1 | 255 |
| Total | 26 | 18 | 151 | 107-311 | 34.4 | 3-15 | 20.0 | 38-69 | 55.1 | 255 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 5.8 | 28.3-82.4 | 34.4 | 0.8-4.0 | 20.0 | 10.1-18.3 | 55.1 | 67.5 |
| Total | 26 | 18 | 5.8 | 28.3-82.4 | 34.4 | 0.8-4.0 | 20.0 | 10.1-18.3 | 55.1 | 67.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 5.8 | 1.3 | 3.3 | 4.5 | 0.6 | 0.0 | 0.8 | 0.5 | 1.6 | 1.8 | 0.1 |
| Total | 26 | 18 | 5.8 | 1.3 | 3.3 | 4.5 | 0.6 | 0.0 | 0.8 | 0.5 | 1.6 | 1.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 151 | 33 | 85 | 118 | 16 | 0 | 22 | 14 | 1.6 | 48 | 2 |
| Total | 26 | 18 | 151 | 33 | 85 | 118 | 16 | 0 | 22 | 14 | 1.6 | 48 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 5.8 | 8.7 | 22.5 | 31.3 | 4.2 | 0.0 | 5.8 | 3.7 | 1.6 | 12.7 | 0.5 |
| Total | 26 | 18 | 5.8 | 8.7 | 22.5 | 31.3 | 4.2 | 0.0 | 5.8 | 3.7 | 1.6 | 12.7 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 5.8 | 4.1-12.0 | 34.4 | 0.1-0.6 | 20.0 | 1.5-2.7 | 55.1 | 9.8 |
| Conference | 18 | 15 | 5.6 | 5.1-13.3 | 38.3 | 0.1-0.4 | 28.6 | 1.6-2.7 | 57.1 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 1.0 | 4.1-12.6 | 32.4 | 0.3-0.5 | 50.0 | 1.7-3.1 | 55.9 | 10.2 |
| Away | 13 | 9 | 8.7 | 4.5-11.8 | 37.9 | 0.0-0.5 | 0.0 | 1.3-2.4 | 54.8 | 10.2 | |
| Neutral | 2 | 1 | 13.5 | 2.0-9.5 | 21.1 | 0.0-1.5 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Result | Wins | 7 | 5 | 1.0 | 5.9-13.1 | 44.6 | 0.0-0.0 | - | 2.0-3.1 | 63.6 | 13.7 |
| Losses | 19 | 13 | 7.6 | 3.5-11.5 | 30.1 | 0.2-0.8 | 20.0 | 1.3-2.5 | 51.1 | 8.4 | |
| Month | October | 1 | 0 | 19.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |
| November | 8 | 3 | 4.1 | 4.5-12.8 | 35.3 | 0.1-0.5 | 25.0 | 1.0-2.2 | 44.4 | 10.1 | |
| December | 1 | - | 1.0 | 2.0-9.0 | 22.2 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 | |
| January | 7 | 6 | 1.0 | 3.7-10.6 | 35.1 | 0.0-0.3 | 0.0 | 1.1-2.4 | 47.1 | 8.6 | |
| February | 7 | 7 | 9.1 | 5.6-13.9 | 40.2 | 0.3-0.4 | 66.7 | 2.7-4.0 | 67.9 | 14.1 | |
| March | 2 | 2 | 13.5 | 1.5-10.5 | 14.3 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 151 | 107-311 | 34.4 | 3-15 | 20.0 | 38-69 | 55.1 | 255 |
| Conference | 18 | 15 | 100 | 92-240 | 38.3 | 2-7 | 28.6 | 28-49 | 57.1 | 214 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 11 | 45-139 | 32.4 | 3-6 | 50.0 | 19-34 | 55.9 | 112 |
| Away | 13 | 9 | 113 | 58-153 | 37.9 | 0-6 | 0.0 | 17-31 | 54.8 | 133 | |
| Neutral | 2 | 1 | 27 | 4-19 | 21.1 | 0-3 | 0.0 | 2-4 | 50.0 | 10 | |
| Result | Wins | 7 | 5 | 7 | 41-92 | 44.6 | 0-0 | - | 14-22 | 63.6 | 96 |
| Losses | 19 | 13 | 144 | 66-219 | 30.1 | 3-15 | 20.0 | 24-47 | 51.1 | 159 | |
| Month | October | 1 | 0 | 19 | 1-8 | 12.5 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| November | 8 | 3 | 33 | 36-102 | 35.3 | 1-4 | 25.0 | 8-18 | 44.4 | 81 | |
| December | 1 | - | 1 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 | |
| January | 7 | 6 | 7 | 26-74 | 35.1 | 0-2 | 0.0 | 8-17 | 47.1 | 60 | |
| February | 7 | 7 | 64 | 39-97 | 40.2 | 2-3 | 66.7 | 19-28 | 67.9 | 99 | |
| March | 2 | 2 | 27 | 3-21 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 5.8 | 28.3-82.4 | 34.4 | 0.8-4.0 | 20.0 | 10.1-18.3 | 55.1 | 67.5 |
| Conference | 18 | 15 | 5.6 | 36.8-96.0 | 38.3 | 0.8-2.8 | 28.6 | 11.2-19.6 | 57.1 | 85.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 1.0 | 163.6-505.5 | 32.4 | 10.9-21.8 | 50.0 | 69.1-123.6 | 55.9 | 407.3 |
| Away | 13 | 9 | 8.7 | 20.5-54.2 | 37.9 | 0.0-2.1 | 0.0 | 6.0-11.0 | 54.8 | 47.1 | |
| Neutral | 2 | 1 | 13.5 | 5.9-28.1 | 21.1 | 0.0-4.4 | 0.0 | 3.0-5.9 | 50.0 | 14.8 | |
| Result | Wins | 7 | 5 | 1.0 | 234.3-525.7 | 44.6 | 0.0-0.0 | - | 80.0-125.7 | 63.6 | 548.6 |
| Losses | 19 | 13 | 7.6 | 18.3-60.8 | 30.1 | 0.8-4.2 | 20.0 | 6.7-13.1 | 51.1 | 44.2 | |
| Month | October | 1 | 0 | 19.0 | 2.1-16.8 | 12.5 | 0.0-8.4 | 0.0 | 0.0-4.2 | 0.0 | 4.2 |
| November | 8 | 3 | 4.1 | 43.6-123.6 | 35.3 | 1.2-4.8 | 25.0 | 9.7-21.8 | 44.4 | 98.2 | |
| December | 1 | - | 1.0 | 80.0-360.0 | 22.2 | 0.0-0.0 | - | 80.0-80.0 | 100.0 | 240.0 | |
| January | 7 | 6 | 1.0 | 148.6-422.9 | 35.1 | 0.0-11.4 | 0.0 | 45.7-97.1 | 47.1 | 342.9 | |
| February | 7 | 7 | 9.1 | 24.4-60.6 | 40.2 | 1.2-1.9 | 66.7 | 11.9-17.5 | 67.9 | 61.9 | |
| March | 2 | 2 | 13.5 | 4.4-31.1 | 14.3 | 0.0-3.0 | 0.0 | 1.5-3.0 | 50.0 | 10.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 5.8 | 1.3 | 3.3 | 4.5 | 0.6 | 0.0 | 0.8 | 0.5 | 1.6 | 1.8 | 0.1 |
| Conference | 18 | 15 | 5.6 | 1.3 | 3.3 | 4.7 | 0.7 | - | 0.8 | 0.5 | 1.6 | 2.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 1.0 | 1.5 | 3.5 | 4.9 | 0.0 | - | 0.9 | 0.0 | - | 1.7 | 0.0 |
| Away | 13 | 9 | 8.7 | 1.2 | 3.2 | 4.5 | 1.1 | 0.0 | 0.8 | 0.8 | 0.9 | 1.9 | 0.2 | |
| Neutral | 2 | 1 | 13.5 | 0.5 | 2.5 | 3.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.7 | 2.0 | 0.0 | |
| Result | Wins | 7 | 5 | 1.0 | 1.7 | 3.3 | 5.0 | 0.0 | - | 1.4 | 0.0 | - | 2.3 | 0.1 |
| Losses | 19 | 13 | 7.6 | 1.1 | 3.3 | 4.4 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 1.7 | 0.1 | |
| Month | October | 1 | 0 | 19.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 3 | 4.1 | 1.4 | 3.8 | 5.1 | 0.9 | - | 1.0 | 0.6 | 1.6 | 1.3 | 0.1 | |
| December | 1 | - | 1.0 | 2.0 | 4.0 | 6.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 1.0 | |
| January | 7 | 6 | 1.0 | 1.7 | 3.0 | 4.7 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| February | 7 | 7 | 9.1 | 1.0 | 3.3 | 4.3 | 0.9 | - | 0.7 | 0.6 | 1.3 | 2.7 | 0.0 | |
| March | 2 | 2 | 13.5 | 0.5 | 3.0 | 3.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0.3 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 151 | 33 | 85 | 118 | 16 | 0 | 22 | 14 | 1.6 | 48 | 2 |
| Conference | 18 | 15 | 100 | 24 | 60 | 84 | 13 | - | 14 | 9 | 1.6 | 39 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 11 | 16 | 38 | 54 | 0 | - | 10 | 0 | - | 19 | 0 |
| Away | 13 | 9 | 113 | 16 | 42 | 58 | 14 | 0 | 10 | 11 | 0.9 | 25 | 2 | |
| Neutral | 2 | 1 | 27 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 0.7 | 4 | 0 | |
| Result | Wins | 7 | 5 | 7 | 12 | 23 | 35 | 0 | - | 10 | 0 | - | 16 | 1 |
| Losses | 19 | 13 | 144 | 21 | 62 | 83 | 16 | 0 | 12 | 14 | 0.9 | 32 | 1 | |
| Month | October | 1 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| November | 8 | 3 | 33 | 11 | 30 | 41 | 7 | - | 8 | 5 | 1.6 | 10 | 1 | |
| December | 1 | - | 1 | 2 | 4 | 6 | 0 | - | 1 | 0 | - | 1 | 1 | |
| January | 7 | 6 | 7 | 12 | 21 | 33 | 0 | - | 7 | 0 | - | 14 | 0 | |
| February | 7 | 7 | 64 | 7 | 23 | 30 | 6 | - | 5 | 4 | 1.3 | 19 | 0 | |
| March | 2 | 2 | 27 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 5.8 | 8.7 | 22.5 | 31.3 | 4.2 | 0.0 | 5.8 | 3.7 | 1.6 | 12.7 | 0.5 |
| Conference | 18 | 15 | 5.6 | 9.6 | 24.0 | 33.6 | 5.2 | 0.0 | 5.6 | 3.6 | 1.6 | 15.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 1.0 | 58.2 | 138.2 | 196.4 | 0.0 | 0.0 | 36.4 | 0.0 | - | 69.1 | 0.0 |
| Away | 13 | 9 | 8.7 | 5.7 | 14.9 | 20.5 | 5.0 | 0.0 | 3.5 | 3.9 | 0.9 | 8.8 | 0.7 | |
| Neutral | 2 | 1 | 13.5 | 1.5 | 7.4 | 8.9 | 3.0 | 0.0 | 3.0 | 4.4 | 0.7 | 5.9 | 0.0 | |
| Result | Wins | 7 | 5 | 1.0 | 68.6 | 131.4 | 200.0 | 0.0 | 0.0 | 57.1 | 0.0 | - | 91.4 | 5.7 |
| Losses | 19 | 13 | 7.6 | 5.8 | 17.2 | 23.1 | 4.4 | 0.0 | 3.3 | 3.9 | 0.9 | 8.9 | 0.3 | |
| Month | October | 1 | 0 | 19.0 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 | 4.2 | 0.0 | 2.1 | 0.0 |
| November | 8 | 3 | 4.1 | 13.3 | 36.4 | 49.7 | 8.5 | 0.0 | 9.7 | 6.1 | 1.6 | 12.1 | 1.2 | |
| December | 1 | - | 1.0 | 80.0 | 160.0 | 240.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 40.0 | 40.0 | |
| January | 7 | 6 | 1.0 | 68.6 | 120.0 | 188.6 | 0.0 | 0.0 | 40.0 | 0.0 | - | 80.0 | 0.0 | |
| February | 7 | 7 | 9.1 | 4.4 | 14.4 | 18.8 | 3.8 | 0.0 | 3.1 | 2.5 | 1.3 | 11.9 | 0.0 | |
| March | 2 | 2 | 13.5 | 1.5 | 8.9 | 10.4 | 3.0 | 0.0 | 1.5 | 4.4 | 0.3 | 4.4 | 0.0 |