2025-26 Basketball Statistics Volunteer State Community College

  • Games
    29
  • Pts
    60.2
  • FG %
    32.6
  • 3PT %
    27.8
  • FT %
    62.9
  • Reb
    32.6
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Southwest Tennessee Community College L, 72-63
2/7/2026 Walters State Community College L, 91-62
2/14/2026 at Cleveland State Community College L, 81-47
2/16/2026 Columbia State Community College L, 69-68
2/18/2026 at Jackson State Community College W, 71-69
2/21/2026 Pellissippi State Community College W, 65-60
2/25/2026 at Dyersburg State Community College L, 58-52
2/28/2026 Roane State Community College W, 79-60
3/2/2026 Chattanooga State Community College L, 71-43
3/6/2026 vs. Cleveland State Community College L, 61-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 at UT Southern   - - - - - - -
Oct 18 # Lindsey Wilson   - - - - - - -
Oct 26 at Cumberland University   - - - - - - -
Oct 28 # Cumberland University   - - - - - - -
Oct 31 at Northwest Florida State College L, 90-35 12-51 23.5 2-19 10.5 9-20 45.0 35.0
Nov 1 vs. Gulf Coast State College L, 95-60 20-61 32.8 3-14 21.4 17-25 68.0 60.0
Nov 4 Snead State Community College L, 81-66 23-67 34.3 6-16 37.5 14-25 56.0 66.0
Nov 8 at Chattanooga State Community College W, 68-65 27-68 39.7 0-2 0.0 14-25 56.0 68.0
Nov 12 at Columbia State Community College L, 64-54 20-67 29.9 2-17 11.8 12-21 57.1 54.0
Nov 15 Motlow State Community College W, 99-94 41-90 45.6 4-6 66.7 13-22 59.1 99.0
Nov 19 Southwest Tennessee Community College L, 71-69 28-82 34.1 5-21 23.8 8-13 61.5 69.0
Nov 22 at Walters State Community College L, 107-46 20-77 26.0 2-8 25.0 4-8 50.0 46.0
Nov 25 Vincennes University W, 71-60 22-70 31.4 5-17 29.4 22-32 68.8 71.0
Dec 3 Wallace State Community College-Hanceville L, 68-29 8-39 20.5 2-9 22.2 11-15 73.3 29.0
Dec 6 Cleveland State Community College L, 84-68 24-68 35.3 7-12 58.3 13-21 61.9 68.0
Dec 13 at Calhoun Community College L, 72-54 17-63 27.0 1-7 14.3 18-27 66.7 54.0
Jan 3 Calhoun Community College L, 66-56 15-63 23.8 3-7 42.9 23-34 67.6 56.0
Jan 5 at Snead State Community College L, 87-66 22-67 32.8 4-5 80.0 18-20 90.0 66.0
Jan 7 Jackson State Community College W, 72-64 30-82 36.6 3-9 33.3 9-15 60.0 72.0
Jan 10 at Pellissippi State Community College L, 74-58 22-70 31.4 4-5 80.0 10-13 76.9 58.0
Jan 14 Dyersburg State Community College L, 65-44 16-61 26.2 2-18 11.1 10-18 55.6 44.0
Jan 17 at Roane State Community College W, 65-53 27-69 39.1 4-12 33.3 7-11 63.6 65.0
Jan 31 at Motlow State Community College L, 84-72 24-67 35.8 1-3 33.3 20-37 54.1 72.0
Feb 4 at Southwest Tennessee Community College L, 72-63 22-73 30.1 5-22 22.7 14-17 82.4 63.0
Feb 7 Walters State Community College L, 91-62 22-75 29.3 1-6 16.7 17-24 70.8 62.0
Feb 14 at Cleveland State Community College L, 81-47 17-70 24.3 2-15 13.3 11-20 55.0 47.0
Feb 16 Columbia State Community College L, 69-68 25-64 39.1 4-7 57.1 14-22 63.6 68.0
Feb 18 at Jackson State Community College W, 71-69 26-64 40.6 3-4 75.0 16-22 72.7 71.0
Feb 21 Pellissippi State Community College W, 65-60 19-62 30.6 0-2 0.0 27-42 64.3 65.0
Feb 25 at Dyersburg State Community College L, 58-52 21-62 33.9 2-3 66.7 8-15 53.3 52.0
Feb 28 Roane State Community College W, 79-60 30-74 40.5 8-21 38.1 11-20 55.0 79.0
Mar 2 Chattanooga State Community College L, 71-43 16-66 24.2 1-14 7.1 10-18 55.6 43.0
Mar 6 vs. Cleveland State Community College L, 61-43 16-48 33.3 1-12 8.3 10-18 55.6 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 at UT Southern   - - - -
Oct 18 # Lindsey Wilson   - - - -
Oct 26 at Cumberland University   - - - -
Oct 28 # Cumberland University   - - - -
Oct 31 at Northwest Florida State College L, 90-35 8 7 15 -22.0
Nov 1 vs. Gulf Coast State College L, 95-60 10 23 33 -11.0
Nov 4 Snead State Community College L, 81-66 6 25 31 -7.0
Nov 8 at Chattanooga State Community College W, 68-65 12 30 42 8.0
Nov 12 at Columbia State Community College L, 64-54 19 19 38 -1.0
Nov 15 Motlow State Community College W, 99-94 9 26 35 -6.0
Nov 19 Southwest Tennessee Community College L, 71-69 9 24 33 -19.0
Nov 22 at Walters State Community College L, 107-46 4 18 22 -32.0
Nov 25 Vincennes University W, 71-60 4 24 28 -10.0
Dec 3 Wallace State Community College-Hanceville L, 68-29 5 19 24 -17.0
Dec 6 Cleveland State Community College L, 84-68 7 18 25 -21.0
Dec 13 at Calhoun Community College L, 72-54 7 21 28 -23.0
Jan 3 Calhoun Community College L, 66-56 14 16 30 3.0
Jan 5 at Snead State Community College L, 87-66 12 20 32 3.0
Jan 7 Jackson State Community College W, 72-64 20 22 42 3.0
Jan 10 at Pellissippi State Community College L, 74-58 17 30 47 13.0
Jan 14 Dyersburg State Community College L, 65-44 10 23 33 4.0
Jan 17 at Roane State Community College W, 65-53 16 21 37 23.0
Jan 31 at Motlow State Community College L, 84-72 14 30 44 15.0
Feb 4 at Southwest Tennessee Community College L, 72-63 26 20 46 2.0
Feb 7 Walters State Community College L, 91-62 6 25 31 1.0
Feb 14 at Cleveland State Community College L, 81-47 20 21 41 -13.0
Feb 16 Columbia State Community College L, 69-68 9 27 36 -7.0
Feb 18 at Jackson State Community College W, 71-69 4 18 22 -9.0
Feb 21 Pellissippi State Community College W, 65-60 8 24 32 0.0
Feb 25 at Dyersburg State Community College L, 58-52 4 18 22 22.0
Feb 28 Roane State Community College W, 79-60 7 31 38 38.0
Mar 2 Chattanooga State Community College L, 71-43 4 21 25 -9.0
Mar 6 vs. Cleveland State Community College L, 61-43 10 23 33 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 at UT Southern   - - - -
Oct 18 # Lindsey Wilson   - - - -
Oct 26 at Cumberland University   - - - -
Oct 28 # Cumberland University   - - - -
Oct 31 at Northwest Florida State College L, 90-35 26 10 1 3
Nov 1 vs. Gulf Coast State College L, 95-60 0 7 1 9
Nov 4 Snead State Community College L, 81-66 0 8 0 5
Nov 8 at Chattanooga State Community College W, 68-65 0 12 2 10
Nov 12 at Columbia State Community College L, 64-54 19 7 2 7
Nov 15 Motlow State Community College W, 99-94 0 4 2 8
Nov 19 Southwest Tennessee Community College L, 71-69 0 16 5 15
Nov 22 at Walters State Community College L, 107-46 23 5 2 9
Nov 25 Vincennes University W, 71-60 0 5 0 9
Dec 3 Wallace State Community College-Hanceville L, 68-29 0 1 3 1
Dec 6 Cleveland State Community College L, 84-68 0 7 1 16
Dec 13 at Calhoun Community College L, 72-54 0 6 3 4
Jan 3 Calhoun Community College L, 66-56 0 6 1 0
Jan 5 at Snead State Community College L, 87-66 0 11 0 12
Jan 7 Jackson State Community College W, 72-64 0 15 0 15
Jan 10 at Pellissippi State Community College L, 74-58 0 7 1 10
Jan 14 Dyersburg State Community College L, 65-44 0 2 3 3
Jan 17 at Roane State Community College W, 65-53 0 5 0 2
Jan 31 at Motlow State Community College L, 84-72 0 13 2 19
Feb 4 at Southwest Tennessee Community College L, 72-63 22 15 2 14
Feb 7 Walters State Community College L, 91-62 27 7 0 11
Feb 14 at Cleveland State Community College L, 81-47 13 7 2 6
Feb 16 Columbia State Community College L, 69-68 0 8 0 14
Feb 18 at Jackson State Community College W, 71-69 0 6 0 21
Feb 21 Pellissippi State Community College W, 65-60 0 16 0 12
Feb 25 at Dyersburg State Community College L, 58-52 0 7 0 4
Feb 28 Roane State Community College W, 79-60 0 8 0 15
Mar 2 Chattanooga State Community College L, 71-43 0 1 0 7
Mar 6 vs. Cleveland State Community College L, 61-43 23 12 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 at UT Southern   - - -
Oct 18 # Lindsey Wilson   - - -
Oct 26 at Cumberland University   - - -
Oct 28 # Cumberland University   - - -
Oct 31 at Northwest Florida State College L, 90-35 12 0.443 -0.790
Nov 1 vs. Gulf Coast State College L, 95-60 0 0.945 -0.147
Nov 4 Snead State Community College L, 81-66 0 0.898 -0.096
Nov 8 at Chattanooga State Community College W, 68-65 0 0.993 0.120
Nov 12 at Columbia State Community College L, 64-54 20 0.697 -0.134
Nov 15 Motlow State Community College W, 99-94 0 1.076 0.131
Nov 19 Southwest Tennessee Community College L, 71-69 0 0.868 -0.060
Nov 22 at Walters State Community College L, 107-46 18 0.460 -0.806
Nov 25 Vincennes University W, 71-60 0 0.866 0.055
Dec 3 Wallace State Community College-Hanceville L, 68-29 0 0.699 -0.398
Dec 6 Cleveland State Community College L, 84-68 0 0.951 -0.284
Dec 13 at Calhoun Community College L, 72-54 0 0.777 -0.106
Jan 3 Calhoun Community College L, 66-56 0 0.848 -0.097
Jan 5 at Snead State Community College L, 87-66 0 1.015 -0.039
Jan 7 Jackson State Community College W, 72-64 0 1.036 0.231
Jan 10 at Pellissippi State Community College L, 74-58 0 0.975 0.007
Jan 14 Dyersburg State Community College L, 65-44 0 0.733 -0.341
Jan 17 at Roane State Community College W, 65-53 0 1.111 -0.067
Jan 31 at Motlow State Community College L, 84-72 0 1.007 -0.306
Feb 4 at Southwest Tennessee Community College L, 72-63 17 0.813 -0.065
Feb 7 Walters State Community College L, 91-62 0 0.574 -0.571
Feb 14 at Cleveland State Community College L, 81-47 10 0.644 -0.458
Feb 16 Columbia State Community College L, 69-68 0 1.030 -0.048
Feb 18 at Jackson State Community College W, 71-69 0 1.000 0.115
Feb 21 Pellissippi State Community College W, 65-60 0 0.867 0.161
Feb 25 at Dyersburg State Community College L, 58-52 0 0.794 0.794
Feb 28 Roane State Community College W, 79-60 0 1.026 1.026
Mar 2 Chattanooga State Community College L, 71-43 0 0.606 -0.278
Mar 6 vs. Cleveland State Community College L, 61-43 19 0.614 -0.233
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 at UT Southern   - - - - -
Oct 18 # Lindsey Wilson   - - - - -
Oct 26 at Cumberland University   - - - - -
Oct 28 # Cumberland University   - - - - -
Oct 31 at Northwest Florida State College L, 90-35 38-56 67.9 4-13 30.8 90.0
Nov 1 vs. Gulf Coast State College L, 95-60 39-78 50.0 8-22 36.4 95.0
Nov 4 Snead State Community College L, 81-66 33-66 50.0 8-27 29.6 81.0
Nov 8 at Chattanooga State Community College W, 68-65 25-72 34.7 8-35 22.9 65.0
Nov 12 at Columbia State Community College L, 64-54 26-61 42.6 3-22 13.6 64.0
Nov 15 Motlow State Community College W, 99-94 30-77 39.0 13-33 39.4 94.0
Nov 19 Southwest Tennessee Community College L, 71-69 29-75 38.7 6-21 28.6 71.0
Nov 22 at Walters State Community College L, 107-46 46-87 52.9 7-21 33.3 107.0
Nov 25 Vincennes University W, 71-60 20-61 32.8 3-22 13.6 60.0
Dec 3 Wallace State Community College-Hanceville L, 68-29 26-69 37.7 9-37 24.3 68.0
Dec 6 Cleveland State Community College L, 84-68 29-59 49.2 10-21 47.6 84.0
Dec 13 at Calhoun Community College L, 72-54 30-80 37.5 3-16 18.8 72.0
Jan 3 Calhoun Community College L, 66-56 25-62 40.3 6-13 46.2 69.0
Jan 5 at Snead State Community College L, 87-66 32-64 50.0 13-27 48.1 87.0
Jan 7 Jackson State Community College W, 72-64 24-55 43.6 3-18 16.7 64.0
Jan 10 at Pellissippi State Community College L, 74-58 29-73 39.7 11-27 40.7 74.0
Jan 14 Dyersburg State Community College L, 65-44 22-52 42.3 9-22 40.9 65.0
Jan 17 at Roane State Community College W, 65-53 25-51 49.0 3-6 50.0 53.0
Jan 31 at Motlow State Community College L, 84-72 29-59 49.2 11-33 33.3 84.0
Feb 4 at Southwest Tennessee Community College L, 72-63 22-57 38.6 7-21 33.3 72.0
Feb 7 Walters State Community College L, 91-62 30-60 50.0 2-12 16.7 91.0
Feb 14 at Cleveland State Community College L, 81-47 34-69 49.3 8-22 36.4 81.0
Feb 16 Columbia State Community College L, 69-68 25-54 46.3 4-11 36.4 69.0
Feb 18 at Jackson State Community College W, 71-69 21-52 40.4 11-29 37.9 69.0
Feb 21 Pellissippi State Community College W, 65-60 21-64 32.8 5-27 18.5 60.0
Feb 25 at Dyersburg State Community College L, 58-52 0-0 - 0-0 - 58.0
Feb 28 Roane State Community College W, 79-60 0-0 - 0-0 - 60.0
Mar 2 Chattanooga State Community College L, 71-43 25-74 33.8 10-32 31.3 72.0
Mar 6 vs. Cleveland State Community College L, 61-43 22-56 39.3 4-21 19.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 at UT Southern   - - - -
Oct 18 # Lindsey Wilson   - - - -
Oct 26 at Cumberland University   - - - -
Oct 28 # Cumberland University   - - - -
Oct 31 at Northwest Florida State College L, 90-35 8.0 29.0 37.0 -22.0
Nov 1 vs. Gulf Coast State College L, 95-60 14.0 30.0 44.0 -11.0
Nov 4 Snead State Community College L, 81-66 12.0 26.0 38.0 -7.0
Nov 8 at Chattanooga State Community College W, 68-65 18.0 16.0 34.0 8.0
Nov 12 at Columbia State Community College L, 64-54 10.0 29.0 39.0 -1.0
Nov 15 Motlow State Community College W, 99-94 10.0 31.0 41.0 -6.0
Nov 19 Southwest Tennessee Community College L, 71-69 20.0 32.0 52.0 -19.0
Nov 22 at Walters State Community College L, 107-46 22.0 32.0 54.0 -32.0
Nov 25 Vincennes University W, 71-60 15.0 23.0 38.0 -10.0
Dec 3 Wallace State Community College-Hanceville L, 68-29 19.0 22.0 41.0 -17.0
Dec 6 Cleveland State Community College L, 84-68 18.0 28.0 46.0 -21.0
Dec 13 at Calhoun Community College L, 72-54 20.0 31.0 51.0 -23.0
Jan 3 Calhoun Community College L, 66-56 12.0 15.0 27.0 3.0
Jan 5 at Snead State Community College L, 87-66 9.0 20.0 29.0 3.0
Jan 7 Jackson State Community College W, 72-64 10.0 29.0 39.0 3.0
Jan 10 at Pellissippi State Community College L, 74-58 13.0 21.0 34.0 13.0
Jan 14 Dyersburg State Community College L, 65-44 10.0 19.0 29.0 4.0
Jan 17 at Roane State Community College W, 65-53 6.0 8.0 14.0 23.0
Jan 31 at Motlow State Community College L, 84-72 16.0 13.0 29.0 15.0
Feb 4 at Southwest Tennessee Community College L, 72-63 16.0 28.0 44.0 2.0
Feb 7 Walters State Community College L, 91-62 14.0 16.0 30.0 1.0
Feb 14 at Cleveland State Community College L, 81-47 16.0 38.0 54.0 -13.0
Feb 16 Columbia State Community College L, 69-68 15.0 28.0 43.0 -7.0
Feb 18 at Jackson State Community College W, 71-69 6.0 25.0 31.0 -9.0
Feb 21 Pellissippi State Community College W, 65-60 16.0 16.0 32.0 0.0
Feb 25 at Dyersburg State Community College L, 58-52 0.0 0.0 0.0 22.0
Feb 28 Roane State Community College W, 79-60 0.0 0.0 0.0 38.0
Mar 2 Chattanooga State Community College L, 71-43 12.0 22.0 34.0 -9.0
Mar 6 vs. Cleveland State Community College L, 61-43 14.0 26.0 40.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 at UT Southern   - - - -
Oct 18 # Lindsey Wilson   - - - -
Oct 26 at Cumberland University   - - - -
Oct 28 # Cumberland University   - - - -
Oct 31 at Northwest Florida State College L, 90-35 17.0 19.0 4.0 22.0
Nov 1 vs. Gulf Coast State College L, 95-60 15.0 13.0 9.0 21.0
Nov 4 Snead State Community College L, 81-66 21.0 12.0 6.0 19.0
Nov 8 at Chattanooga State Community College W, 68-65 15.0 5.0 6.0 13.0
Nov 12 at Columbia State Community College L, 64-54 20.0 14.0 4.0 14.0
Nov 15 Motlow State Community College W, 99-94 17.0 10.0 3.0 27.0
Nov 19 Southwest Tennessee Community College L, 71-69 16.0 7.0 12.0 17.0
Nov 22 at Walters State Community College L, 107-46 12.0 16.0 9.0 25.0
Nov 25 Vincennes University W, 71-60 15.0 8.0 0.0 10.0
Dec 3 Wallace State Community College-Hanceville L, 68-29 8.0 11.0 5.0 19.0
Dec 6 Cleveland State Community College L, 84-68 15.0 10.0 2.0 20.0
Dec 13 at Calhoun Community College L, 72-54 15.0 7.0 5.0 17.0
Jan 3 Calhoun Community College L, 66-56 13.0 11.0 7.0 10.0
Jan 5 at Snead State Community College L, 87-66 19.0 7.0 5.0 17.0
Jan 7 Jackson State Community College W, 72-64 21.0 6.0 4.0 12.0
Jan 10 at Pellissippi State Community College L, 74-58 11.0 18.0 3.0 15.0
Jan 14 Dyersburg State Community College L, 65-44 12.0 6.0 4.0 15.0
Jan 17 at Roane State Community College W, 65-53 0.0 5.0 0.0 0.0
Jan 31 at Motlow State Community College L, 84-72 12.0 16.0 0.0 7.0
Feb 4 at Southwest Tennessee Community College L, 72-63 27.0 14.0 8.0 13.0
Feb 7 Walters State Community College L, 91-62 16.0 17.0 1.0 13.0
Feb 14 at Cleveland State Community College L, 81-47 15.0 10.0 4.0 24.0
Feb 16 Columbia State Community College L, 69-68 16.0 8.0 4.0 10.0
Feb 18 at Jackson State Community College W, 71-69 21.0 7.0 4.0 15.0
Feb 21 Pellissippi State Community College W, 65-60 26.0 11.0 4.0 14.0
Feb 25 at Dyersburg State Community College L, 58-52 0.0 0.0 0.0 0.0
Feb 28 Roane State Community College W, 79-60 0.0 0.0 0.0 0.0
Mar 2 Chattanooga State Community College L, 71-43 11.0 8.0 4.0 19.0
Mar 6 vs. Cleveland State Community College L, 61-43 19.0 14.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 at UT Southern   - - -
Oct 18 # Lindsey Wilson   - - -
Oct 26 at Cumberland University   - - -
Oct 28 # Cumberland University   - - -
Oct 31 at Northwest Florida State College L, 90-35 16.0 1.233 -0.790
Nov 1 vs. Gulf Coast State College L, 95-60 19.0 1.092 -0.147
Nov 4 Snead State Community College L, 81-66 22.0 0.994 -0.096
Nov 8 at Chattanooga State Community College W, 68-65 17.0 0.872 0.120
Nov 12 at Columbia State Community College L, 64-54 18.0 0.831 -0.134
Nov 15 Motlow State Community College W, 99-94 19.0 0.945 0.131
Nov 19 Southwest Tennessee Community College L, 71-69 16.0 0.928 -0.060
Nov 22 at Walters State Community College L, 107-46 8.0 1.266 -0.806
Nov 25 Vincennes University W, 71-60 22.0 0.811 0.055
Dec 3 Wallace State Community College-Hanceville L, 68-29 17.0 1.097 -0.398
Dec 6 Cleveland State Community College L, 84-68 17.0 1.235 -0.284
Dec 13 at Calhoun Community College L, 72-54 18.0 0.883 -0.106
Jan 3 Calhoun Community College L, 66-56 24.0 0.945 -0.097
Jan 5 at Snead State Community College L, 87-66 16.0 1.055 -0.039
Jan 7 Jackson State Community College W, 72-64 18.0 0.805 0.231
Jan 10 at Pellissippi State Community College L, 74-58 15.0 0.967 0.007
Jan 14 Dyersburg State Community College L, 65-44 14.0 1.074 -0.341
Jan 17 at Roane State Community College W, 65-53 0.0 1.178 -0.067
Jan 31 at Motlow State Community College L, 84-72 26.0 1.313 -0.306
Feb 4 at Southwest Tennessee Community College L, 72-63 17.0 0.878 -0.065
Feb 7 Walters State Community College L, 91-62 19.0 1.145 -0.571
Feb 14 at Cleveland State Community College L, 81-47 14.0 1.102 -0.458
Feb 16 Columbia State Community College L, 69-68 0.0 1.078 -0.048
Feb 18 at Jackson State Community College W, 71-69 14.0 0.885 0.115
Feb 21 Pellissippi State Community College W, 65-60 25.0 0.706 0.161
Feb 25 at Dyersburg State Community College L, 58-52 0.0 - 0.794
Feb 28 Roane State Community College W, 79-60 0.0 - 1.026
Mar 2 Chattanooga State Community College L, 71-43 13.0 0.883 -0.278
Mar 6 vs. Cleveland State Community College L, 61-43 16.0 0.847 -0.233
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 632-1940 32.6 87-313 27.8 390-620 62.9 60.2
Conference 20 477-1411 33.8 60-207 29.0 248-404 61.4 63.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 319-963 33.1 51-165 30.9 202-321 62.9 63.6
Away 13 277-868 31.9 32-122 26.2 161-256 62.9 57.8
Neutral 2 36-109 33.0 4-26 15.4 27-43 62.8 51.5
 
Wins 8 222-579 38.3 27-73 37.0 119-189 63.0 73.8
Losses 21 410-1361 30.1 60-240 25.0 271-431 62.9 55.0
 
October 1 12-51 23.5 2-19 10.5 9-20 45.0 35.0
November 8 201-582 34.5 27-101 26.7 104-171 60.8 66.6
December 3 49-170 28.8 10-28 35.7 42-63 66.7 50.3
January 7 156-479 32.6 21-59 35.6 97-148 65.5 61.9
February 8 182-544 33.5 25-80 31.3 118-182 64.8 63.4
March 2 32-114 28.1 2-26 7.7 20-36 55.6 43.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.4 22.2 32.6 -2.7
Conference 20 11.3 23.3 34.5 0.6
Exhibition - - - - -
 
Home 14 8.4 23.2 31.6 -3.4
Away 13 12.5 21.0 33.5 -1.1
Neutral 2 10.0 23.0 33.0 -9.0
 
Wins 8 10.0 24.5 34.5 5.9
Losses 21 10.5 21.3 31.9 -6.0
 
October 1 8.0 7.0 15.0 -22.0
November 8 9.1 23.6 32.8 -9.8
December 3 6.3 19.3 25.7 -20.3
January 7 14.7 23.1 37.9 9.1
February 8 10.5 23.0 33.5 4.3
March 2 7.0 22.0 29.0 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 5.3 10.0 4.2 9.1
Conference 20 5.2 9.4 3.8 10.9
Exhibition - - - - -
 
Home 14 1.9 8.9 4.0 9.4
Away 13 7.9 10.6 4.0 9.3
Neutral 2 11.5 13.5 6.5 6.5
 
Wins 8 0.0 6.5 2.6 11.5
Losses 21 7.3 11.3 4.8 8.2
 
October 1 26.0 19.0 4.0 3.0
November 8 5.3 10.6 6.1 9.0
December 3 0.0 9.3 4.0 7.0
January 7 0.0 9.9 3.3 8.7
February 8 7.8 8.4 3.1 12.1
March 2 11.5 11.0 4.0 5.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 3.3 0.830 -0.219
Conference 20 3.3 0.848 -0.231
Exhibition - - - -
 
Home 14 0.0 0.863 -0.157
Away 13 5.9 0.802 -0.292
Neutral 2 9.5 0.772 -0.210
 
Wins 8 0.0 0.994 0.014
Losses 21 4.6 0.766 -0.308
 
October 1 12.0 0.443 -0.790
November 8 4.8 0.837 -0.136
December 3 0.0 0.827 -0.232
January 7 0.0 0.962 -0.069
February 8 3.4 0.827 -0.385
March 2 9.5 0.610 -0.257
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 757-1743 43.4 189-611 30.9 73.7
Conference 20 492-1151 42.7 131-413 31.7 72.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 339-828 40.9 88-296 29.7 71.7
Away 13 357-781 45.7 89-272 32.7 75.1
Neutral 2 61-134 45.5 12-43 27.9 78.0
 
Wins 8 166-432 38.4 46-170 27.1 65.6
Losses 21 591-1311 45.1 143-441 32.4 76.7
 
October 1 38-56 67.9 4-13 30.8 90.0
November 8 248-577 43.0 56-203 27.6 79.6
December 3 85-208 40.9 22-74 29.7 74.7
January 7 186-416 44.7 56-146 38.4 70.9
February 8 153-356 43.0 37-122 30.3 70.0
March 2 47-130 36.2 14-53 26.4 66.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.8 22.5 35.3 -2.7
Conference 20 12.4 21.6 34.0 0.6
Exhibition - - - - -
 
Home 14 13.1 21.9 35.0 -3.4
Away 13 12.3 22.3 34.6 -1.1
Neutral 2 14.0 28.0 42.0 -9.0
 
Wins 8 10.1 18.5 28.6 5.9
Losses 21 13.8 24.0 37.9 -6.0
 
October 1 8.0 29.0 37.0 -22.0
November 8 15.1 27.4 42.5 -9.8
December 3 19.0 27.0 46.0 -20.3
January 7 10.9 17.9 28.7 9.1
February 8 10.4 18.9 29.3 4.3
March 2 13.0 24.0 37.0 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.7 8.1 1.2 14.4
Conference 20 14.2 8.4 1.2 13.7
Exhibition - - - - -
 
Home 14 14.8 7.4 1.1 14.6
Away 13 14.2 8.5 1.3 14.0
Neutral 2 17.0 9.5 1.0 16.0
 
Wins 8 14.4 8.9 0.5 11.4
Losses 21 14.8 7.8 1.4 15.6
 
October 1 17.0 10.0 1.0 22.0
November 8 16.4 8.0 1.8 18.3
December 3 12.7 4.7 2.3 18.7
January 7 12.6 8.4 1.0 10.9
February 8 15.1 9.3 0.5 11.1
March 2 15.0 6.5 0.5 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.2 1.049 -0.219
Conference 20 13.5 1.079 -0.231
Exhibition - - - -
 
Home 14 16.1 1.020 -0.157
Away 13 13.8 1.094 -0.292
Neutral 2 17.5 0.981 -0.210
 
Wins 8 14.4 0.980 0.014
Losses 21 15.5 1.074 -0.308
 
October 1 16.0 1.233 -0.790
November 8 17.6 0.973 -0.136
December 3 17.3 1.059 -0.232
January 7 16.1 1.031 -0.069
February 8 11.1 1.212 -0.385
March 2 14.5 0.866 -0.257
Attendance Statistics
Date Opponent Score Attend
Oct 13 at UT Southern   -
Oct 18 Lindsey Wilson   -
Oct 26 at Cumberland University   -
Oct 28 Cumberland University   -
Oct 31 at Northwest Florida State College L, 90-35 0
Nov 1 vs. Gulf Coast State College L, 95-60 0
Nov 4 Snead State Community College L, 81-66 0
Nov 8 at Chattanooga State Community College W, 68-65 0
Nov 12 at Columbia State Community College L, 64-54 388
Nov 15 Motlow State Community College W, 99-94 0
Nov 19 Southwest Tennessee Community College L, 71-69 0
Nov 22 at Walters State Community College L, 107-46 0
Nov 25 Vincennes University W, 71-60 0
Dec 3 Wallace State Community College-Hanceville L, 68-29 0
Dec 6 Cleveland State Community College L, 84-68 0
Dec 13 at Calhoun Community College L, 72-54 0
Jan 3 Calhoun Community College L, 66-56 0
Jan 5 at Snead State Community College L, 87-66 0
Jan 7 Jackson State Community College W, 72-64 0
Jan 10 at Pellissippi State Community College L, 74-58 0
Jan 14 Dyersburg State Community College L, 65-44 0
Jan 17 at Roane State Community College W, 65-53 0
Jan 31 at Motlow State Community College L, 84-72 0
Feb 4 at Southwest Tennessee Community College L, 72-63 0
Feb 7 Walters State Community College L, 91-62 0
Feb 14 at Cleveland State Community College L, 81-47 140
Feb 16 Columbia State Community College L, 69-68 0
Feb 18 at Jackson State Community College W, 71-69 0
Feb 21 Pellissippi State Community College W, 65-60 0
Feb 25 at Dyersburg State Community College L, 58-52 0
Feb 28 Roane State Community College W, 79-60 0
Mar 2 Chattanooga State Community College L, 71-43 0
Mar 6 vs. Cleveland State Community College L, 61-43 0