14 Easton Denning
-
- Height:
- 6'3
-
- Weight:
- 215
-
- Hometown:
- McMinnville, TN
-
- Position:
- IF
-
- Year:
- SO
-
- Nickname:
- Hollywood
-
- Bats/Throws:
- L/R
-
- High School:
- Warren County
-
- Major:
- Pre-Health Professions
-
- Parents:
- Terry & Sierra Denning
-
- Siblings:
- Lawson, Ruby, Willa
-
- Favorite Food:
- Chinese
-
- Favorite TV Show/Movie:
- Psych
-
- Favorite Athlete:
- Bryce Harper
-
- gp
- 50
-
- avg
- .321
-
- hr
- 15
-
- rbi
- 52
-
- r
- 39
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 18 | at Walters State Community College | L, 13-4 |
| Apr 23 | Jackson State Community College | W, 18-8 |
| Apr 23 | Jackson State Community College | W, 10-5 |
| Apr 24 | Jackson State Community College | W, 19-6 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 30 | ||
| Plate appearances | 198 | 115 | ||
| At Bats | 162 | 96 | ||
| Runs | 39 | 26 | ||
| Hits | 52 | 32 | ||
| Doubles | 14 | 10 | ||
| Triples | 1 | 0 | ||
| Home Runs | 15 | 9 | ||
| Runs Batted In | 52 | 28 | ||
| Total bases | 113 | 69 | ||
| Walks | 28 | 14 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 29 | 15 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .321 | .333 | ||
| On Base Percentage | .439 | .443 | ||
| Slugging Percentage | .698 | .719 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 273 | 160 | ||
| Put Outs | 252 | 148 | ||
| Assists | 20 | 11 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .996 | .994 | ||
| Double Plays | 32 | 17 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | National Park College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 5 | 0 | 1 | - | 1 | - | 2 | - | 2 | - | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 2 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Rend Lake College | L, 8-7 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 2 | 0 | 0 | - | - | - | 1 | 3 | 1 | - | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | 3 | 3 | 3 | 2 | - | 1 | 1 | 1 | - | - | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 4 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 3 | 2 | 2 | 1 | - | 1 | 1 | 1 | - | - | - |
| Mar 9 | Kishwaukee College | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 5 | 2 | 3 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Olney Central College | W, 6-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 28 | Olney Central College | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | Olney Central College | W, 18-11 | 6 | 3 | 4 | - | - | 2 | 7 | - | 1 | - | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 3 | 1 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Apr 10 | Roane State Community College | L, 13-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | Roane State Community College | L, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Roane State Community College | W, 8-6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Apr 14 | Motlow State Community College | L, 13-4 | 3 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 17 | at Walters State Community College | L, 22-9 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Walters State Community College | L, 13-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 23 | Jackson State Community College | W, 10-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 3 | 1 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | National Park College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 6 | Glen Oaks Community College | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | Glen Oaks Community College | W, 18-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 7 | Glen Oaks Community College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | Glen Oaks Community College | L, 12-2 | - | - | - | 2 | 1 | 1 | - | - | - | 3 |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | Rend Lake College | L, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 24 | Calhoun Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 27 | at Columbia State Community College | L, 12-7 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Feb 28 | at Columbia State Community College | L, 6-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Feb 28 | at Columbia State Community College | W, 13-3 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 6 | Dyersburg State Community College | L, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 6 | Dyersburg State Community College | L, 9-4 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 9 | Kishwaukee College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | Kishwaukee College | W, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | at Cleveland State Community College | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 21 | at Cleveland State Community College | L, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Olney Central College | W, 6-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 28 | Olney Central College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | Olney Central College | W, 18-11 | - | - | - | 10 | 2 | - | - | - | - | 6 |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 3 | at Motlow State Community College | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | at Motlow State Community College | W, 11-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 4 | at Motlow State Community College | L, 11-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 7 | Columbia State Community College | L, 16-6 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 11 | Roane State Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Roane State Community College | W, 8-6 | 2 | 0 | 0 | 8 | 2 | - | 0 | - | - | 4 |
| Apr 14 | Motlow State Community College | L, 13-4 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | at Walters State Community College | L, 22-9 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 18 | at Walters State Community College | L, 14-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at Walters State Community College | L, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Jackson State Community College | W, 18-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 23 | Jackson State Community College | W, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | Jackson State Community College | W, 19-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 1 | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 30 | at Chattanooga State Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | National Park College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | BC Athletics Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | UT Southern JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | KC Royals Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Trevecca Nazerene University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Gadsden State Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Glen Oaks Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Glen Oaks Community College | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Glen Oaks Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Glen Oaks Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Chattanooga State Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Chattanooga State Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Chattanooga State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Rend Lake College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Southwest Tennessee Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Southwest Tennessee Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Southwest Tennessee Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Calhoun Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Columbia State Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Columbia State Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Columbia State Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | BC Athletics Post Grad | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | BC Athletics Post Grad | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dyersburg State Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dyersburg State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Dyersburg State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Kishwaukee College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Kishwaukee College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Pellissippi State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Pellissippi State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Pellissippi State Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Lindsey Wilson JV | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Lindsey Wilson JV | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Cleveland State Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cleveland State Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Cleveland State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Olney Central College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Olney Central College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Olney Central College | W, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Northwest Shoals Community College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Motlow State Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Motlow State Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Motlow State Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Columbia State Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Roane State Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Roane State Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Roane State Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Motlow State Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Walters State Community College | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Walters State Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Walters State Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Jackson State Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Jackson State Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Jackson State Community College | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Chattanooga State Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
